Toronto FC
founded 2006 Toronto, ON
- games
- 731
- wins
- 121
- draws
- 104
- losses
- 167
- honors
- 10
first recorded game April 7, 2007 · latest recorded game Sept. 5, 2026
Totals and dates are as recorded here.
Honors
| season | competition | honor |
|---|---|---|
| 2020 | CC | Champion |
| 2018 | CC | Champion |
| 2017 | CC | Champion |
| 2017 | MLSp | MLS Cup |
| 2017 | MLS | Supporters' Shield |
| 2016 | CC | Champion |
| 2012 | CC | Champion |
| 2011 | CC | Champion |
| 2010 | CC | Champion |
| 2009 | CC | Champion |
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| MLS | 392 | 121 | 104 | 167 | 467 | 517 | 599 | 1.19 | 0.86 |
| 392 | 121 | 104 | 167 | 467 | 517 | 599 | 1.19 | 0.86 |
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2018 | 34 | 10 | 6 | 18 | 36 | 59 | 64 | 1.06 | 0.92 |
| MLS | 2017 | 34 | 20 | 9 | 5 | 69 | 74 | 37 | 2.03 | 2.00 |
| MLS | 2016 | 34 | 14 | 11 | 9 | 53 | 51 | 39 | 1.56 | 1.31 |
| MLS | 2015 | 34 | 15 | 4 | 15 | 49 | 58 | 58 | 1.44 | 1.00 |
| MLS | 2014 | 34 | 11 | 8 | 15 | 41 | 44 | 54 | 1.21 | 0.81 |
| MLS | 2013 | 34 | 6 | 11 | 17 | 29 | 30 | 47 | 0.85 | 0.64 |
| MLS | 2012 | 34 | 5 | 8 | 21 | 23 | 36 | 62 | 0.68 | 0.58 |
| MLS | 2011 | 34 | 6 | 15 | 13 | 33 | 36 | 59 | 0.97 | 0.61 |
| MLS | 2010 | 30 | 9 | 8 | 13 | 35 | 33 | 41 | 1.17 | 0.80 |
| MLS | 2009 | 30 | 10 | 9 | 11 | 39 | 37 | 46 | 1.30 | 0.80 |
| MLS | 2008 | 30 | 9 | 8 | 13 | 35 | 34 | 43 | 1.17 | 0.79 |
| MLS | 2007 | 30 | 6 | 7 | 17 | 25 | 25 | 49 | 0.83 | 0.51 |
Game leaders
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Jonathan Osorio | 373 | 314 | 28083 | 57 | 48 | 303 |
| Michael Bradley | 275 | 271 | 24431 | 17 | 28 | 219 |
| Justin Morrow | 223 | 202 | 18147 | 17 | 18 | 97 |
| Marky Delgado | 192 | 170 | 14920 | 16 | 18 | 144 |
| Jozy Altidore | 152 | 122 | 10618 | 70 | 20 | 298 |
| Richie Laryea | 152 | 133 | 12059 | 15 | 15 | 96 |
| Ashtone Morgan | 146 | 108 | 10266 | 2 | 11 | 23 |
| Chris Mavinga | 134 | 126 | 10661 | 0 | 4 | 35 |
| Eriq Zavaleta | 129 | 103 | 9358 | 2 | 2 | 26 |
| Sebastian Giovinco | 125 | 122 | 10641 | 73 | 55 | 708 |
| Deandre Kerr | 112 | 57 | 5294 | 21 | 3 | 94 |
| Alonso Coello | 108 | 80 | 7178 | 2 | 5 | 39 |
| Kosi Thompson | 108 | 63 | 6270 | 2 | 1 | 31 |
| Nick Hagglund | 98 | 73 | 6970 | 6 | 6 | 53 |
| Stefan Frei | 98 | 98 | 8751 | 0 | 2 | — |
Goal leaders
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Sebastian Giovinco | 125 | 122 | 10641 | 73 | 55 | 708 |
| Jozy Altidore | 152 | 122 | 10618 | 70 | 20 | 298 |
| Jonathan Osorio | 373 | 314 | 28083 | 57 | 48 | 303 |
| Dwayne De Rosario | 94 | 72 | 6807 | 33 | 11 | 177 |
| Alejandro Pozuelo | 93 | 86 | 7802 | 28 | 27 | 191 |
| Federico Bernardeschi | 95 | 94 | 7939 | 26 | 13 | 285 |
| Deandre Kerr | 112 | 57 | 5294 | 21 | 3 | 94 |
| Chad Barrett | 78 | 64 | 5353 | 21 | 8 | 118 |
| Danny Koevermans | 41 | 31 | 2734 | 19 | 3 | 71 |
| Lorenzo Insigne | 74 | 64 | 5292 | 18 | 14 | 192 |
| Victor Vazquez | 69 | 55 | 4482 | 18 | 26 | 80 |
| Ryan Johnson | 59 | 59 | 5118 | 17 | 7 | 93 |
| Michael Bradley | 275 | 271 | 24431 | 17 | 28 | 219 |
| Justin Morrow | 223 | 202 | 18147 | 17 | 18 | 97 |
| Marky Delgado | 192 | 170 | 14920 | 16 | 18 | 144 |
Most recent games — all 731 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 5, 2026 | MLS | 2026 | Chicago Fire | 4 - 4 | Toronto FC | BMO Field | Tori Penso | 26693 | 1 |
| Aug. 29, 2026 | MLS | 2026 | New York City FC | 1 - 1 | Toronto FC | BMO Field | — | 1 | |
| Aug. 22, 2026 | MLS | 2026 | Inter Miami | 1 - 2 | Toronto FC | Miami, FL | — | 1 | |
| Aug. 19, 2026 | MLS | 2026 | Charlotte FC | 3 - 3 | Toronto FC | BMO Field | Alexis Da Silva | 19909 | 1 |
| Aug. 15, 2026 | MLS | 2026 | New England Revolution | 1 - 2 | Toronto FC | BMO Field | Joe Dickerson | 21402 | 1 |
| July 31, 2026 | MLS | 2026 | New York City FC | 1 - 1 | Toronto FC | Yankees Stadium | Ramy Touchan | 21085 | 1 |
| July 25, 2026 | MLS | 2026 | D.C. United | 2 - 1 | Toronto FC | RFK Stadium | Sergii Boiko | 19250 | 1 |
| July 22, 2026 | MLS | 2026 | New England Revolution | 0 - 0 | Toronto FC | Gillette Stadium | Sergii Demianchuk | 17249 | 1 |
| July 16, 2026 | MLS | 2026 | Montreal Impact | 0 - 0 | Toronto FC | Saputo Stadium | Guido Gonzales Jr. | 17707 | 1 |
| May 23, 2026 | MLS | 2026 | Chicago Fire | 2 - 1 | Toronto FC | Soldier Field | Sergii Demianchuk | 26752 | 1 |