Major League Soccer · United States · level 1
2026
| champion | — |
|---|---|
| mvp | — |
| golden boot | Lionel Messi |
343 games 3.22 goals / game 22,126 avg. attendance closest-club map
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Nashville SC | 26 | 17 | 6 | 3 | 57 | 53 | 21 | 2.19 | 2.52 |
| Vancouver Whitecaps | 25 | 15 | 4 | 6 | 49 | 56 | 23 | 1.96 | 2.43 |
| New England Revolution | 26 | 14 | 4 | 8 | 46 | 45 | 33 | 1.77 | 1.36 |
| Inter Miami | 25 | 12 | 9 | 4 | 45 | 61 | 46 | 1.80 | 1.33 |
| Houston Dynamo | 26 | 13 | 5 | 8 | 44 | 34 | 30 | 1.69 | 1.13 |
| FC Dallas | 26 | 12 | 8 | 6 | 44 | 49 | 42 | 1.69 | 1.17 |
| Saint Louis City SC | 26 | 12 | 8 | 6 | 44 | 45 | 36 | 1.69 | 1.25 |
| Charlotte FC | 26 | 12 | 7 | 7 | 43 | 47 | 37 | 1.65 | 1.27 |
| San Jose Earthquakes | 26 | 12 | 6 | 8 | 42 | 46 | 38 | 1.62 | 1.21 |
| Los Angeles FC | 27 | 11 | 8 | 8 | 41 | 43 | 29 | 1.52 | 1.48 |
| Chicago Fire | 25 | 11 | 6 | 8 | 39 | 45 | 38 | 1.56 | 1.18 |
| Colorado Rapids | 26 | 11 | 3 | 12 | 36 | 36 | 35 | 1.38 | 1.03 |
| Philadelphia Union | 26 | 10 | 6 | 10 | 36 | 50 | 42 | 1.38 | 1.19 |
| Orlando City SC | 26 | 10 | 4 | 12 | 34 | 46 | 60 | 1.31 | 0.77 |
| New York Red Bulls | 26 | 9 | 6 | 11 | 33 | 34 | 48 | 1.27 | 0.71 |
| FC Cincinnati | 25 | 8 | 9 | 8 | 33 | 54 | 61 | 1.32 | 0.89 |
| LA Galaxy | 27 | 8 | 9 | 10 | 33 | 34 | 42 | 1.22 | 0.81 |
| Portland Timbers | 25 | 9 | 5 | 11 | 32 | 47 | 47 | 1.28 | 1.00 |
| New York City FC | 26 | 8 | 8 | 10 | 32 | 39 | 34 | 1.23 | 1.15 |
| San Diego FC | 25 | 8 | 6 | 11 | 30 | 42 | 42 | 1.20 | 1.00 |
| Austin FC | 26 | 7 | 9 | 10 | 30 | 32 | 44 | 1.15 | 0.73 |
| Real Salt Lake | 25 | 8 | 5 | 12 | 29 | 37 | 42 | 1.16 | 0.88 |
| Minnesota United FC | 26 | 7 | 8 | 11 | 29 | 39 | 46 | 1.12 | 0.85 |
| Seattle Sounders | 24 | 7 | 8 | 9 | 29 | 28 | 33 | 1.21 | 0.85 |
| D.C. United | 25 | 6 | 11 | 8 | 29 | 31 | 39 | 1.16 | 0.79 |
| Toronto FC | 26 | 6 | 11 | 9 | 29 | 39 | 49 | 1.12 | 0.80 |
| Columbus Crew | 26 | 7 | 5 | 14 | 26 | 37 | 42 | 1.00 | 0.88 |
| Atlanta United | 25 | 6 | 5 | 14 | 23 | 29 | 43 | 0.92 | 0.67 |
| Impact de Montréal | 26 | 5 | 6 | 15 | 21 | 31 | 53 | 0.81 | 0.58 |
| Sporting Kansas City | 25 | 5 | 3 | 17 | 18 | 29 | 63 | 0.72 | 0.46 |
Season leaders
Goals
- Lionel Messi 18
- Petar Musa 18
- Nicolás Fernández 14
- Brian White 13
- Evander Da Silva Ferreira 13
- Hugo Cuypers 13
- Prince Owusu 13
- Sam Surridge 13
- Denis Bouanga 12
- Guilherme Santos 12
Assists
Appearances
- Mathieu Choinière 24
- Agustín Ojeda 23
- Alhassan Yusuf 23
- Alonso Coello 23
- Anthony Markanich 23
- Brian Schwake 23
- Bruno Damiani 23
- Carles Gil 23
- Christian Cappis 23
- Daniel Lovitz 23
Most recent games
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 640,283 | 94.5% |
| United States | 22,217 | 3.3% |
| Canada | 5,056 | 0.7% |
| Jamaica | 2,140 | 0.3% |
| Brazil | 1,974 | 0.3% |
| Nigeria | 1,383 | 0.2% |
| Panama | 1,253 | 0.2% |
| New Zealand | 1,116 | 0.2% |
| Colombia | 931 | 0.1% |
| Germany | 535 | 0.1% |
| England | 499 | 0.1% |
| Uruguay | 211 | 0.0% |
No birthplace is on record for 2,874 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.