Major League Soccer · United States · level 1
2018
| champion | Atlanta United (MLS Cup) |
|---|---|
| supporters' shield | New York Red Bulls |
| mvp | Josef Martinez |
| golden boot | Josef Martinez |
391 games 3.19 goals / game closest-club map
Postseason
f · Dec. 8, 2018 Atlanta United 2 - 0 Portland Timbers
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 34 | 22 | 5 | 7 | 71 | 62 | 33 | 2.09 | 1.88 |
| Atlanta United | 34 | 21 | 6 | 7 | 69 | 70 | 44 | 2.03 | 1.59 |
| Sporting Kansas City | 34 | 18 | 8 | 8 | 62 | 65 | 40 | 1.82 | 1.63 |
| Seattle Sounders | 34 | 18 | 5 | 11 | 59 | 52 | 37 | 1.74 | 1.41 |
| FC Dallas | 34 | 16 | 9 | 9 | 57 | 52 | 44 | 1.68 | 1.18 |
| Los Angeles FC | 34 | 16 | 9 | 9 | 57 | 68 | 52 | 1.68 | 1.31 |
| New York City FC | 34 | 16 | 8 | 10 | 56 | 59 | 45 | 1.65 | 1.31 |
| Portland Timbers | 34 | 15 | 9 | 10 | 54 | 54 | 48 | 1.59 | 1.13 |
| Columbus Crew | 34 | 14 | 9 | 11 | 51 | 43 | 45 | 1.50 | 0.96 |
| D.C. United | 34 | 14 | 9 | 11 | 51 | 60 | 50 | 1.50 | 1.20 |
| Philadelphia Union | 34 | 15 | 5 | 14 | 50 | 49 | 50 | 1.47 | 0.98 |
| Real Salt Lake | 34 | 14 | 7 | 13 | 49 | 55 | 58 | 1.44 | 0.95 |
| LA Galaxy | 34 | 13 | 9 | 12 | 48 | 66 | 64 | 1.41 | 1.03 |
| Vancouver Whitecaps | 34 | 13 | 8 | 13 | 47 | 54 | 67 | 1.38 | 0.81 |
| Impact de Montréal | 34 | 14 | 4 | 16 | 46 | 47 | 53 | 1.35 | 0.89 |
| New England Revolution | 34 | 10 | 11 | 13 | 41 | 49 | 55 | 1.21 | 0.89 |
| Houston Dynamo | 34 | 10 | 8 | 16 | 38 | 58 | 58 | 1.12 | 1.00 |
| Minnesota United FC | 34 | 11 | 3 | 20 | 36 | 49 | 71 | 1.06 | 0.69 |
| Toronto FC | 34 | 10 | 6 | 18 | 36 | 59 | 64 | 1.06 | 0.92 |
| Chicago Fire | 34 | 8 | 8 | 18 | 32 | 48 | 61 | 0.94 | 0.79 |
| Colorado Rapids | 34 | 8 | 7 | 19 | 31 | 36 | 63 | 0.91 | 0.57 |
| Orlando City SC | 34 | 8 | 4 | 22 | 28 | 43 | 74 | 0.82 | 0.58 |
| San Jose Earthquakes | 34 | 4 | 9 | 21 | 21 | 49 | 71 | 0.62 | 0.69 |
Season leaders
Goals
- Josef Martinez 31
- Zlatan Ibrahimović 22
- Bradley Wright-Phillips 20
- Gyasi Zardes 19
- Mauro Manotas 19
- Ignacio Piatti 16
- Nemanja Nikolić 15
- Carlos Vela 14
- David Villa 14
- Kei Kamara 14
Assists
- Borek Dockal 18
- Luciano Acosta 17
- Maximiliano Moralez 16
- Nicolás Lodeiro 16
- Darwin Quintero 15
- Sebastian Giovinco 15
- Alejandro Romero Gamarra 14
- Julian Gressel 14
- Miguel Almiron 14
- Carlos Vela 13
Appearances
- Aaron Long 34
- Auston Trusty 34
- Benny Feilhaber 34
- Chris Wondolowski 34
- Cristian Roldan 34
- Danny Hoesen 34
- Graham Zusi 34
- Ilie Sánchez 34
- Jeff Larentowicz 34
- Josef Martinez 34
Most recent games
Awards
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 446,519 | 63.9% |
| United States | 162,012 | 23.2% |
| Canada | 13,922 | 2.0% |
| England | 13,796 | 2.0% |
| Argentina | 11,633 | 1.7% |
| Uruguay | 5,144 | 0.7% |
| France | 4,105 | 0.6% |
| Brazil | 3,789 | 0.5% |
| Ghana | 3,789 | 0.5% |
| Jamaica | 3,342 | 0.5% |
| Colombia | 3,113 | 0.4% |
| Panama | 3,036 | 0.4% |
| Honduras | 2,959 | 0.4% |
| New Zealand | 2,880 | 0.4% |
| Costa Rica | 2,767 | 0.4% |
| Nigeria | 2,540 | 0.4% |
| Sierra Leone | 2,167 | 0.3% |
| Liberia | 1,970 | 0.3% |
| Cuba | 1,833 | 0.3% |
| Ecuador | 1,721 | 0.2% |
| Kenya | 1,632 | 0.2% |
| Ireland | 1,118 | 0.2% |
| Uganda | 998 | 0.1% |
| Germany | 928 | 0.1% |
| Cameroon | 825 | 0.1% |
| Mexico | 220 | 0.0% |
| Yugoslavia | 206 | 0.0% |
| Japan | 158 | 0.0% |
| Scotland | 29 | 0.0% |
No birthplace is on record for 2,508 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.