Major League Soccer · United States · level 1
2021
| champion | New York City FC (MLS Cup) |
|---|---|
| supporters' shield | New England Revolution |
| mvp | Carles Gil |
| golden boot | Valentin Castellanos |
459 games 2.79 goals / game 16,993 avg. attendance closest-club map
Postseason
f · Dec. 11, 2021 New York City FC (SO) 1 - 1 Portland Timbers
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New England Revolution | 34 | 22 | 7 | 5 | 73 | 65 | 41 | 2.15 | 1.59 |
| Colorado Rapids | 34 | 17 | 10 | 7 | 61 | 51 | 35 | 1.79 | 1.46 |
| Seattle Sounders | 34 | 17 | 9 | 8 | 60 | 53 | 33 | 1.76 | 1.61 |
| Sporting Kansas City | 34 | 17 | 7 | 10 | 58 | 58 | 40 | 1.71 | 1.45 |
| Portland Timbers | 34 | 17 | 4 | 13 | 55 | 56 | 52 | 1.62 | 1.08 |
| Philadelphia Union | 34 | 14 | 12 | 8 | 54 | 48 | 35 | 1.59 | 1.37 |
| Nashville SC | 34 | 12 | 18 | 4 | 54 | 55 | 33 | 1.59 | 1.67 |
| New York City FC | 34 | 14 | 9 | 11 | 51 | 56 | 36 | 1.50 | 1.56 |
| Atlanta United | 34 | 13 | 12 | 9 | 51 | 45 | 37 | 1.50 | 1.22 |
| Orlando City SC | 34 | 13 | 12 | 9 | 51 | 50 | 48 | 1.50 | 1.04 |
| Minnesota United FC | 34 | 13 | 10 | 11 | 49 | 42 | 44 | 1.44 | 0.95 |
| Vancouver Whitecaps | 34 | 12 | 13 | 9 | 49 | 45 | 45 | 1.44 | 1.00 |
| Real Salt Lake | 34 | 14 | 6 | 14 | 48 | 55 | 54 | 1.41 | 1.02 |
| LA Galaxy | 34 | 13 | 9 | 12 | 48 | 50 | 54 | 1.41 | 0.93 |
| New York Red Bulls | 34 | 13 | 9 | 12 | 48 | 39 | 33 | 1.41 | 1.18 |
| D.C. United | 34 | 14 | 5 | 15 | 47 | 56 | 54 | 1.38 | 1.04 |
| Columbus Crew | 34 | 13 | 8 | 13 | 47 | 46 | 45 | 1.38 | 1.02 |
| Impact de Montréal | 34 | 12 | 10 | 12 | 46 | 46 | 44 | 1.35 | 1.05 |
| Los Angeles FC | 34 | 12 | 9 | 13 | 45 | 53 | 51 | 1.32 | 1.04 |
| Inter Miami | 34 | 12 | 5 | 17 | 41 | 36 | 53 | 1.21 | 0.68 |
| San Jose Earthquakes | 34 | 10 | 11 | 13 | 41 | 46 | 54 | 1.21 | 0.85 |
| Chicago Fire | 34 | 9 | 7 | 18 | 34 | 36 | 54 | 1.00 | 0.67 |
| FC Dallas | 34 | 7 | 12 | 15 | 33 | 47 | 56 | 0.97 | 0.84 |
| Austin FC | 34 | 9 | 4 | 21 | 31 | 35 | 56 | 0.91 | 0.63 |
| Houston Dynamo | 34 | 6 | 12 | 16 | 30 | 36 | 54 | 0.88 | 0.67 |
| Toronto FC | 34 | 6 | 10 | 18 | 28 | 39 | 66 | 0.82 | 0.59 |
| FC Cincinnati | 34 | 4 | 8 | 22 | 20 | 37 | 74 | 0.59 | 0.50 |
Season leaders
Goals
- Ola Kamara 19
- Valentin Castellanos 19
- Javier Hernández 17
- Raúl Ruidíaz 17
- Adam Buksa 16
- Damir Kreilach 16
- Daniel Salloi 16
- Hany Mukhtar 16
- Gustavo Bou 15
- Johnny Russell 15
Assists
- Djordje Mihailovic 14
- Carles Gil 13
- Jack Price 12
- Maxi Moralez 11
- Aarón Herrera 10
- Hany Mukhtar 10
- Franco Fragapane 9
- Julian Gressel 9
- Cristian Espinoza 8
- Damir Kreilach 8
Appearances
- José Martínez 43
- Albert Rusnák 34
- Benji Michel 34
- Carlos Coronel 34
- Cecilio Domínguez 34
- Chinonso Offor 34
- Dairon Asprilla 34
- Djordje Mihailovic 34
- Jáder Obrian 34
- Jakob Glesnes 34
Most recent games
Awards
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 734,213 | 81.0% |
| United States | 116,236 | 12.8% |
| Canada | 12,851 | 1.4% |
| France | 3,915 | 0.4% |
| Colombia | 3,744 | 0.4% |
| Costa Rica | 3,310 | 0.4% |
| Uruguay | 3,191 | 0.4% |
| Liberia | 2,910 | 0.3% |
| Jamaica | 2,653 | 0.3% |
| Mexico | 2,469 | 0.3% |
| New Zealand | 2,189 | 0.2% |
| Argentina | 2,026 | 0.2% |
| Panama | 2,023 | 0.2% |
| Ireland | 1,856 | 0.2% |
| Germany | 1,833 | 0.2% |
| Ghana | 1,815 | 0.2% |
| Australia | 1,648 | 0.2% |
| Switzerland | 1,529 | 0.2% |
| Cuba | 1,412 | 0.2% |
| Nigeria | 1,215 | 0.1% |
| England | 1,143 | 0.1% |
| Brazil | 1,123 | 0.1% |
| Honduras | 759 | 0.1% |
| Japan | 513 | 0.1% |
| Gambia | 333 | 0.0% |
No birthplace is on record for 4,402 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.