Marky Delgado
5'8", 146 lbs born May 16, 1995 (age 31), Glendora, CA
- games
- 427
- starts
- 368
- minutes
- 32,709
- goals
- 30
- assists
- 40
first recorded game Sept. 27, 2011 · last recorded game Sept. 5, 2026
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Toronto FC | 192 | 170 | 14920 | 16 | 18 | 144 |
| LA Galaxy | 101 | 90 | 7971 | 5 | 10 | 51 |
| Los Angeles FC | 79 | 68 | 6103 | 6 | 9 | 44 |
| Chivas USA | 41 | 28 | 2623 | 2 | 2 | 19 |
| Chivas USA Reserves | 14 | 12 | 1092 | 1 | 1 | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 366 | 318 | 28047 | 27 | 33 | 234 |
| MLSp | 21 | 16 | 1548 | 1 | 2 | 10 |
| MLSr | 18 | 15 | 1330 | 1 | 1 | — |
| CCC | 13 | 13 | 1146 | 1 | 3 | 8 |
| LGC | 9 | 6 | 638 | 0 | 1 | 6 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chivas USA Reserves | MLSr | 2011 | 4 | 3 | 238 | 0 | 1 | — |
| Chivas USA | MLSr | 2011 | 4 | 3 | 238 | 0 | — | — |
| Chivas USA | MLS | 2012 | 1 | 0 | 17 | 0 | 0 | 1 |
| Chivas USA Reserves | MLSr | 2012 | 8 | 7 | 674 | 1 | — | — |
| Chivas USA | MLS | 2013 | 16 | 13 | 1247 | 0 | 1 | 6 |
| Chivas USA Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | — | — |
| Chivas USA | MLS | 2014 | 20 | 12 | 1121 | 2 | 1 | 12 |
| Chivas USA Reserves | MLSr | 2014 | 1 | 1 | 90 | 0 | — | — |
| Toronto FC | MLS | 2015 | 20 | 19 | 1699 | 3 | 3 | 20 |
| Toronto FC | MLSp | 2015 | 1 | 0 | 20 | 0 | 0 | 0 |
| Toronto FC | MLS | 2016 | 28 | 23 | 1995 | 2 | 2 | 17 |
| Toronto FC | MLSp | 2016 | 1 | 0 | 2 | 0 | 0 | 0 |
| Toronto FC | MLS | 2017 | 26 | 25 | 2072 | 3 | 5 | 18 |
| Toronto FC | MLSp | 2017 | 5 | 4 | 384 | 0 | 0 | 3 |
| Toronto FC | MLS | 2018 | 28 | 21 | 1984 | 2 | 2 | 13 |
| Toronto FC | MLS | 2019 | 30 | 29 | 2554 | 2 | 5 | 41 |
| Toronto FC | MLSp | 2019 | 4 | 4 | 390 | 1 | 0 | 4 |
| Toronto FC | MLS | 2020 | 19 | 18 | 1448 | 0 | 1 | 11 |
| Toronto FC | MLS | 2021 | 30 | 27 | 2372 | 3 | 0 | 17 |
| LA Galaxy | MLS | 2022 | 29 | 29 | 2522 | 2 | 2 | 11 |
| LA Galaxy | MLSp | 2022 | 2 | 2 | 166 | 0 | 0 | 0 |
| LA Galaxy | MLS | 2023 | 30 | 25 | 2317 | 2 | 2 | 21 |
| LA Galaxy | LGC | 2024 | 3 | 2 | 206 | 0 | 1 | 1 |
| LA Galaxy | MLS | 2024 | 32 | 29 | 2473 | 1 | 4 | 16 |
| LA Galaxy | MLSp | 2024 | 5 | 3 | 287 | 0 | 1 | 2 |
| Los Angeles FC | CCC | 2025 | 6 | 6 | 540 | 1 | 1 | 5 |
| Los Angeles FC | LGC | 2025 | 3 | 1 | 162 | 0 | 0 | 4 |
| Los Angeles FC | MLS | 2025 | 34 | 30 | 2583 | 3 | 3 | 18 |
| Los Angeles FC | MLSp | 2025 | 3 | 3 | 299 | 0 | 1 | 1 |
| Los Angeles FC | CCC | 2026 | 7 | 7 | 606 | 0 | 2 | 3 |
| Los Angeles FC | LGC | 2026 | 3 | 3 | 270 | 0 | 0 | 1 |
| Los Angeles FC | MLS | 2026 | 23 | 18 | 1643 | 2 | 2 | 12 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 5, 2026 | Los Angeles FC | 2 - 2 | Real Salt Lake | 0 | — | 90 | America First Field | |
| MLS | Aug. 29, 2026 | Los Angeles FC | 0 - 0 | D.C. United | 0 | — | 90 | Robert F. Kennedy Memorial St… | |
| MLS | Aug. 22, 2026 | Los Angeles FC | 1 - 1 | Portland Timbers | 0 | — | 90 | Los Angeles, CA | |
| MLS | Aug. 19, 2026 | Los Angeles FC | 1 - 0 | Colorado Rapids | 0 | — | 15 | Dick's Sporting Goods Park | |
| MLS | Aug. 15, 2026 | Los Angeles FC | 0 - 1 | San Diego FC | 0 | — | 90 | Los Angeles, CA | |
| MLS | Aug. 1, 2026 | Los Angeles FC | 1 - 1 | Vancouver Whitecaps | 0 | — | 18 | BC Place | |
| MLS | July 25, 2026 | Los Angeles FC | 4 - 0 | Sporting Kansas City | 0 | — | 62 | Los Angeles, CA | |
| MLS | July 22, 2026 | Los Angeles FC | 3 - 1 | Real Salt Lake | 0 | — | 90 | Los Angeles, CA | |
| MLS | July 17, 2026 | Los Angeles FC | 0 - 3 | LA Galaxy | 1 | 1 | 90 | StubHub Center | |
| MLS | May 24, 2026 | Los Angeles FC | 1 - 0 | Seattle Sounders | 0 | 1 | 90 | Los Angeles, CA |