Major League Soccer · United States · level 1
2025
| champion | Inter Miami (MLS Cup) |
|---|---|
| supporters' shield | Philadelphia Union |
| mvp | Lionel Messi |
| golden boot | Lionel Messi |
530 games 3.00 goals / game 21,982 avg. attendance closest-club map
Postseason
Championship · Dec. 6, 2025 Inter Miami 3 - 1 Vancouver Whitecaps
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 34 | 20 | 6 | 8 | 66 | 57 | 35 | 1.94 | 1.63 |
| FC Cincinnati | 34 | 20 | 5 | 9 | 65 | 52 | 40 | 1.91 | 1.30 |
| Inter Miami | 34 | 19 | 8 | 7 | 65 | 81 | 55 | 1.91 | 1.47 |
| San Diego FC | 34 | 19 | 6 | 9 | 63 | 64 | 41 | 1.85 | 1.56 |
| Vancouver Whitecaps | 34 | 18 | 9 | 7 | 63 | 66 | 38 | 1.85 | 1.74 |
| Los Angeles FC | 34 | 17 | 9 | 8 | 60 | 65 | 40 | 1.76 | 1.63 |
| Charlotte FC | 34 | 19 | 2 | 13 | 59 | 55 | 46 | 1.74 | 1.20 |
| Minnesota United FC | 34 | 16 | 10 | 8 | 58 | 56 | 39 | 1.71 | 1.44 |
| New York City FC | 34 | 17 | 5 | 12 | 56 | 50 | 44 | 1.65 | 1.14 |
| Seattle Sounders | 34 | 15 | 10 | 9 | 55 | 58 | 48 | 1.62 | 1.21 |
| Nashville SC | 34 | 16 | 6 | 12 | 54 | 58 | 45 | 1.59 | 1.29 |
| Columbus Crew | 34 | 14 | 12 | 8 | 54 | 55 | 51 | 1.59 | 1.08 |
| Chicago Fire | 34 | 15 | 8 | 11 | 53 | 68 | 60 | 1.56 | 1.13 |
| Orlando City SC | 34 | 14 | 11 | 9 | 53 | 63 | 51 | 1.56 | 1.24 |
| Austin FC | 34 | 13 | 8 | 13 | 47 | 37 | 45 | 1.38 | 0.82 |
| FC Dallas | 34 | 11 | 11 | 12 | 44 | 52 | 55 | 1.29 | 0.95 |
| Portland Timbers | 34 | 11 | 11 | 12 | 44 | 41 | 48 | 1.29 | 0.85 |
| New York Red Bulls | 34 | 12 | 7 | 15 | 43 | 48 | 47 | 1.26 | 1.02 |
| Real Salt Lake | 34 | 12 | 5 | 17 | 41 | 38 | 49 | 1.21 | 0.78 |
| Colorado Rapids | 34 | 11 | 8 | 15 | 41 | 44 | 56 | 1.21 | 0.79 |
| San Jose Earthquakes | 34 | 11 | 8 | 15 | 41 | 60 | 63 | 1.21 | 0.95 |
| Houston Dynamo | 34 | 9 | 10 | 15 | 37 | 43 | 56 | 1.09 | 0.77 |
| New England Revolution | 34 | 9 | 9 | 16 | 36 | 44 | 51 | 1.06 | 0.86 |
| Saint Louis City SC | 34 | 8 | 8 | 18 | 32 | 44 | 58 | 0.94 | 0.76 |
| Toronto FC | 34 | 6 | 14 | 14 | 32 | 37 | 44 | 0.94 | 0.84 |
| LA Galaxy | 34 | 7 | 9 | 18 | 30 | 46 | 66 | 0.88 | 0.70 |
| Sporting Kansas City | 34 | 7 | 7 | 20 | 28 | 46 | 70 | 0.82 | 0.66 |
| Impact de Montréal | 34 | 6 | 10 | 18 | 28 | 34 | 60 | 0.82 | 0.57 |
| Atlanta United | 34 | 5 | 13 | 16 | 28 | 38 | 63 | 0.82 | 0.60 |
| D.C. United | 34 | 5 | 11 | 18 | 26 | 30 | 66 | 0.76 | 0.45 |
Season leaders
Goals
- Lionel Messi 29
- Denis Bouanga 24
- Sam Surridge 24
- Anders Dreyer 19
- Dejan Joveljić 18
- Evander Da Silva Ferreira 18
- Petar Musa 18
- Alonso Martínez 17
- Eric Maxim Choupo-Moting 17
- Hugo Cuypers 17
Assists
- Anders Dreyer 17
- Lionel Messi 16
- Evander Da Silva Ferreira 14
- Philip Zinckernagel 12
- Pep Biel 11
- Jordi Alba 10
- Sebastian Berhalter 10
- Carles Gil 9
- Kai Wagner 9
- Martín Ojeda 9
Appearances
- David Martinez 38
- Agustín Ojeda 34
- Alhassan Yusuf 34
- Anders Dreyer 34
- Andrew Gutman 34
- Bongokuhle Hlongwane 34
- Brad Stuver 34
- Carles Gil 34
- DeAndre Yedlin 34
- Djordje Mihailovic 34
Most recent games
Awards
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 935,311 | 92.8% |
| United States | 43,454 | 4.3% |
| Canada | 4,716 | 0.5% |
| Brazil | 3,881 | 0.4% |
| Nigeria | 2,763 | 0.3% |
| Jamaica | 2,674 | 0.3% |
| New Zealand | 2,649 | 0.3% |
| Liberia | 2,601 | 0.3% |
| Uruguay | 2,481 | 0.2% |
| Switzerland | 2,340 | 0.2% |
| Panama | 1,728 | 0.2% |
| Colombia | 1,183 | 0.1% |
| Sierra Leone | 786 | 0.1% |
| Germany | 724 | 0.1% |
| England | 292 | 0.0% |
| France | 67 | 0.0% |
No birthplace is on record for 8,160 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.