Major League Soccer · United States · level 1
2012
| champion | LA Galaxy (MLS Cup) |
|---|---|
| supporters' shield | San Jose Earthquakes |
| mvp | Chris Wondolowski |
| golden boot | Chris Wondolowski |
323 games 2.64 goals / game 18,805 avg. attendance closest-club map
Postseason
f · Dec. 1, 2012 Houston Dynamo 1 - 3 Los Angeles Galaxy
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 34 | 19 | 9 | 6 | 66 | 72 | 43 | 1.94 | 1.67 |
| Sporting Kansas City | 34 | 18 | 9 | 7 | 63 | 42 | 27 | 1.85 | 1.56 |
| D.C. United | 34 | 17 | 7 | 10 | 58 | 53 | 43 | 1.71 | 1.23 |
| Chicago Fire | 34 | 17 | 6 | 11 | 57 | 46 | 41 | 1.68 | 1.12 |
| Real Salt Lake | 34 | 17 | 6 | 11 | 57 | 46 | 35 | 1.68 | 1.31 |
| New York Red Bulls | 34 | 16 | 9 | 9 | 57 | 57 | 46 | 1.68 | 1.24 |
| Seattle Sounders | 34 | 15 | 11 | 8 | 56 | 51 | 33 | 1.65 | 1.55 |
| Los Angeles Galaxy | 34 | 16 | 6 | 12 | 54 | 59 | 47 | 1.59 | 1.26 |
| Houston Dynamo | 34 | 14 | 11 | 9 | 53 | 48 | 41 | 1.56 | 1.17 |
| Columbus Crew | 34 | 15 | 7 | 12 | 52 | 44 | 44 | 1.53 | 1.00 |
| Vancouver Whitecaps | 34 | 11 | 10 | 13 | 43 | 35 | 41 | 1.26 | 0.85 |
| Impact de Montréal | 34 | 12 | 6 | 16 | 42 | 45 | 51 | 1.24 | 0.88 |
| FC Dallas | 34 | 9 | 12 | 13 | 39 | 42 | 47 | 1.15 | 0.89 |
| Colorado Rapids | 34 | 11 | 4 | 19 | 37 | 44 | 50 | 1.09 | 0.88 |
| Philadelphia Union | 34 | 10 | 6 | 18 | 36 | 37 | 45 | 1.06 | 0.82 |
| New England Revolution | 34 | 9 | 8 | 17 | 35 | 39 | 44 | 1.03 | 0.89 |
| Portland Timbers | 34 | 8 | 10 | 16 | 34 | 34 | 56 | 1.00 | 0.61 |
| Chivas USA | 34 | 7 | 9 | 18 | 30 | 24 | 58 | 0.88 | 0.41 |
| Toronto FC | 34 | 5 | 8 | 21 | 23 | 36 | 62 | 0.68 | 0.58 |
Season leaders
Goals
- Chris Wondolowski 27
- Kenny Cooper 18
- Álvaro Saborío 17
- Robbie Keane 16
- Thierry Henry 15
- Edward Johnson 14
- Alan Gordon 13
- Fredy Montero 13
- Chris Pontius 12
- Will Bruin 12
Assists
- Graham Zusi 15
- Landon Donovan 14
- Marvin Chávez 13
- Mauro Rosales 13
- Brad Davis 12
- Dwayne De Rosario 12
- Thierry Henry 12
- Felipe Martins 10
- David Beckham 9
- Javier Morales 9
Appearances
- Eric Alexander 46
- Drew Moor 34
- Eddie Gaven 34
- Jimmy Nielsen 34
- Joel Lindpere 34
- Sean Franklin 34
- Andy Gruenebaum 33
- Bobby Boswell 33
- Brandon McDonald 33
- Brian Carroll 33
Most recent games
Awards
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 286,921 | 49.4% |
| not recorded | 110,281 | 19.0% |
| Colombia | 18,440 | 3.2% |
| Canada | 14,358 | 2.5% |
| Jamaica | 13,585 | 2.3% |
| Argentina | 13,338 | 2.3% |
| Brazil | 12,293 | 2.1% |
| France | 11,534 | 2.0% |
| Costa Rica | 8,854 | 1.5% |
| Scotland | 8,124 | 1.4% |
| England | 7,312 | 1.3% |
| Honduras | 7,205 | 1.2% |
| Sweden | 4,656 | 0.8% |
| Japan | 4,478 | 0.8% |
| Sierra Leone | 4,472 | 0.8% |
| Ireland | 3,333 | 0.6% |
| Ghana | 3,330 | 0.6% |
| Cameroon | 3,063 | 0.5% |
| South Korea | 2,970 | 0.5% |
| Cuba | 2,955 | 0.5% |
| Gambia | 2,933 | 0.5% |
| Liberia | 2,777 | 0.5% |
| Italy | 2,618 | 0.5% |
| Grenada | 2,561 | 0.4% |
| Chile | 2,556 | 0.4% |
| Ecuador | 2,386 | 0.4% |
| Australia | 2,236 | 0.4% |
| Algeria | 2,029 | 0.3% |
| Venezuela | 2,013 | 0.3% |
| Germany | 1,876 | 0.3% |
| Austria | 1,845 | 0.3% |
| Panama | 1,578 | 0.3% |
| Zaire | 1,518 | 0.3% |
| Trinidad and Tobago | 1,438 | 0.2% |
| Northern Ireland | 1,179 | 0.2% |
| Morocco | 1,116 | 0.2% |
| Mexico | 1,053 | 0.2% |
| Albania | 945 | 0.2% |
| Kenya | 908 | 0.2% |
| Finland | 782 | 0.1% |
| Uruguay | 770 | 0.1% |
| Bermuda | 630 | 0.1% |
| Bosnia and Herzegovina | 325 | 0.1% |
| Haiti | 271 | 0.0% |
| Saint Kitts and Nevis | 253 | 0.0% |
| Yugoslavia | 96 | 0.0% |
| Mali | 90 | 0.0% |
| Denmark | 88 | 0.0% |
| Malta | 13 | 0.0% |
No birthplace is on record for 51,229 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.