Jozy Altidore
6'0", 175 lbs
born Nov. 6, 1989 (age 36), Livingston, NJ
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 125 | 99 | 8747 | 60 | 17 | 237 | ||
| MLSp | 15 | 15 | 1301 | 8 | 4 | — | ||
| MLSr | 10 | 10 | 740 | 3 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 99 | 85 | 7295 | 52 | 16 | 174 | ||
| New York Red Bulls | 41 | 29 | 2753 | 16 | 5 | 63 | ||
| New York Red Bulls Reserves | 10 | 10 | 740 | 3 | 1 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2006 | 7 | 3 | 329 | 3 | 0 | 7 |
| New York Red Bulls | MLSp | 2006 | 2 | 2 | 180 | 1 | — | — |
| New York Red Bulls Reserves | MLSr | 2006 | 8 | 8 | 648 | 3 | 1 | — |
| New York Red Bulls | MLS | 2007 | 22 | 15 | 1399 | 9 | 4 | 43 |
| New York Red Bulls | MLSp | 2007 | 2 | 2 | 180 | 0 | — | — |
| New York Red Bulls Reserves | MLSr | 2007 | 2 | 2 | 92 | 0 | — | — |
| New York Red Bulls | MLS | 2008 | 8 | 7 | 665 | 3 | 1 | 13 |
| Toronto FC | MLS | 2015 | 25 | 21 | 1796 | 13 | 0 | 37 |
| Toronto FC | MLSp | 2015 | 1 | 1 | 90 | 0 | — | — |
| Toronto FC | MLS | 2016 | 23 | 16 | 1487 | 10 | 5 | 43 |
| Toronto FC | MLSp | 2016 | 6 | 6 | 521 | 5 | 4 | — |
| Toronto FC | MLS | 2017 | 27 | 25 | 2194 | 15 | 6 | 68 |
| Toronto FC | MLSp | 2017 | 4 | 4 | 330 | 2 | — | — |
| Toronto FC | MLS | 2018 | 13 | 12 | 877 | 7 | 1 | 26 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Dec. 9, 2017 | Toronto FC | 0 - 2 | Seattle Sounders | 1 | — | 86 | BMO Field | |
| MLSp | Nov. 29, 2017 | Toronto FC | 0 - 1 | Columbus Crew | 1 | — | 68 | BMO Field | |
| MLSp | Nov. 5, 2017 | Toronto FC | 1 - 0 | New York Red Bulls | 0 | — | 90 | BMO Field | |
| MLSp | Oct. 30, 2017 | Toronto FC | 1 - 2 | New York Red Bulls | 0 | — | 86 | Red Bull Arena | |
| MLSp | Dec. 10, 2016 | Toronto FC | 0 - 0 | Seattle Sounders | 0 | — | 90 | BMO Field | |
| MLSp | Nov. 30, 2016 | Toronto FC | 2 - 5 | Montreal Impact | 1 | 1 | 90 | BMO Field | |
| MLSp | Nov. 22, 2016 | Toronto FC | 3 - 2 | Montreal Impact | 1 | 1 | 90 | Olympic Stadium (Montreal) | |
| MLSp | Nov. 6, 2016 | Toronto FC | 0 - 5 | New York City FC | 1 | 1 | 73 | Yankees Stadium | |
| MLSp | Oct. 30, 2016 | Toronto FC | 0 - 2 | New York City FC | 1 | — | 90 | BMO Field | |
| MLSp | Oct. 26, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 1 | 1 | 88 | BMO Field |