San Jose Earthquakes
- games
- 1,353
- wins
- 433
- draws
- 172
- losses
- 529
- honors
- 6
first recorded game May 5, 1974 · latest recorded game Sept. 5, 2026
Totals and dates are as recorded here.
also known as: Golden Bay Earthquakes (1983 to 1984) , San Jose Clash (1996 to Oct. 27, 1999)
Honors
| season | competition | honor |
|---|---|---|
| 2012 | MLS | Supporters' Shield |
| 2005 | MLS | Supporters' Shield |
| 2003 | MLSp | MLS Cup |
| 2001 | MLSp | MLS Cup |
| 1985 | WSL | Champion |
| 1975 | NASLi | Champion |
All-time, by competition
| competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1163 | 433 | 19 | 172 | 20 | 529 | 2197 | 2193 | 2444 | 1.89 | 0.90 | |
| MLS | 702 | 241 | 19 | 159 | 20 | 263 | 901 | 963 | 996 | 1.28 | 0.97 |
| NASL | 302 | 122 | 8 | 172 | 1178 | 509 | 639 | 3.90 | 0.80 | ||
| NASLi | 68 | 34 | — | 44 | — | 407 | 446 | 0.91 | |||
| WSL | 43 | 19 | 5 | 19 | 118 | 74 | 73 | 2.74 | 1.01 | ||
| MISL | 48 | 17 | — | 31 | — | 240 | 290 | 0.83 |
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 13 | 5 | 16 | 44 | 51 | 52 | 1.29 | 0.98 |
| MLS | 2018 | 34 | 4 | 9 | 21 | 21 | 49 | 71 | 0.62 | 0.69 |
| MLS | 2017 | 34 | 13 | 7 | 14 | 46 | 39 | 60 | 1.35 | 0.65 |
| MLS | 2016 | 34 | 8 | 14 | 12 | 38 | 32 | 40 | 1.12 | 0.80 |
| MLS | 2015 | 34 | 13 | 8 | 13 | 47 | 41 | 39 | 1.38 | 1.05 |
| MLS | 2014 | 34 | 6 | 12 | 16 | 30 | 35 | 50 | 0.88 | 0.70 |
| MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 35 | 42 | 1.50 | 0.83 |
| MLS | 2012 | 34 | 19 | 9 | 6 | 66 | 72 | 43 | 1.94 | 1.67 |
| MLS | 2011 | 34 | 8 | 14 | 12 | 38 | 40 | 45 | 1.12 | 0.89 |
| MLS | 2010 | 30 | 13 | 7 | 10 | 46 | 34 | 33 | 1.53 | 1.03 |
| MLS | 2009 | 30 | 7 | 9 | 14 | 30 | 36 | 50 | 1.00 | 0.72 |
| MLS | 2008 | 30 | 8 | 9 | 13 | 33 | 32 | 38 | 1.10 | 0.84 |
| MLS | 2005 | 32 | 18 | 10 | 4 | 64 | 53 | 31 | 2.00 | 1.71 |
| MLS | 2004 | 30 | 9 | 11 | 10 | 38 | 41 | 35 | 1.27 | 1.17 |
| MLS | 2003 | 30 | 14 | 9 | 7 | 51 | 45 | 35 | 1.70 | 1.29 |
| MLS | 2002 | 28 | 14 | 3 | 11 | 45 | 45 | 35 | 1.61 | 1.29 |
| MLS | 2001 | 26 | 13 | 6 | 7 | 45 | 47 | 29 | 1.73 | 1.62 |
| MLS | 2000 | 32 | 7 | 8 | 17 | 29 | 35 | 50 | 0.91 | 0.70 |
| MLS | 1999 | 32 | 9 | — | 10 | 37 | 48 | 49 | 1.16 | 0.98 |
| MLS | 1998 | 32 | 10 | — | 14 | 33 | 48 | 60 | 1.03 | 0.80 |
| MLS | 1997 | 32 | 9 | — | 14 | 30 | 55 | 59 | 0.94 | 0.93 |
| MLS | 1996 | 32 | 12 | — | 11 | 39 | 50 | 50 | 1.22 | 1.00 |
| WSL | 1988 | 12 | 7 | — | 5 | 61 | 20 | 19 | 5.08 | 1.05 |
| WSL | 1987 | 10 | 5 | — | 5 | 31 | 21 | 13 | 3.10 | 1.62 |
| WSL | 1986 | 14 | 3 | 4 | 7 | 13 | 23 | 32 | 0.93 | 0.72 |
| WSL | 1985 | 7 | 4 | 1 | 2 | 13 | 10 | 9 | 1.86 | 1.11 |
| NASL | 1984 | 24 | 8 | — | 16 | 95 | 61 | 62 | 3.96 | 0.98 |
| NASLi | 1983-1984 | 32 | 19 | — | 13 | — | 206 | 190 | 1.08 | |
| NASL | 1983 | 30 | 20 | — | 10 | 169 | 71 | 54 | 5.63 | 1.31 |
| MISL | 1982-1983 | 48 | 17 | — | 31 | — | 240 | 290 | 0.83 | |
| NASL | 1982 | 32 | 13 | — | 19 | 114 | 47 | 62 | 3.56 | 0.76 |
| NASLi | 1981-1982 | 18 | 5 | — | 13 | — | 83 | 141 | 0.59 | |
| NASL | 1981 | 32 | 11 | — | 21 | 108 | 44 | 78 | 3.38 | 0.56 |
| NASLi | 1980-1981 | 18 | 10 | — | 18 | — | 118 | 115 | 1.03 | |
| NASL | 1980 | 32 | 9 | — | 23 | 95 | 45 | 68 | 2.97 | 0.66 |
| NASL | 1979 | 30 | 8 | — | 22 | 86 | 41 | 74 | 2.87 | 0.55 |
| NASL | 1978 | 30 | 8 | — | 22 | 83 | 36 | 81 | 2.77 | 0.44 |
| NASL | 1977 | 26 | 14 | — | 12 | 119 | 37 | 44 | 4.58 | 0.84 |
| NASL | 1976 | 24 | 14 | — | 10 | 123 | 47 | 30 | 5.13 | 1.57 |
| NASL | 1975 | 22 | 8 | — | 14 | 83 | 37 | 48 | 3.77 | 0.77 |
| NASL | 1974 | 20 | 9 | 8 | 3 | 103 | 43 | 38 | 5.15 | 1.13 |
Career leaders
Goals
- Chris Wondolowski 171
- Slavisa Zungul 146
- Chris Dangerfield 91
- Godfrey Ingram 69
- Paul Child 68
- Jan Goossens 64
- Rónald Cerritos 62
- George Best 54
- Tony Crescitelli 47
- Landon Donovan 42
Assists
- Slavisa Zungul 117
- Cristian Espinoza 63
- George Best 63
- Richard Mulrooney 50
- Shea Salinas 50
- Chris Dangerfield 49
- Jan Goossens 47
- Rónald Cerritos 47
- Leonardo Cuéllar 42
- Mike Hunter 42
Appearances
- Chris Wondolowski 383
- Shea Salinas 336
- Ramiro Corrales 265
- Cristian Espinoza 220
- Tommy Thompson 215
- Jackson Yueill 213
- Mike Hunter 212
- Mike Hewitt 199
- Joe Cannon 179
- Richard Mulrooney 174