New York Red Bulls
founded 1995 New York, NY
- games
- 1,068
- wins
- 385
- draws
- 212
- losses
- 366
- honors
- 3
first recorded game April 13, 1996 · latest recorded game Sept. 5, 2026
Totals and dates are as recorded here.
also known as: Empire Soccer Club (1995 to 1995) , New York/New Jersey MetroStars (1996 to 1997) , MetroStars (1998 to 2005)
Honors
All-time, by competition
| competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 983 | 385 | 11 | 212 | 9 | 366 | 1378 | 1454 | 1401 | 1.40 | 1.04 |
| 983 | 385 | 11 | 212 | 9 | 366 | 1378 | 1454 | 1401 | 1.40 | 1.04 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2026 | 26 | 9 | 6 | 11 | 33 | 34 | 48 | 1.27 | 0.71 |
| MLS | 2025 | 34 | 12 | 7 | 15 | 43 | 48 | 47 | 1.26 | 1.02 |
| MLS | 2024 | 34 | 11 | 14 | 9 | 47 | 55 | 50 | 1.38 | 1.10 |
| MLS | 2023 | 34 | 11 | 10 | 13 | 43 | 36 | 39 | 1.26 | 0.92 |
| MLS | 2022 | 34 | 15 | 8 | 11 | 53 | 50 | 41 | 1.56 | 1.22 |
| MLS | 2021 | 34 | 13 | 9 | 12 | 48 | 39 | 33 | 1.41 | 1.18 |
| MLS | 2020 | 23 | 9 | 5 | 9 | 32 | 29 | 31 | 1.39 | 0.94 |
| MLS | 2019 | 34 | 14 | 6 | 14 | 48 | 53 | 51 | 1.41 | 1.04 |
| MLS | 2018 | 34 | 22 | 5 | 7 | 71 | 62 | 33 | 2.09 | 1.88 |
| MLS | 2017 | 34 | 14 | 8 | 12 | 50 | 53 | 47 | 1.47 | 1.13 |
| MLS | 2016 | 34 | 16 | 9 | 9 | 57 | 61 | 44 | 1.68 | 1.39 |
| MLS | 2015 | 34 | 18 | 6 | 10 | 60 | 62 | 43 | 1.76 | 1.44 |
| MLS | 2014 | 34 | 13 | 11 | 10 | 50 | 55 | 50 | 1.47 | 1.10 |
| MLS | 2013 | 34 | 17 | 8 | 9 | 59 | 58 | 41 | 1.74 | 1.41 |
| MLS | 2012 | 34 | 16 | 9 | 9 | 57 | 57 | 46 | 1.68 | 1.24 |
| MLS | 2011 | 34 | 10 | 16 | 8 | 46 | 50 | 44 | 1.35 | 1.14 |
| MLS | 2010 | 30 | 15 | 6 | 9 | 51 | 38 | 29 | 1.70 | 1.31 |
| MLS | 2009 | 30 | 5 | 6 | 19 | 21 | 27 | 47 | 0.70 | 0.57 |
| MLS | 2008 | 30 | 10 | 9 | 11 | 39 | 42 | 48 | 1.30 | 0.88 |
| MLS | 2007 | 30 | 12 | 7 | 11 | 43 | 47 | 45 | 1.43 | 1.04 |
| MLS | 2006 | 32 | 9 | 12 | 11 | 39 | 41 | 41 | 1.22 | 1.00 |
| MLS | 2005 | 32 | 12 | 11 | 9 | 47 | 53 | 49 | 1.47 | 1.08 |
| MLS | 2004 | 30 | 11 | 7 | 12 | 40 | 47 | 49 | 1.33 | 0.96 |
| MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 40 | 40 | 1.40 | 1.00 |
| MLS | 2002 | 28 | 11 | 2 | 15 | 35 | 41 | 47 | 1.25 | 0.87 |
| MLS | 2001 | 26 | 13 | 3 | 10 | 42 | 38 | 35 | 1.62 | 1.09 |
| MLS | 2000 | 32 | 17 | 3 | 12 | 54 | 64 | 56 | 1.69 | 1.14 |
| MLS | 1999 | 32 | 4 | — | 20 | 15 | 32 | 64 | 0.47 | 0.50 |
| MLS | 1998 | 32 | 12 | — | 17 | 39 | 54 | 63 | 1.22 | 0.86 |
| MLS | 1997 | 32 | 11 | — | 17 | 35 | 43 | 53 | 1.09 | 0.81 |
| MLS | 1996 | 32 | 12 | — | 15 | 39 | 45 | 47 | 1.22 | 0.96 |
Career leaders
Goals
- Bradley Wright-Phillips 117
- Juan Pablo Ángel 61
- Thierry Henry 52
- Daniel Royer 43
- Clint Mathis 42
- Giovanni Savarese 42
- Amado Guevara 34
- John Wolyniec 28
- Lewis Morgan 28
- Adolfo Valencia 26
Assists
- Sasha Kljestan 52
- Thierry Henry 49
- Amado Guevara 37
- Tab Ramos 36
- Dane Richards 28
- Dax McCarty 26
- Mark Chung 26
- Bradley Wright-Phillips 25
- Clint Mathis 25
- Mark Lisi 25
Appearances
- Bradley Wright-Phillips 215
- Dax McCarty 186
- Sean Davis 182
- Mike Petke 178
- Dane Richards 170
- Sean Nealis 170
- Carlos Coronel 169
- Carlos Mendes 157
- Kyle Duncan 153
- John Wolyniec 152