Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 30, 2026 | AFCONq | 2026 | Eritrea | 0 - 5 | South Africa | — | 1 | ||
| Sept. 30, 2026 | AGC | 2026 | Qatar | 1 - 1 | United Arab Emirates | — | 1 | ||
| Sept. 30, 2026 | AGC | 2026 | Bahrain | 2 - 5 | Yemen | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Argentina | 4 - 0 | Bolivia | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Andorra | 0 - 3 | Lithuania | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Botswana | 0 - 2 | Mozambique | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Fiji | 2 - 1 | New Caledonia | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Seychelles | 0 - 2 | Sri Lanka | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Papua New Guinea | 1 - 1 | Solomon Islands | — | 1 | ||
| Sept. 30, 2026 | IF | 2026 | Cook Islands | 0 - 0 | Tahiti | — | 1 | ||
| Sept. 30, 2026 | MLS | 2026 | New York Red Bulls | 0 - 3 | Saint Louis City SC | — | 1 | ||
| Sept. 30, 2026 | WIF | 2026 | Botswana Women | 4 - 1 | Namibia Women | — | 1 | ||
| Sept. 30, 2026 | WIF | 2026 | Ethiopia Women | 16 - 0 | Seychelles Women | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Saint Louis City SC | MLS | 2026 | 27 | 13 | 8 | 6 | 48 | 36 | 1.33 |
| New York Red Bulls | MLS | 2026 | 27 | 9 | 6 | 12 | 34 | 51 | 0.67 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| José Manuel López | Argentina | — | 1 | ||
| Cristian Romero | Argentina | — | 1 | ||
| Nico Paz | Argentina | — | 1 | ||
| Lautaro Martínez | Argentina | — | 1 | ||
| Armandas Kucys | Lithuania | — | 1 | ||
| Faustas Steponavicius | Lithuania | — | 1 | ||
| Manfredas Ruzgis | Lithuania | — | 1 | ||
| Luther Singh | South Africa | — | 1 | ||
| Iqraam Rayners | South Africa | — | 1 | ||
| Sphephelo Sithole | South Africa | — | 1 | ||
| Relebohile Mofokeng | South Africa | — | 2 |