Juan Pablo Ángel
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 143 | 126 | 11329 | 65 | 15 | 441 | ||
| MLSp | 8 | 8 | 694 | 3 | — | — | ||
| MLSr | 2 | 2 | 108 | 1 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 110 | 108 | 9500 | 61 | 14 | 352 | ||
| LA Galaxy | 22 | 17 | 1519 | 3 | 1 | 39 | ||
| Chivas USA | 19 | 9 | 1004 | 4 | 0 | 50 | ||
| Chivas USA Reserves | 1 | 1 | 63 | 1 | 1 | — | ||
| LA Galaxy Reserves | 1 | 1 | 45 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2007 | 24 | 24 | 2125 | 19 | 5 | 97 |
| New York Red Bulls | MLSp | 2007 | 2 | 2 | 154 | 0 | — | — |
| New York Red Bulls | MLS | 2008 | 23 | 22 | 1955 | 14 | 3 | 76 |
| New York Red Bulls | MLSp | 2008 | 4 | 4 | 360 | 2 | — | — |
| New York Red Bulls | MLS | 2009 | 25 | 25 | 2133 | 12 | 2 | 81 |
| New York Red Bulls | MLS | 2010 | 30 | 29 | 2593 | 13 | 4 | 98 |
| New York Red Bulls | MLSp | 2010 | 2 | 2 | 180 | 1 | — | — |
| LA Galaxy | MLS | 2011 | 22 | 17 | 1519 | 3 | 1 | 39 |
| LA Galaxy Reserves | MLSr | 2011 | 1 | 1 | 45 | 0 | — | — |
| Chivas USA | MLS | 2012 | 19 | 9 | 1004 | 4 | 0 | 50 |
| Chivas USA Reserves | MLSr | 2012 | 1 | 1 | 63 | 1 | 1 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSr | April 23, 2012 | Chivas USA Reserves | 3 - 4 | Seattle Sounders Reserves | 1 | 1 | 63 | StubHub Center | |
| MLS | Oct. 22, 2011 | Chivas USA | 1 - 3 | Seattle Sounders | 0 | — | 75 | StubHub Center | |
| MLS | Oct. 16, 2011 | Chivas USA | 0 - 1 | Los Angeles Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | Oct. 2, 2011 | Chivas USA | 1 - 1 | Philadelphia Union | 1 | — | 90 | StubHub Center | |
| MLS | Sept. 24, 2011 | Chivas USA | 3 - 0 | Toronto FC | 2 | — | 90 | StubHub Center | |
| MLS | Sept. 21, 2011 | Chivas USA | 2 - 2 | D.C. United | 2 | — | 90 | Robert F. Kennedy Memorial St… | |
| MLS | Sept. 17, 2011 | Chivas USA | 3 - 2 | Chicago Fire | 1 | — | 90 | Toyota Park | |
| MLS | Sept. 10, 2011 | Chivas USA | 0 - 3 | D.C. United | 0 | — | 90 | StubHub Center | |
| MLS | Aug. 27, 2011 | Chivas USA | 0 - 1 | Real Salt Lake | 0 | — | 90 | StubHub Center | |
| MLS | Aug. 20, 2011 | Chivas USA | 2 - 2 | Colorado Rapids | 1 | — | 90 | Dick's Sporting Goods Park |