Sporting Kansas City
founded 1995 Kansas City, MO
- games
- 1,191
- wins
- 294
- draws
- 169
- losses
- 272
- honors
- 5
first recorded game April 13, 1996 · latest recorded game Sept. 5, 2026
Totals and dates are as recorded here.
also known as: Kansas City Wiz (1996 to 1996) , Kansas City Wizards (1997 to 2010)
Honors
| season | competition | honor |
|---|---|---|
| 2013 | MLSp | MLS Cup |
| 2012 | USOC | Champion |
| 2004 | USOC | Champion |
| 2000 | MLSp | MLS Cup |
| 2000 | MLS | Supporters' Shield |
All-time, by competition
| competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 765 | 294 | 16 | 169 | 14 | 272 | 1067 | 1076 | 1028 | 1.39 | 1.05 |
| 765 | 294 | 16 | 169 | 14 | 272 | 1067 | 1076 | 1028 | 1.39 | 1.05 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MLS | 2019 | 34 | 10 | 8 | 16 | 38 | 49 | 67 | 1.12 | 0.73 |
| MLS | 2018 | 34 | 18 | 8 | 8 | 62 | 65 | 40 | 1.82 | 1.63 |
| MLS | 2017 | 34 | 12 | 13 | 9 | 49 | 40 | 29 | 1.44 | 1.38 |
| MLS | 2016 | 34 | 13 | 8 | 13 | 47 | 42 | 41 | 1.38 | 1.02 |
| MLS | 2015 | 34 | 14 | 9 | 11 | 51 | 48 | 45 | 1.50 | 1.07 |
| MLS | 2014 | 34 | 14 | 7 | 13 | 49 | 48 | 41 | 1.44 | 1.17 |
| MLS | 2013 | 34 | 17 | 7 | 10 | 58 | 47 | 30 | 1.71 | 1.57 |
| MLS | 2012 | 34 | 18 | 9 | 7 | 63 | 42 | 27 | 1.85 | 1.56 |
| MLS | 2011 | 34 | 13 | 12 | 9 | 51 | 50 | 40 | 1.50 | 1.25 |
| MLS | 2010 | 30 | 11 | 6 | 13 | 39 | 36 | 35 | 1.30 | 1.03 |
| MLS | 2009 | 30 | 8 | 9 | 13 | 33 | 33 | 42 | 1.10 | 0.79 |
| MLS | 2008 | 30 | 11 | 9 | 10 | 42 | 37 | 39 | 1.40 | 0.95 |
| MLS | 2007 | 30 | 11 | 7 | 12 | 40 | 45 | 45 | 1.33 | 1.00 |
| MLS | 2006 | 32 | 10 | 8 | 14 | 38 | 43 | 45 | 1.19 | 0.96 |
| MLS | 2005 | 32 | 11 | 12 | 9 | 45 | 52 | 44 | 1.41 | 1.18 |
| MLS | 2004 | 30 | 14 | 7 | 9 | 49 | 38 | 30 | 1.63 | 1.27 |
| MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 48 | 44 | 1.40 | 1.09 |
| MLS | 2002 | 28 | 9 | 9 | 10 | 36 | 37 | 45 | 1.29 | 0.82 |
| MLS | 2001 | 27 | 11 | 3 | 13 | 36 | 33 | 53 | 1.33 | 0.62 |
| MLS | 2000 | 32 | 16 | 9 | 7 | 57 | 47 | 29 | 1.78 | 1.62 |
| MLS | 1999 | 32 | 6 | — | 18 | 20 | 33 | 53 | 0.63 | 0.62 |
| MLS | 1998 | 32 | 10 | — | 16 | 32 | 45 | 50 | 1.00 | 0.90 |
| MLS | 1997 | 32 | 14 | — | 9 | 49 | 57 | 51 | 1.53 | 1.12 |
| MLS | 1996 | 32 | 12 | — | 13 | 41 | 61 | 63 | 1.28 | 0.97 |
Career leaders
Goals
- Preki 75
- Johnny Russell 63
- Dom Dwyer 60
- Daniel Salloi 59
- Davy Arnaud 52
- Josh Wolff 46
- Chris Klein 43
- Kei Kamara 41
- Alan Pulido 36
- Graham Zusi 34
Assists
- Preki 99
- Graham Zusi 80
- Chris Klein 51
- Benny Feilhaber 45
- Roger Espinoza 39
- Daniel Salloi 37
- Davy Arnaud 37
- Johnny Russell 35
- Josh Wolff 30
- Mo Johnston 28
Appearances
- Graham Zusi 386
- Roger Espinoza 373
- Matt Besler 326
- Kerry Zavagnin 283
- Davy Arnaud 271
- Nick Garcia 266
- Daniel Salloi 263
- Preki 232
- Seth Sinovic 232
- Chris Klein 231