Major League Soccer · United States · level 1
2005
| champion | LA Galaxy (MLS Cup) |
|---|---|
| supporters' shield | San Jose Earthquakes |
| mvp | Taylor Twellman |
| golden boot | Taylor Twellman |
192 games 2.87 goals / game 15,107 avg. attendance closest-club map
Postseason
f · Nov. 13, 2005 Los Angeles Galaxy 1 - 0 New England Revolution
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 32 | 18 | 10 | 4 | 64 | 53 | 31 | 2.00 | 1.71 |
| New England Revolution | 32 | 17 | 8 | 7 | 59 | 55 | 37 | 1.84 | 1.49 |
| D.C. United | 32 | 16 | 6 | 10 | 54 | 58 | 37 | 1.69 | 1.57 |
| Chicago Fire | 32 | 15 | 4 | 13 | 49 | 49 | 50 | 1.53 | 0.98 |
| FC Dallas | 32 | 13 | 9 | 10 | 48 | 52 | 44 | 1.50 | 1.18 |
| MetroStars | 32 | 12 | 11 | 9 | 47 | 53 | 49 | 1.47 | 1.08 |
| Colorado Rapids | 32 | 13 | 6 | 13 | 45 | 40 | 37 | 1.41 | 1.08 |
| Los Angeles Galaxy | 32 | 13 | 6 | 13 | 45 | 44 | 45 | 1.41 | 0.98 |
| Kansas City Wizards | 32 | 11 | 12 | 9 | 45 | 52 | 44 | 1.41 | 1.18 |
| Columbus Crew | 32 | 11 | 5 | 16 | 38 | 34 | 45 | 1.19 | 0.76 |
| Real Salt Lake | 32 | 5 | 5 | 22 | 20 | 30 | 65 | 0.63 | 0.46 |
| Chivas USA | 32 | 4 | 6 | 22 | 18 | 31 | 67 | 0.56 | 0.46 |
Season leaders
Goals
- Taylor Twellman 17
- Jaime Moreno 16
- Jeff Cunningham 12
- Landon Donovan 12
- Amado Guevara 11
- Carlos Ruíz 11
- Christian Gómez 11
- Herculez Gómez 11
- Clint Dempsey 10
- Josh Wolff 10
Assists
- Dwayne De Rosario 13
- Ronnie O'Brien 12
- Amado Guevara 11
- Simon Elliott 11
- Josh Wolff 10
- Landon Donovan 10
- Chris Klein 9
- Christian Gómez 9
- Clint Dempsey 9
- Rónald Cerritos 9
Appearances
- Bo Oshoniyi 32
- Brian Carroll 32
- Michael Parkhurst 32
- Pat Onstad 32
- Simon Elliott 32
- Todd Dunivant 32
- Alejandro Moreno 31
- Chris Klein 31
- Christian Gómez 31
- Cobi Jones 31
Most recent games
Awards
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 265,698 | 70.2% |
| Mexico | 14,874 | 3.9% |
| Jamaica | 9,288 | 2.5% |
| Brazil | 7,455 | 2.0% |
| Costa Rica | 7,067 | 1.9% |
| Honduras | 6,037 | 1.6% |
| Canada | 5,416 | 1.4% |
| Trinidad and Tobago | 5,287 | 1.4% |
| Argentina | 4,823 | 1.3% |
| Guatemala | 4,808 | 1.3% |
| England | 4,588 | 1.2% |
| New Zealand | 3,226 | 0.9% |
| Grenada | 2,788 | 0.7% |
| Saint Vincent and the Grenadines | 2,745 | 0.7% |
| Finland | 2,587 | 0.7% |
| Ireland | 2,512 | 0.7% |
| Bolivia | 2,445 | 0.6% |
| El Salvador | 2,308 | 0.6% |
| Liberia | 2,248 | 0.6% |
| Venezuela | 2,167 | 0.6% |
| Switzerland | 2,150 | 0.6% |
| Ukraine | 2,056 | 0.5% |
| France | 1,986 | 0.5% |
| Haiti | 1,962 | 0.5% |
| Cameroon | 1,731 | 0.5% |
| Uruguay | 1,703 | 0.4% |
| Ecuador | 1,269 | 0.3% |
| Israel | 1,268 | 0.3% |
| Romania | 1,060 | 0.3% |
| Bermuda | 925 | 0.2% |
| Zimbabwe | 921 | 0.2% |
| Slovakia | 771 | 0.2% |
| Colombia | 658 | 0.2% |
| Togo | 575 | 0.2% |
| Serbia | 475 | 0.1% |
| Botswana | 401 | 0.1% |
| Nigeria | 217 | 0.1% |
| Ghana | 180 | 0.0% |
| Panama | 34 | 0.0% |
| Uganda | 18 | 0.0% |
No birthplace is on record for 292,921 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.