Tab Ramos
5'7", 141 lbs born Sept. 21, 1966 (age 59)
- games
- 207
- starts
- 188
- minutes
- 16,232
- goals
- 18
- assists
- 38
first recorded game Jan. 10, 1988 · last recorded game Sept. 21, 2002
Career totals and dates are as recorded here.
Honors
| season | competition | award |
|---|---|---|
| — | — | US Soccer Hall of Fame |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 130 | 122 | 10426 | 10 | 38 | 147 | ||
| United States | 77 | 66 | 5806 | 8 | — | — |
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 112 | 105 | 9011 | 8 | 36 | 136 | ||
| MLSp | 9 | 8 | 746 | 1 | 0 | 11 | ||
| USOC | 9 | 9 | 669 | 1 | 2 | — | ||
| IF | 40 | 37 | 3201 | 5 | — | — | ||
| WCq | 15 | 13 | 1138 | 3 | — | — | ||
| CA | 9 | 4 | 521 | 0 | — | — | ||
| WC | 9 | 8 | 637 | 0 | — | — | ||
| GC | 4 | 4 | 309 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 1996 | 25 | 25 | 2158 | 3 | 10 | 44 |
| New York Red Bulls | MLSp | 1996 | 3 | 3 | 270 | 0 | 0 | 4 |
| New York Red Bulls | MLS | 1997 | 13 | 13 | 1006 | 2 | 4 | 12 |
| New York Red Bulls | USOC | 1997 | 2 | 2 | 132 | 0 | — | — |
| New York Red Bulls | MLS | 1998 | 17 | 16 | 1455 | 1 | 5 | 19 |
| New York Red Bulls | MLSp | 1998 | 2 | 2 | 180 | 1 | 0 | 3 |
| New York Red Bulls | USOC | 1998 | 3 | 3 | 227 | 0 | — | — |
| New York Red Bulls | MLS | 1999 | 5 | 4 | 347 | 0 | 3 | 4 |
| New York Red Bulls | MLS | 2000 | 20 | 18 | 1660 | 2 | 6 | 23 |
| New York Red Bulls | MLSp | 2000 | 4 | 3 | 296 | 0 | 0 | 4 |
| New York Red Bulls | USOC | 2000 | 3 | 3 | 239 | 1 | 2 | — |
| New York Red Bulls | MLS | 2001 | 18 | 17 | 1459 | 0 | 5 | 23 |
| New York Red Bulls | USOC | 2001 | 1 | 1 | 71 | 0 | — | — |
| New York Red Bulls | MLS | 2002 | 14 | 12 | 926 | 0 | 3 | 11 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1988 | 2 | 2 | 180 | 0 |
| United States | IF | 1989 | 1 | 1 | 90 | 0 |
| United States | WC | 1990 | 3 | 3 | 270 | 0 |
| United States | WCq | 1990 | 7 | 7 | 587 | 1 |
| United States | IF | 1990 | 15 | 15 | 1283 | 1 |
| United States | IF | 1992 | 6 | 6 | 525 | 1 |
| United States | CA | 1993 | 3 | 3 | 270 | 0 |
| United States | IF | 1993 | 2 | 2 | 140 | 0 |
| United States | WC | 1994 | 4 | 4 | 290 | 0 |
| United States | IF | 1994 | 3 | 2 | 224 | 0 |
| United States | CA | 1995 | 6 | 1 | 251 | 0 |
| United States | IF | 1995 | 2 | 1 | 101 | 1 |
| United States | GC | 1996 | 4 | 4 | 309 | 0 |
| United States | IF | 1996 | 5 | 5 | 437 | 1 |
| United States | IF | 1997 | 1 | 1 | 90 | 0 |
| United States | WC | 1998 | 2 | 1 | 77 | 0 |
| United States | WCq | 1998 | 5 | 5 | 410 | 1 |
| United States | IF | 1998 | 3 | 2 | 131 | 1 |
| United States | WCq | 2002 | 3 | 1 | 141 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 21, 2002 | MetroStars | 3 - 0 | New England Revolution | 0 | — | 90 | Gillette Stadium | |
| MLS | Sept. 14, 2002 | MetroStars | 2 - 1 | D.C. United | 0 | — | 67 | Robert F. Kennedy Memorial St… | |
| MLS | Sept. 12, 2002 | MetroStars | 1 - 0 | D.C. United | 0 | — | 90 | Giants Stadium | |
| MLS | Sept. 5, 2002 | MetroStars | 1 - 3 | Dallas Burn | 0 | — | 5 | Cotton Bowl | |
| MLS | July 6, 2002 | MetroStars | 2 - 3 | Columbus Crew | 0 | — | 43 | MAPFRE Stadium | |
| MLS | June 26, 2002 | MetroStars | 1 - 0 | Colorado Rapids | 0 | — | 90 | Giants Stadium | |
| MLS | June 15, 2002 | MetroStars | 0 - 5 | Los Angeles Galaxy | 0 | 1 | 76 | Giants Stadium | |
| MLS | May 25, 2002 | MetroStars | 1 - 1 | Kansas City Wizards | 0 | 1 | 90 | Giants Stadium | |
| MLS | May 18, 2002 | MetroStars | 4 - 2 | D.C. United | 0 | 1 | 90 | Robert F. Kennedy Memorial St… | |
| MLS | May 11, 2002 | MetroStars | 1 - 2 | San Jose Earthquakes | 0 | — | 46 | Spartan Stadium |