9/22

Games

date competition season round group team score team venue referee attendance sources
Sept. 22, 2025 ITA1 2025-2026 Regular Season - 4 Napoli 3 - 2 Pisa Stadio San Paolo 1
Sept. 22, 2025 FRA1 2025-2026 Regular Season - 5 Marseille 1 - 0 Paris Saint-Germain Stade Vélodrome 1
Sept. 22, 2024 ITA1 2024-2025 Matchday 5 AC Monza 1 - 2 Bologna FC 1909 1
Sept. 22, 2024 ITA1 2024-2025 Matchday 5 Roma 3 - 0 Udinese Stadio Olimpico (Rome) 1
Sept. 22, 2024 ITA1 2024-2025 Matchday 5 AC Milan 2 - 1 FC Internazionale Milano 1
Sept. 22, 2024 FRA1 2024-2025 Matchday 5 Le Havre 1 - 3 Monaco Stade Louis II 1
Sept. 22, 2024 FRA1 2024-2025 Matchday 5 Lyon 2 - 3 Marseille Stade de Gerland 1
Sept. 22, 2024 MLS 2024 Matchday 31 D.C. United 0 - 4 Philadelphia Union Talen Energy Stadium Filip Dujic 18823 3
Sept. 22, 2024 NWSL 2024 Sky Blue FC 1 - 0 Utah Royals Piscataway, NJ Eric Tatersall 7680 1
Sept. 22, 2024 MEX1 2024-2025 Apertura Matchday 9 Club Tijuana 0 - 1 UNAM Estadio Olímpico Universitario 1
Sept. 22, 2024 MEX1 2024-2025 Apertura Matchday 9 Santos Laguna 2 - 0 Toluca Estadio TSM Corona 1
Sept. 22, 2024 MEX1 2024-2025 Apertura Matchday 9 FC Juárez 0 - 1 UANL 1
Sept. 22, 2024 EPL 2024-2025 Matchday 5 Brighton & Hove Albion FC 2 - 2 Nottingham Forest FC 1
Sept. 22, 2024 EPL 2024-2025 Matchday 5 Arsenal 2 - 2 Manchester City City of Manchester Stadium 1
Sept. 22, 2024 ESP1 2024-2025 Matchday 6 CD Leganés 1 - 1 Getafe Coliseum Alfonso Pérez 1
Sept. 22, 2024 ESP1 2024-2025 Matchday 6 Athletic Club 3 - 1 RC Celta de Vigo 1
Sept. 22, 2024 ESP1 2024-2025 Matchday 6 FC Barcelona 5 - 1 Villarreal Estadio El Madrigal 1
Sept. 22, 2024 FRA1 2024-2025 Matchday 5 Auxerre 2 - 3 Montpellier Herault SC Stade de la Mosson 1
Sept. 22, 2024 ESP1 2024-2025 Matchday 6 Atlético Madrid 1 - 1 Rayo Vallecano de Madrid 1
Sept. 22, 2024 GER1 2024-2025 Matchday 4 Bayer Leverkusen 4 - 3 VfL Wolfsburg BayArena 1
Sept. 22, 2024 GER1 2024-2025 Matchday 4 Borussia Dortmund 1 - 5 VfB Stuttgart Mercedes-Benz Arena 1
Sept. 22, 2024 GER1 2024-2025 Matchday 4 FC St. Pauli 1910 0 - 0 RB Leipzig 1
Sept. 22, 2024 FRA1 2024-2025 Matchday 5 Angers SCO 1 - 1 Nantes 1
Sept. 22, 2024 ITA1 2024-2025 Matchday 5 ACF Fiorentina 2 - 1 Lazio 1
Sept. 22, 2024 FRA1 2024-2025 Matchday 5 Brest 2 - 0 Toulouse Brest, France 1
Sept. 22, 2023 GER1 2023-2024 Matchday 5 SV Darmstadt 98 1 - 3 VfB Stuttgart Mercedes-Benz Arena 1
Sept. 22, 2023 MEX1 2023-2024 Apertura Matchday 9 Puebla 0 - 2 UNAM Estadio Cuauhtémoc 1
Sept. 22, 2023 ITA1 2023-2024 Matchday 5 Genoa 0 - 1 Lecce Stadio Via del Mare 1
Sept. 22, 2023 FRA1 2023-2024 Matchday 6 Monaco 0 - 1 OGC Nice Stade Louis II 1
Sept. 22, 2023 ITA1 2023-2024 Matchday 5 Frosinone Calcio 1 - 1 US Salernitana 1919 1
Sept. 22, 2023 MEX1 2023-2024 Apertura Matchday 9 Atlas Guadalajara 2 - 1 FC Juárez 1
Sept. 22, 2023 MEX1 2023-2024 Apertura Matchday 9 Atlético San Luis 3 - 2 Mazatlán FC San Luis Potosí, Mexico 1
Sept. 22, 2023 ESP1 2023-2024 Matchday 6 Athletic Club 2 - 0 Deportivo Alavés Mendizorrotza Stadium 1
Sept. 22, 2021 ESP1 2021-2022 Matchday 6 Sevilla FC 3 - 1 Valencia CF Ramón Sánchez Pizjuán Stadium 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Angers SCO 0 - 0 Marseille 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Lens 0 - 1 RC Strasbourg Stade Félix-Bollaert 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 ESTAC Troyes 1 - 3 Lyon Stade de Gerland 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Metz 1 - 2 Paris Saint-Germain Stade Saint-Symphorien 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 FC Lorient 1 - 0 OGC Nice Stade du Moustoir 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Clermont Foot 63 0 - 6 Rennes Stade de la Route de Lorient 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Lille OSC 2 - 1 Reims Stade Pierre-Mauroy 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Girondins Bordeaux 3 - 3 Montpellier Herault SC Stade de la Mosson 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 Brest 1 - 3 Nantes Nantes, France 1
Sept. 22, 2021 FRA1 2021-2022 Matchday 7 AS Saint-Étienne 1 - 3 Monaco Stade Louis II 1
Sept. 22, 2021 ITA1 2021-2022 Matchday 5 Cagliari 0 - 2 Empoli Stadio Sant'Elia 1
Sept. 22, 2021 ITA1 2021-2022 Matchday 5 AC Milan 2 - 0 Venezia FC San Siro 1
Sept. 22, 2021 ITA1 2021-2022 Matchday 5 Hellas Verona FC 2 - 2 US Salernitana 1919 1
Sept. 22, 2021 ITA1 2021-2022 Matchday 5 Juventus 3 - 2 Spezia Calcio 1
Sept. 22, 2021 ESP1 2021-2022 Matchday 6 Mallorca 1 - 6 Real Madrid Estadio Santiago Bernabéu 1
Sept. 22, 2021 ESP1 2021-2022 Matchday 6 Elche CF 1 - 4 Villarreal Estadio El Madrigal 1
Sept. 22, 2021 ESP1 2021-2022 Matchday 6 Deportivo Alavés 0 - 1 RCD Espanyol de Barcelona 1
Sept. 22, 2021 MEX1 2021-2022 Apertura Matchday 11 CF Monterrey 2 - 0 Toluca Estadio Tecnológico 1
Sept. 22, 2021 MLS 2021 Matchday 6 New York City FC 1 - 1 New York Red Bulls Red Bull Arena 16072 3
Sept. 22, 2021 MLS 2021 Matchday 6 Chicago Fire 2 - 3 New England Revolution Toyota Park 7052 3
Sept. 22, 2021 MLS 2021 Matchday 6 Inter Miami 1 - 5 Nashville SC Miami, FL 13033 3
Sept. 22, 2019 MLS 2019 Matchday 7 FC Dallas 1 - 1 New York City FC Toyota Stadium (Frisco) 2
Sept. 22, 2019 MLS 2019 Matchday 7 New York Red Bulls 2 - 0 Philadelphia Union Red Bull Arena 2
Sept. 22, 2019 MLS 2019 Matchday 7 D.C. United 2 - 0 Seattle Sounders RFK Stadium 2
Sept. 22, 2019 MEX1 2019-2020 Apertura Matchday 10 Cruz Azul 1 - 1 UNAM Estadio Olímpico Universitario 1
Sept. 22, 2019 MEX1 2019-2020 Apertura Matchday 10 FC Juárez 2 - 0 Veracruz 1
Sept. 22, 2019 EPL 2019-2020 Matchday 6 Crystal Palace 1 - 1 Wolves Selhurst Park 1
Sept. 22, 2019 EPL 2019-2020 Matchday 6 Manchester United 0 - 2 West Ham United Upton Park 1
Sept. 22, 2019 EPL 2019-2020 Matchday 6 Arsenal 3 - 2 Aston Villa Emirates Stadium 1
Sept. 22, 2019 EPL 2019-2020 Matchday 6 Chelsea 1 - 2 Liverpool Stamford Bridge 1
Sept. 22, 2019 ESP1 2019-2020 Matchday 5 Getafe 4 - 2 Mallorca Coliseum Alfonso Pérez 1
Sept. 22, 2019 ESP1 2019-2020 Matchday 5 Espanyol Barcelona 1 - 3 Real Sociedad 1
Sept. 22, 2019 ESP1 2019-2020 Matchday 5 CD Leganés 1 - 1 Valencia CF Estadio de Mestalla 1
Sept. 22, 2019 ESP1 2019-2020 Matchday 5 Athletic Club 2 - 0 CD Alavés 1
Sept. 22, 2019 ESP1 2019-2020 Matchday 5 Real Madrid 1 - 0 Sevilla FC Ramón Sánchez Pizjuán Stadium 1
Sept. 22, 2019 GER1 2019-2020 Matchday 5 Bor. Mönchengladbach 2 - 1 Fortuna Düsseldorf 1
Sept. 22, 2019 GER1 2019-2020 Matchday 5 Borussia Dortmund 2 - 2 Eintracht Frankfurt Commerzbank-Arena 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 SPAL 2013 Ferrara 0 - 3 Sassuolo Calcio 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 Bologna 1 - 2 Roma Stadio Renato Dall'Ara 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 Lecce 1 - 4 Napoli Stadio Via del Mare 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 Sampdoria 1 - 0 Torino FC Stadio Luigi Ferraris 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 ACF Fiorentina 2 - 2 Atalanta Atleti Azzurri d'Italia 1
Sept. 22, 2019 ITA1 2019-2020 Matchday 4 Lazio Roma 2 - 0 Parma Calcio 1913 1
Sept. 22, 2019 FRA1 2019-2020 Matchday 6 Lille OSC 1 - 1 Rennes Stade de la Route de Lorient 1
Sept. 22, 2019 FRA1 2019-2020 Matchday 6 AS Saint-Étienne 1 - 4 Angers SCO 1
Sept. 22, 2019 FRA1 2019-2020 Matchday 6 Lyon 0 - 1 Paris Saint-Germain Stade de Gerland 1
Sept. 22, 2019 MLS 2019 Matchday 7 Minnesota United FC 0 - 0 Portland Timbers Providence Park 2
Sept. 22, 2018 MLS 2018 Matchday 7 Atlanta United 2 - 0 Real Salt Lake Atlanta, GA 2
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 Amiens SC 1 - 3 RC Strasbourg Strasbourg, France 1
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 AS Saint-Étienne 2 - 1 Caen 1
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 Dijon FCO 0 - 0 Reims Rheims, France 1
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 Montpellier Herault SC 1 - 0 OGC Nice Stade de la Mosson 1
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 Angers SCO 0 - 0 Toulouse 1
Sept. 22, 2018 FRA1 2018-2019 Matchday 6 Lille OSC 2 - 1 Nantes Stade Pierre-Mauroy 1
Sept. 22, 2018 ITA1 2018-2019 Matchday 5 Inter Milan 1 - 0 Sampdoria Stadio Luigi Ferraris 1
Sept. 22, 2018 ITA1 2018-2019 Matchday 5 ACF Fiorentina 3 - 0 SPAL 2013 Ferrara 1
Sept. 22, 2018 ITA1 2018-2019 Matchday 5 Cagliari 0 - 2 Parma Calcio 1913 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 FC Bayern Munich 2 - 0 Schalke 04 Veltins-Arena 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 1. FC Nürnberg 2 - 0 Hannover 96 Nuremberg, Germany 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 SC Freiburg 3 - 1 VfL Wolfsburg Volkswagen Arena 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 FC Augsburg 2 - 3 Werder Bremen Augsburg, Germany 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 Bor. Mönchengladbach 2 - 4 Hertha BSC Olympiastadion (Berlin) 1
Sept. 22, 2018 GER1 2018-2019 Matchday 4 1899 Hoffenheim 1 - 1 Borussia Dortmund Rhein-Neckar Arena 1
Sept. 22, 2018 ESP1 2018-2019 Matchday 5 Espanyol Barcelona 0 - 1 Real Madrid Estadio Santiago Bernabéu 1
Sept. 22, 2018 ESP1 2018-2019 Matchday 5 Atlético Madrid 2 - 0 Getafe Coliseum Alfonso Pérez 1
Sept. 22, 2018 ESP1 2018-2019 Matchday 5 CD Leganés 0 - 1 SD Eibar 1
Sept. 22, 2018 ESP1 2018-2019 Matchday 5 Celta Vigo 3 - 3 Real Valladolid Estadio Municipal de Balaídos 1
Sept. 22, 2018 ESP1 2018-2019 Matchday 5 CD Alavés 5 - 1 Rayo Vallecano Campo de Fútbol de Vallecas 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Brighton & Hove Albion 1 - 2 Tottenham Hotspur Brighton & Hove, England 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Liverpool 3 - 0 Southampton FC Anfield 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Manchester United 1 - 1 Wolves Old Trafford 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Huddersfield Town 1 - 3 Leicester City King Power Stadium 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Crystal Palace 0 - 0 Newcastle United Selhurst Park 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Cardiff City 0 - 5 Manchester City Cardiff, Wales 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 AFC Bournemouth 0 - 4 Burnley Burnley, England 1
Sept. 22, 2018 EPL 2018-2019 Matchday 6 Fulham FC 1 - 1 Watford FC Craven Cottage 1
Sept. 22, 2018 MEX1 2018-2019 Apertura Matchday 10 Club Tijuana 1 - 0 Pachuca Estadio Caliente 1
Sept. 22, 2018 MEX1 2018-2019 Apertura Matchday 10 Atlas Guadalajara 0 - 2 Cruz Azul Estadio Azul 1
Sept. 22, 2018 MEX1 2018-2019 Apertura Matchday 10 Club León 0 - 1 Lobos de la BUAP Estadio León 1
Sept. 22, 2018 MEX1 2018-2019 Apertura Matchday 10 Necaxa 2 - 3 Toluca Estadio Nemesio Díez 1
Sept. 22, 2018 NWSL 2018 North Carolina Courage 3 - 0 Portland Thorns San Diego, CA 1
Sept. 22, 2018 MLS 2018 Matchday 7 Minnesota United FC 3 - 2 Portland Timbers National Sports Center Stadium 2
Sept. 22, 2018 MLS 2018 Matchday 7 Houston Dynamo 0 - 0 Orlando City SC Orlando, FL 2
Sept. 22, 2018 MLS 2018 Matchday 7 Chicago Fire 2 - 2 New England Revolution Gillette Stadium 2
Sept. 22, 2018 MLS 2018 Matchday 7 Colorado Rapids 1 - 2 Columbus Crew Crew Stadium 2
Sept. 22, 2018 MLS 2018 Matchday 7 Impact de Montréal 1 - 1 New York City FC Saputo Stadium 2
Sept. 22, 2018 MLS 2018 Matchday 7 New York Red Bulls 2 - 0 Toronto FC Red Bull Arena 2
Sept. 22, 2018 MLS 2018 Matchday 7 Los Angeles FC 2 - 0 San Jose Earthquakes Los Angeles, CA 2
Sept. 22, 2017 GER1 2017-2018 Matchday 6 FC Bayern Munich 2 - 2 VfL Wolfsburg Allianz Arena 1
Sept. 22, 2017 FRA1 2017-2018 Matchday 7 Angers SCO 2 - 2 OGC Nice Nice, France 1
Sept. 22, 2017 FRA1 2017-2018 Matchday 7 Lille OSC 0 - 4 Monaco Stade Pierre-Mauroy 1
Sept. 22, 2016 ESP1 2016-2017 Matchday 5 CD Alavés 1 - 2 Valencia CF Estadio de Mestalla 1
Sept. 22, 2016 ESP1 2016-2017 Matchday 5 CD Leganés 2 - 1 Deportivo La Coruña Estadio Riazor 1
Sept. 22, 2016 ESP1 2016-2017 Matchday 5 CA Osasuna 1 - 2 Espanyol Barcelona 1
Sept. 22, 2015 GER1 2015-2016 Matchday 6 1. FC Köln 0 - 2 Hertha BSC Olympiastadion (Berlin) 1
Sept. 22, 2015 GER1 2015-2016 Matchday 6 FC Bayern Munich 5 - 1 VfL Wolfsburg Allianz Arena 1
Sept. 22, 2015 ESP1 2015-2016 Matchday 5 Granada CF 0 - 3 Real Sociedad Estadio Nuevo Los Cármenes 1
Sept. 22, 2015 ESP1 2015-2016 Matchday 5 Espanyol Barcelona 1 - 0 Valencia CF 1
Sept. 22, 2015 ESP1 2015-2016 Matchday 5 Atlético Madrid 2 - 0 Getafe Vicente Calderón Stadium 1
Sept. 22, 2015 CCL 2015-2016 Gruppe H D.C. United 3 - 3 Montego Bay United FC 1
Sept. 22, 2015 NASL2 2015 New York Cosmos 1 - 4 Ottawa Fury James M. Shuart Stadium Mario Eustaquio 3438 2
Sept. 22, 2015 CCL 2015-2016 H D.C. United 3 - 3 Montego Bay United Montego Bay Sports Complex Yadel Martinez 1
Sept. 22, 2015 CCL 2015-2016 None C Club Verdes 2 - 1 San Francisco FC FFB Stadium Oscar Macias 2
Sept. 22, 2015 CCL 2015-2016 None A Santos Laguna 1 - 0 W Connection Hasely Crawford Stadium Baldomero Toledo 2
Sept. 22, 2015 FRA1 2015-2016 Matchday 7 EA Guingamp 0 - 3 Paris Saint-Germain Parc des Princes 1
Sept. 22, 2015 FRA1 2015-2016 Matchday 7 Angers SCO 0 - 0 Reims 1
Sept. 22, 2015 ITA1 2015-2016 Matchday 5 AC Milan 3 - 2 Udinese Stadio Friuli 1
Sept. 22, 2015 GER1 2015-2016 Matchday 6 SV Darmstadt 98 2 - 1 Werder Bremen Darmstadt, Germany 1
Sept. 22, 2015 GER1 2015-2016 Matchday 6 FC Ingolstadt 04 0 - 1 Hamburger SV 1
Sept. 22, 2014 ESP1 2014-2015 Matchday 4 Getafe 0 - 3 Valencia CF Coliseum Alfonso Pérez 1
Sept. 22, 2013 EPL 2013-2014 5 Crystal Palace 0 - 2 Swansea City Selhurst Park 2
Sept. 22, 2013 EPL 2013-2014 5 Arsenal 3 - 1 Stoke City Emirates Stadium 2
Sept. 22, 2013 MEX1 2013-2014 Apertura 11 Querétaro FC 0 - 4 Toluca Estadio Nemesio Díez 2
Sept. 22, 2013 NASL2 2013 FC Edmonton 1 - 2 Minnesota United FC Clarke Stadium 3143 2
Sept. 22, 2013 MLSr 2013 Chicago Fire Reserves 3 - 3 Columbus Crew Reserves Crew Stadium Daniel Fitzgerald 2
Sept. 22, 2013 MLS 2013 Matchday 7 FC Dallas 0 - 1 New York Red Bulls Red Bull Arena Matthew Foerster 18976 2
Sept. 22, 2013 PAN1 2013-2014 Apertura 11 Chepo FC 1 - 1 Río Abajo 1
Sept. 22, 2013 PAN1 2013-2014 Apertura 11 Alianza 0 - 0 Árabe Unido 1
Sept. 22, 2013 CRC1 2013-2014 Apertura 9 A.D. Belén 0 - 2 Cartaginés 1
Sept. 22, 2013 CRC1 2013-2014 Apertura 9 Limón FC 2 - 1 Uruguay 1
Sept. 22, 2013 CRC1 2013-2014 Apertura 9 Pérez Zeledón 3 - 2 Santos de Guápiles 1
Sept. 22, 2013 CRC1 2013-2014 Apertura 9 Alajuelense 4 - 4 Saprissa 1
Sept. 22, 2013 HON1 2013-2014 Apertura 8 CD Motagua 2 - 3 CDS Vida 1
Sept. 22, 2013 HON1 2013-2014 Apertura 8 CD Marathón 1 - 2 Real Sociedad 1
Sept. 22, 2013 HON1 2013-2014 Apertura 8 Deportes Savio 3 - 2 Real C.D. España 1
Sept. 22, 2013 SLV1 2013-2014 Apertura 9 Alianza 3 - 0 Luis Ángel Firpo 1
Sept. 22, 2013 SLV1 2013-2014 Apertura 9 Atlético Marte 2 - 2 Universidad de El Salvador 1
Sept. 22, 2013 GUA1 2013-2014 Apertura 9 Deportivo Coatepeque 3 - 3 Deportivo Malacateco 1
Sept. 22, 2013 GUA1 2013-2014 Apertura 9 C.D. Suchitepéquez 3 - 1 Universidad de San Carlos 1
Sept. 22, 2013 GUA1 2013-2014 Apertura 9 Deportivo Iztapa 1 - 1 Deportivo Mictlán 1
Sept. 22, 2013 EPL 2013-2014 5 Cardiff City 0 - 1 Tottenham Hotspur Cardiff, Wales 2
Sept. 22, 2013 ITA1 2013-2014 Matchday 4 Lazio Roma 0 - 2 Roma Stadio Olimpico (Rome) 1
Sept. 22, 2013 ITA1 2013-2014 Matchday 4 ACF Fiorentina 2 - 0 Atalanta Atleti Azzurri d'Italia 1
Sept. 22, 2013 ITA1 2013-2014 Matchday 4 Inter Milan 7 - 0 Sassuolo Calcio 1
Sept. 22, 2013 FRA1 2013-2014 6 Monaco 1 - 1 Paris Saint-Germain 1
Sept. 22, 2013 FRA1 2013-2014 6 Lyon 3 - 1 Nantes 1
Sept. 22, 2013 FRA1 2013-2014 6 OGC Nice 4 - 0 Valenciennes FC 1
Sept. 22, 2013 FRA1 2013-2014 6 Bordeaux 3 - 3 FC Lorient 1
Sept. 22, 2013 ITA1 2013-2014 4 Inter Milan 7 - 0 US Sassuolo 1
Sept. 22, 2013 ITA1 2013-2014 4 Juventus 2 - 1 Verona Juventus Stadium 2
Sept. 22, 2013 ITA1 2013-2014 4 Catania 0 - 0 Parma F.C. Stadio Angelo Massimino 2
Sept. 22, 2013 ITA1 2013-2014 4 Bologna 1 - 2 Torino FC Stadio Renato Dall'Ara 2
Sept. 22, 2013 ITA1 2013-2014 4 AFC Fiorentina 2 - 0 Atalanta 1
Sept. 22, 2013 ITA1 2013-2014 4 Lazio 0 - 2 Roma 1
Sept. 22, 2013 ITA1 2013-2014 4 AC Milan 1 - 2 Napoli San Siro 2
Sept. 22, 2013 ESP1 2013-2014 5 Sevilla FC 1 - 3 Valencia CF Estadio de Mestalla 2
Sept. 22, 2013 ESP1 2013-2014 5 Getafe 1 - 4 Real Madrid Estadio Santiago Bernabéu 2
Sept. 22, 2013 ESP1 2013-2014 5 Granada CF 0 - 0 Real Betis Estadio Benito Villamarín 2
Sept. 22, 2013 ESP1 2013-2014 5 Celta Vigo 0 - 0 Villarreal Estadio Municipal de Balaídos 2
Sept. 22, 2013 GER1 2013-2014 6 Eintracht Frankfurt 1 - 1 VfB Stuttgart Mercedes-Benz Arena 2
Sept. 22, 2013 GER1 2013-2014 6 Hertha BSC 1 - 1 SC Freiburg Dreisamstadion 2
Sept. 22, 2013 EPL 2013-2014 5 Manchester City 4 - 1 Manchester United City of Manchester Stadium 2
Sept. 22, 2012 MLS 2012 Matchday 7 Chicago Fire 2 - 1 Columbus Crew Toyota Park 19172 1
Sept. 22, 2012 ESP1 2012-2013 Matchday 5 CA Osasuna 1 - 3 Real Zaragoza La Romareda 1
Sept. 22, 2012 EPL 2012-2013 Matchday 5 Sunderland AFC 1 - 1 West Ham United Upton Park 1
Sept. 22, 2012 EPL 2012-2013 Matchday 5 Aston Villa 1 - 4 Southampton FC 1
Sept. 22, 2012 MEX1 2012-2013 Apertura Matchday 9 Atlas Guadalajara 1 - 1 Club Tijuana Estadio Caliente 1
Sept. 22, 2012 FRA1 2012-2013 6 Rennes 2 - 2 Toulouse Toulouse, France 1
Sept. 22, 2012 FRA1 2012-2013 6 AS Nancy 0 - 2 Reims Rheims, France 1
Sept. 22, 2012 FRA1 2012-2013 6 Brest 2 - 1 Valenciennes FC Brest, France 1
Sept. 22, 2012 FRA1 2012-2013 6 Bastia 0 - 4 Paris Saint-Germain Stade Armand Cesari 1
Sept. 22, 2012 FRA1 2012-2013 6 FC Sochaux 3 - 1 Troyes Stade Auguste Bonal 1
Sept. 22, 2012 FRA1 2012-2013 6 FC Lorient 1 - 1 OGC Nice Stade du Moustoir 1
Sept. 22, 2012 ITA1 2012-2013 4 AFC Fiorentina 1 - 1 Parma F.C. 1
Sept. 22, 2012 ITA1 2012-2013 4 Chievo 0 - 2 Juventus 1
Sept. 22, 2012 ESP1 2012-2013 5 Osasuna 1 - 3 Real Zaragoza La Romareda 1
Sept. 22, 2012 ESP1 2012-2013 5 RCD Espanyol 0 - 1 Real Betis Estadio Benito Villamarín 1
Sept. 22, 2012 ESP1 2012-2013 5 FC Barcelona 2 - 0 Granada CF Camp Nou 2
Sept. 22, 2012 ESP1 2012-2013 5 Celta Vigo 2 - 1 Getafe Estadio Municipal de Balaídos 2
Sept. 22, 2012 GER1 2012-2013 4 SpVgg Greuther Fürth 1 - 1 VfL Wolfsburg Volkswagen Arena 2
Sept. 22, 2012 GER1 2012-2013 4 FC Bayern Munich 2 - 0 Schalke 04 Veltins-Arena 2
Sept. 22, 2012 GER1 2012-2013 4 Borussia Dortmund 2 - 3 Hamburger SV Volksparkstadion 2
Sept. 22, 2012 GER1 2012-2013 4 FC Augsburg 0 - 2 Mainz 05 Coface Arena 2
Sept. 22, 2012 GER1 2012-2013 4 Fortuna Düsseldorf 0 - 0 SC Freiburg Düsseldorf, Germany 2
Sept. 22, 2012 EPL 2012-2013 5 Fulham FC 2 - 1 Wigan Athletic DW Stadium 2
Sept. 22, 2012 EPL 2012-2013 5 Sunderland 1 - 1 West Ham United 1
Sept. 22, 2012 EPL 2012-2013 5 Reading 0 - 1 West Bromwich Albion The Hawthorns 2
Sept. 22, 2012 EPL 2012-2013 5 Everton 3 - 0 Swansea City Swansea, England 2
Sept. 22, 2012 SLV1 2012-2013 Apertura 10 CD Isidro Metapán 1 - 1 Santa Tecla FC Estadio Jorge Calero Suárez 1
Sept. 22, 2012 GUA1 2012-2013 Apertura 12 CSD Municipal 0 - 2 Xelajú MC 1
Sept. 22, 2012 EPL 2012-2013 5 Aston Villa 1 - 4 Southampton 1
Sept. 22, 2012 EPL 2012-2013 5 Chelsea 1 - 0 Stoke City Stamford Bridge 2
Sept. 22, 2012 MEX1 2012-2013 Apertura 9 Atlas 1 - 1 Club Tijuana Estadio Caliente 1
Sept. 22, 2012 MEX1 2012-2013 Apertura 9 Pachuca 0 - 1 San Luis FC Estadio Alfonso Lastras 2
Sept. 22, 2012 MEX1 2012-2013 Apertura 9 CF Monterrey 3 - 2 Querétaro FC Estadio Tecnológico 2
Sept. 22, 2012 MEX1 2012-2013 Apertura 9 Jaguares de Chiapas 0 - 0 Santos Laguna Estadio TSM Corona 2
Sept. 22, 2012 MEX1 2012-2013 Apertura 9 Club América 1 - 1 Cruz Azul Estadio Azul 2
Sept. 22, 2012 NASL2 2012 Atlanta Silverbacks 1 - 1 Puerto Rico Islanders Estadio Juan Ramon Loubriel 1
Sept. 22, 2012 NASL2 2012 Carolina RailHawks 0 - 0 Tampa Bay Rowdies WakeMed Soccer Park 7310 1
Sept. 22, 2012 MLSr 2012 New England Revolution Reserves 0 - 2 New York Red Bulls Reserves Gillette Stadium Michael Solla 1
Sept. 22, 2012 MLS 2012 Matchday 7 San Jose Earthquakes 2 - 1 Seattle Sounders CenturyLink Field 38948 1
Sept. 22, 2012 MLS 2012 Matchday 7 Los Angeles Galaxy 4 - 2 Toronto FC StubHub Center 27000 1
Sept. 22, 2012 ESP1 2012-2013 Matchday 5 Espanyol Barcelona 0 - 1 Real Betis Estadio Benito Villamarín 1
Sept. 22, 2012 MLS 2012 Matchday 7 Portland Timbers 1 - 2 Real Salt Lake Rio Tinto Stadium 20524 1
Sept. 22, 2012 MLS 2012 Matchday 7 New England Revolution 1 - 1 New York Red Bulls Gillette Stadium 24364 1
Sept. 22, 2012 MLS 2012 Matchday 7 Impact de Montréal 0 - 0 Sporting Kansas City Saputo Stadium 20521 1
Sept. 22, 2012 NCA1 2012-2013 Apertura 12 Deportivo Walter Ferretti 3 - 0 Diriangén FC 1
Sept. 22, 2012 NCA1 2012-2013 Apertura 12 Managua F.C. 0 - 2 Real Estelí F.C. 1
Sept. 22, 2012 PAN1 2012-2013 Apertura 11 Alianza 3 - 1 Sporting San Miguelito 1
Sept. 22, 2012 CRC1 2012-2013 Apertura 11 AD Carmelita 2 - 1 Santos de Guápiles 1
Sept. 22, 2012 CRC1 2012-2013 Apertura 11 Alajuelense 1 - 0 Cartaginés 1
Sept. 22, 2012 GUA1 2012-2013 Apertura 12 CSD Comunicaciones 5 - 0 Juventud Escuintleca 1
Sept. 22, 2011 CCL 2011-2012 None A CD Motagua 0 - 2 Monarcas Morelia Estadio Tiburcio Carías Andino Javier Santos 1752 2
