FAS
- games
- 590
- wins
- 250
- draws
- 175
- losses
- 128
- honors
- 9
first recorded game April 28, 1963 · latest recorded game May 18, 2014
Totals and dates are as recorded here.
Honors
| season | competition | honor |
|---|---|---|
| 2009-2010 Apertura | SLV1 | Champion |
| 2004-2005 Clausura | SLV1 | Champion |
| 2004-2005 Apertura | SLV1 | Champion |
| 2003-2004 Apertura | SLV1 | Champion |
| 2002-2003 Apertura | SLV1 | Champion |
| 2001-2002 Clausura | SLV1 | Champion |
| 1995-1996 | SLV1 | Champion |
| 1994-1995 | SLV1 | Champion |
| 1979 | CCC | Champion |
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| SLV1 | 553 | 250 | 175 | 128 | 925 | 812 | 568 | 1.67 | 1.43 |
| 553 | 250 | 175 | 128 | 925 | 812 | 568 | 1.67 | 1.43 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| SLV1 | 2013-2014 Clausura | 18 | 11 | 3 | 4 | 36 | 25 | 21 | 2.00 | 1.19 |
| SLV1 | 2013-2014 Apertura | 18 | 7 | 7 | 4 | 28 | 23 | 20 | 1.56 | 1.15 |
| SLV1 | 2012-2013 Clausura | 13 | 8 | 2 | 3 | 26 | 20 | 11 | 2.00 | 1.82 |
| SLV1 | 2012-2013 Apertura | 18 | 9 | 6 | 3 | 33 | 27 | 15 | 1.83 | 1.80 |
| SLV1 | 2011-2012 Clausura | 18 | 6 | 9 | 3 | 27 | 24 | 23 | 1.50 | 1.04 |
| SLV1 | 2011-2012 Apertura | 18 | 9 | 5 | 4 | 32 | 24 | 17 | 1.78 | 1.41 |
| SLV1 | 2010-2011 Clausura | 18 | 7 | 8 | 3 | 29 | 29 | 24 | 1.61 | 1.21 |
| SLV1 | 2010-2011 Apertura | 18 | 4 | 5 | 9 | 17 | 19 | 28 | 0.94 | 0.68 |
| SLV1 | 2009-2010 Clausura | 18 | 5 | 5 | 8 | 20 | 19 | 25 | 1.11 | 0.76 |
| SLV1 | 2009-2010 Apertura | 18 | 12 | 2 | 4 | 38 | 31 | 9 | 2.11 | 3.44 |
| SLV1 | 2008-2009 Clausura | 18 | 8 | 5 | 5 | 29 | 24 | 17 | 1.61 | 1.41 |
| SLV1 | 2008-2009 Apertura | 18 | 8 | 6 | 4 | 30 | 27 | 22 | 1.67 | 1.23 |
| SLV1 | 2007-2008 Clausura | 18 | 8 | 6 | 4 | 30 | 26 | 21 | 1.67 | 1.24 |
| SLV1 | 2007-2008 Apertura | 18 | 9 | 3 | 6 | 30 | 27 | 21 | 1.67 | 1.29 |
| SLV1 | 2006-2007 Clausura | 18 | 6 | 6 | 6 | 24 | 21 | 21 | 1.33 | 1.00 |
| SLV1 | 2006-2007 Apertura | 18 | 8 | 7 | 3 | 31 | 32 | 24 | 1.72 | 1.33 |
| SLV1 | 2005-2006 Clausura | 18 | 6 | 8 | 4 | 26 | 26 | 17 | 1.44 | 1.53 |
| SLV1 | 2005-2006 Apertura | 18 | 5 | 7 | 6 | 22 | 21 | 21 | 1.22 | 1.00 |
| SLV1 | 2004-2005 Clausura | 18 | 10 | 5 | 3 | 35 | 30 | 19 | 1.94 | 1.58 |
| SLV1 | 2004-2005 Apertura | 18 | 9 | 5 | 4 | 32 | 26 | 19 | 1.78 | 1.37 |
| SLV1 | 2003-2004 Clausura | 18 | 9 | 8 | 1 | 35 | 34 | 16 | 1.94 | 2.13 |
| SLV1 | 2003-2004 Apertura | 18 | 10 | 6 | 2 | 36 | 27 | 13 | 2.00 | 2.08 |
| SLV1 | 2002-2003 Clausura | 18 | 13 | 5 | 0 | 44 | 35 | 12 | 2.44 | 2.92 |
| SLV1 | 2002-2003 Apertura | 18 | 10 | 5 | 3 | 35 | 24 | 20 | 1.94 | 1.20 |
| SLV1 | 2001-2002 Clausura | 18 | 7 | 8 | 3 | 29 | 29 | 18 | 1.61 | 1.61 |
| SLV1 | 2001-2002 Apertura | 18 | 7 | 8 | 3 | 29 | 30 | 15 | 1.61 | 2.00 |
| SLV1 | 2000-2001 Clausura | 18 | 9 | 5 | 4 | 32 | 31 | 14 | 1.78 | 2.21 |
| SLV1 | 2000-2001 Apertura | 18 | 3 | 8 | 7 | 17 | 15 | 21 | 0.94 | 0.71 |
| SLV1 | 1999-2000 Clausura | 18 | 9 | 3 | 6 | 30 | 29 | 14 | 1.67 | 2.07 |
| SLV1 | 1999-2000 Apertura | 18 | 9 | 3 | 6 | 30 | 29 | 14 | 1.67 | 2.07 |
| SLV1 | 1998-1999 Clausura | 18 | 9 | 6 | 3 | 33 | 28 | 16 | 1.83 | 1.75 |
Career leaders
Goals
Appearances
Most recent games — all 590 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2014 | SLV1 | 2013-2014 Clausura | sf | CD Dragón | 0 - 0 | FAS | — | 1 | ||
| May 10, 2014 | SLV1 | 2013-2014 Clausura | sf | CD Dragón | 1 - 0 | FAS | — | 1 | ||
| May 4, 2014 | SLV1 | 2013-2014 Clausura | 18 | FAS | 4 - 3 | Juventud Independiente | — | 1 | ||
| April 27, 2014 | SLV1 | 2013-2014 Clausura | 17 | CD Isidro Metapán | 3 - 0 | FAS | — | 1 | ||
| April 23, 2014 | SLV1 | 2013-2014 Clausura | 16 | FAS | 2 - 1 | Luis Ángel Firpo | — | 1 | ||
| April 17, 2014 | SLV1 | 2013-2014 Clausura | 15 | Alianza | 0 - 0 | FAS | — | 0 | ||
| April 12, 2014 | SLV1 | 2013-2014 Clausura | 14 | C.D. Águila | 0 - 1 | FAS | — | 1 | ||
| April 6, 2014 | SLV1 | 2013-2014 Clausura | 13 | FAS | 2 - 5 | Santa Tecla FC | — | 1 | ||
| April 2, 2014 | SLV1 | 2013-2014 Clausura | 12 | FAS | 1 - 1 | Universidad de El Salvador | — | 1 | ||
| March 30, 2014 | SLV1 | 2013-2014 Clausura | 11 | Atlético Marte | 1 - 2 | FAS | — | 1 |