Atlas
- games
- 1,132
- wins
- 546
- draws
- 448
- losses
- 572
- honors
- 2
first recorded game June 12, 1966 · latest recorded game Aug. 11, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1566 | 546 | 448 | 572 | 1554 | 2294 | 2361 | 0.99 | 0.97 |
| 1566 | 546 | 448 | 572 | 1554 | 2294 | 2361 | 0.99 | 0.97 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1995-1996 | 34 | 14 | 11 | 9 | 53 | 51 | 45 | 1.56 | 1.13 |
| MEX1 | 1994-1995 | 36 | 12 | 8 | 16 | 32 | 43 | 52 | 0.89 | 0.83 |
| MEX1 | 1993-1994 | 38 | 16 | 11 | 11 | 43 | 55 | 40 | 1.13 | 1.38 |
| MEX1 | 1992-1993 | 38 | 12 | 13 | 13 | 37 | 48 | 50 | 0.97 | 0.96 |
| MEX1 | 1991-1992 | 38 | 9 | 17 | 12 | 35 | 37 | 38 | 0.92 | 0.97 |
| MEX1 | 1990-1991 | 38 | 15 | 10 | 13 | 40 | 38 | 32 | 1.05 | 1.19 |
| MEX1 | 1989-1990 | 38 | 10 | 17 | 11 | 37 | 32 | 29 | 0.97 | 1.10 |
| MEX1 | 1988-1989 | 38 | 9 | 8 | 21 | 26 | 47 | 73 | 0.68 | 0.64 |
| MEX1 | 1987-1988 | 38 | 11 | 12 | 15 | 34 | 62 | 71 | 0.89 | 0.87 |
| MEX1 | 1986-1987 | 40 | 11 | 11 | 18 | 33 | 46 | 57 | 0.83 | 0.81 |
| MEX1 | 1986 Mexico | 18 | 5 | 5 | 8 | 15 | 28 | 35 | 0.83 | 0.80 |
| MEX1 | 1985 Prode | 8 | 2 | 1 | 5 | 5 | 11 | 11 | 0.63 | 1.00 |
| MEX1 | 1984-1985 | 38 | 16 | 11 | 11 | 43 | 55 | 51 | 1.13 | 1.08 |
| MEX1 | 1983-1984 | 38 | 9 | 14 | 15 | 32 | 53 | 74 | 0.84 | 0.72 |
| MEX1 | 1982-1983 | 38 | 10 | 13 | 15 | 33 | 44 | 58 | 0.87 | 0.76 |
| MEX1 | 1981-1982 | 38 | 9 | 8 | 21 | 26 | 35 | 67 | 0.68 | 0.52 |
| MEX1 | 1980-1981 | 38 | 7 | 13 | 18 | 27 | 30 | 51 | 0.71 | 0.59 |
| MEX1 | 1979-1980 | 38 | 9 | 11 | 18 | 29 | 47 | 70 | 0.76 | 0.67 |
| MEX1 | 1977-1978 | 38 | 10 | 8 | 20 | 28 | 36 | 67 | 0.74 | 0.54 |
| MEX1 | 1976-1977 | 38 | 11 | 9 | 18 | 31 | 53 | 65 | 0.82 | 0.82 |
| MEX1 | 1975-1976 | 38 | 13 | 11 | 14 | 37 | 59 | 57 | 0.97 | 1.04 |
| MEX1 | 1974-1975 | 38 | 13 | 14 | 11 | 40 | 70 | 66 | 1.05 | 1.06 |
| MEX1 | 1973-1974 | 34 | 14 | 8 | 12 | 36 | 53 | 52 | 1.06 | 1.02 |
| MEX1 | 1972-1973 | 34 | 18 | 8 | 8 | 44 | 63 | 38 | 1.29 | 1.66 |
| MEX1 | 1970-1971 | 34 | 5 | 12 | 17 | 22 | 32 | 48 | 0.65 | 0.67 |
| MEX1 | 1969-1970 | 30 | 8 | 10 | 12 | 26 | 25 | 37 | 0.87 | 0.68 |
| MEX1 | 1968-1969 | 30 | 13 | 8 | 9 | 34 | 41 | 39 | 1.13 | 1.05 |
| MEX1 | 1967-1968 | 30 | 8 | 10 | 12 | 26 | 33 | 39 | 0.87 | 0.85 |
| MEX1 | 1966-1967 | 30 | 9 | 13 | 8 | 31 | 41 | 37 | 1.03 | 1.11 |
| MEX1 | 1965-1966 | 30 | 17 | 6 | 7 | 40 | 55 | 31 | 1.33 | 1.77 |
| MEX1 | 1964-1965 | 30 | 10 | 9 | 11 | 29 | 37 | 45 | 0.97 | 0.82 |
| MEX1 | 1963-1964 | 26 | 6 | 13 | 7 | 25 | 35 | 42 | 0.96 | 0.83 |
| MEX1 | 1962-1963 | 26 | 11 | 9 | 6 | 31 | 38 | 31 | 1.19 | 1.23 |
| MEX1 | 1961-1962 | 26 | 8 | 6 | 12 | 22 | 39 | 44 | 0.85 | 0.89 |
| MEX1 | 1960-1961 | 26 | 11 | 7 | 8 | 29 | 38 | 31 | 1.12 | 1.23 |
| MEX1 | 1959-1960 | 26 | 11 | 9 | 6 | 31 | 43 | 33 | 1.19 | 1.30 |
| MEX1 | 1958-1959 | 26 | 12 | 6 | 8 | 30 | 52 | 42 | 1.15 | 1.24 |
| MEX1 | 1957-1958 | 26 | 12 | 8 | 6 | 32 | 47 | 41 | 1.23 | 1.15 |
| MEX1 | 1956-1957 | 24 | 9 | 7 | 8 | 25 | 35 | 35 | 1.04 | 1.00 |
| MEX1 | 1955-1956 | 26 | 8 | 4 | 14 | 20 | 41 | 54 | 0.77 | 0.76 |
| MEX1 | 1953-1954 | 22 | 7 | 4 | 11 | 18 | 34 | 47 | 0.82 | 0.72 |
| MEX1 | 1952-1953 | 22 | 8 | 9 | 5 | 25 | 42 | 32 | 1.14 | 1.31 |
| MEX1 | 1951-1952 | 22 | 9 | 8 | 5 | 26 | 37 | 28 | 1.18 | 1.32 |
| MEX1 | 1950-1951 | 22 | 12 | 6 | 4 | 30 | 44 | 23 | 1.36 | 1.91 |
| MEX1 | 1949-1950 | 26 | 10 | 6 | 10 | 26 | 49 | 46 | 1.00 | 1.07 |
| MEX1 | 1948-1949 | 28 | 18 | 2 | 8 | 38 | 68 | 39 | 1.36 | 1.74 |
| MEX1 | 1947-1948 | 28 | 14 | 7 | 7 | 35 | 69 | 50 | 1.25 | 1.38 |
| MEX1 | 1946-1947 | 28 | 14 | 6 | 8 | 34 | 59 | 45 | 1.21 | 1.31 |
| MEX1 | 1945-1946 | 30 | 13 | 5 | 12 | 31 | 71 | 69 | 1.03 | 1.03 |
| MEX1 | 1944-1945 | 24 | 11 | 2 | 11 | 24 | 51 | 54 | 1.00 | 0.94 |
| MEX1 | 1943-1944 | 18 | 7 | 4 | 7 | 18 | 42 | 50 | 1.00 | 0.84 |
Career leaders
Goals
- Daniel Osorno 60
- Juan Pablo Rodríguez 41
- Hugo Castillo 39
- Cristian Domizzi 38
- Miguel Zepeda 34
- Carlos Morales 33
- Robert de Pinho 28
- José Luis Calderón 26
- Own Goal 25
- Juan Pablo García 23
Assists
Appearances
Most recent games — all 1132 →
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 11, 2026 | LGC | 2026 | Atlas | 2 - 1 | FC Cincinnati | Cincinnati, OH | Fernando Hernández | 15765 | 1 |
| Aug. 7, 2026 | LGC | 2026 | Atlas | 0 - 2 | Charlotte FC | Bank of America Stadium | Julio Luna | 15579 | 1 |
| Aug. 4, 2026 | LGC | 2026 | Atlas | 1 - 3 | Columbus Crew | Crew Stadium | Marco Ortiz | 9528 | 1 |
| Aug. 6, 2025 | LGC | 2025 | Atlanta United | 4 - 1 | Atlas | Atlanta, GA | Katia García | 22342 | 1 |
| Aug. 2, 2025 | LGC | 2025 | Atlas | 1 - 3 | Orlando City SC | Orlando, FL | Julio Luna | 15722 | 1 |
| July 30, 2025 | LGC | 2025 | Atlas | 1 - 2 | Inter Miami | Miami, FL | Juan Calderon Perez | 19876 | 1 |
| Aug. 9, 2024 | LGC | 2024 | Atlas | 1 - 2 | Club América | Estadio Azteca | Oshane Nation | 21311 | 1 |
| Aug. 1, 2024 | LGC | 2024 | Atlas | 1 - 2 | Real Salt Lake | America First Field | Jon Freemon | 20956 | 1 |
| July 27, 2024 | LGC | 2024 | Atlas | 1 - 0 | Houston Dynamo | BBVA Compass Stadium | Ismael Cornejo | 15398 | 1 |
| Aug. 3, 2023 | LGC | 2023 | Atlas | 2 - 2 | New England Revolution | Gillette Stadium | Fernando Guerrero | 9299 | 1 |