UNAM
- games
- 1,633
- wins
- 483
- draws
- 354
- losses
- 351
- honors
- 12
first recorded game June 9, 1969 · latest recorded game Aug. 11, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1188 | 483 | 354 | 351 | 1333 | 1861 | 1478 | 1.12 | 1.26 |
| 1188 | 483 | 354 | 351 | 1333 | 1861 | 1478 | 1.12 | 1.26 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1995-1996 | 34 | 13 | 11 | 10 | 50 | 50 | 41 | 1.47 | 1.22 |
| MEX1 | 1994-1995 | 36 | 15 | 11 | 10 | 41 | 49 | 36 | 1.14 | 1.36 |
| MEX1 | 1993-1994 | 38 | 15 | 8 | 15 | 38 | 57 | 46 | 1.00 | 1.24 |
| MEX1 | 1992-1993 | 38 | 17 | 10 | 11 | 44 | 70 | 53 | 1.16 | 1.32 |
| MEX1 | 1991-1992 | 38 | 15 | 14 | 9 | 44 | 53 | 41 | 1.16 | 1.29 |
| MEX1 | 1990-1991 | 38 | 25 | 5 | 8 | 55 | 67 | 30 | 1.45 | 2.23 |
| MEX1 | 1989-1990 | 38 | 15 | 16 | 7 | 46 | 58 | 38 | 1.21 | 1.53 |
| MEX1 | 1988-1989 | 38 | 13 | 15 | 10 | 41 | 42 | 30 | 1.08 | 1.40 |
| MEX1 | 1987-1988 | 38 | 15 | 15 | 8 | 45 | 82 | 55 | 1.18 | 1.49 |
| MEX1 | 1986-1987 | 40 | 14 | 12 | 14 | 40 | 39 | 38 | 1.00 | 1.03 |
| MEX1 | 1986 Mexico | 18 | 4 | 5 | 9 | 13 | 23 | 39 | 0.72 | 0.59 |
| MEX1 | 1985 Prode | 8 | 3 | 1 | 4 | 7 | 11 | 15 | 0.88 | 0.73 |
| MEX1 | 1984-1985 | 38 | 25 | 5 | 8 | 55 | 71 | 38 | 1.45 | 1.87 |
| MEX1 | 1983-1984 | 38 | 17 | 14 | 7 | 48 | 65 | 40 | 1.26 | 1.63 |
| MEX1 | 1982-1983 | 38 | 14 | 10 | 14 | 38 | 53 | 43 | 1.00 | 1.23 |
| MEX1 | 1981-1982 | 38 | 12 | 14 | 12 | 38 | 64 | 51 | 1.00 | 1.25 |
| MEX1 | 1980-1981 | 38 | 19 | 11 | 8 | 49 | 79 | 53 | 1.29 | 1.49 |
| MEX1 | 1979-1980 | 38 | 17 | 12 | 9 | 46 | 68 | 55 | 1.21 | 1.24 |
| MEX1 | 1978-1979 | 38 | 17 | 11 | 10 | 45 | 77 | 57 | 1.18 | 1.35 |
| MEX1 | 1977-1978 | 38 | 20 | 8 | 10 | 48 | 81 | 53 | 1.26 | 1.53 |
| MEX1 | 1976-1977 | 38 | 19 | 12 | 7 | 50 | 67 | 43 | 1.32 | 1.56 |
| MEX1 | 1975-1976 | 38 | 18 | 13 | 7 | 49 | 67 | 40 | 1.29 | 1.68 |
| MEX1 | 1974-1975 | 38 | 11 | 10 | 17 | 32 | 56 | 61 | 0.84 | 0.92 |
| MEX1 | 1973-1974 | 34 | 12 | 13 | 9 | 37 | 55 | 42 | 1.09 | 1.31 |
| MEX1 | 1972-1973 | 34 | 14 | 7 | 13 | 35 | 37 | 32 | 1.03 | 1.16 |
| MEX1 | 1971-1972 | 34 | 11 | 9 | 14 | 31 | 36 | 38 | 0.91 | 0.95 |
| MEX1 | 1970-1971 | 34 | 10 | 15 | 9 | 35 | 43 | 38 | 1.03 | 1.13 |
| MEX1 | 1969-1970 | 30 | 8 | 9 | 13 | 25 | 42 | 43 | 0.83 | 0.98 |
| MEX1 | 1968-1969 | 30 | 13 | 8 | 9 | 34 | 50 | 42 | 1.13 | 1.19 |
| MEX1 | 1967-1968 | 30 | 16 | 8 | 6 | 40 | 46 | 31 | 1.33 | 1.48 |
| MEX1 | 1966-1967 | 30 | 7 | 12 | 11 | 26 | 45 | 53 | 0.87 | 0.85 |
| MEX1 | 1965-1966 | 30 | 13 | 5 | 12 | 31 | 51 | 50 | 1.03 | 1.02 |
| MEX1 | 1964-1965 | 30 | 11 | 9 | 10 | 31 | 39 | 39 | 1.03 | 1.00 |
| MEX1 | 1963-1964 | 26 | 9 | 7 | 10 | 25 | 36 | 33 | 0.96 | 1.09 |
| MEX1 | 1962-1963 | 26 | 6 | 9 | 11 | 21 | 32 | 41 | 0.81 | 0.78 |
Career leaders
Goals
- Jesus Olalde 76
- Martin Bravo 44
- Leonel Bolsonello 30
- Jorge Santillana 29
- Own Goal 27
- Ismael Iñíguez 26
- Juan Carlos Cacho 26
- Bruno Marioni 25
- Dante López 25
- Esteban Solari 24
Assists
Appearances
- David Cabrera 18
- Fernando Espinosa 18
- Martin Bravo 18
- Luis Fuentes 17
- Nathan Silva 17
- Javier Cortés 16
- Francisco Palencia 15
- Guillermo Martínez 14
- Humberto González 13
- José Caicedo 13
Most recent games — all 1633 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 11, 2026 | LGC | 2026 | Columbus Crew | 1 - 1 | UNAM | Crew Stadium | Selvin Brown | 9100 | 1 | |
| Aug. 7, 2026 | LGC | 2026 | FC Cincinnati | 2 - 0 | UNAM | Cincinnati, OH | Oliver Vergara | 20767 | 1 | |
| Aug. 4, 2026 | LGC | 2026 | Charlotte FC | 3 - 0 | UNAM | Bank of America Stadium | Rubiel Vazquez | 22530 | 1 | |
| Feb. 10, 2026 | CCC | 2026 | San Diego FC | 0 - 1 | UNAM | Estadio Olímpico Universitario | — | 1 | ||
| Feb. 3, 2026 | CCC | 2026 | San Diego FC | 4 - 1 | UNAM | San Diego, CA | — | 1 | ||
| Aug. 6, 2025 | LGC | 2025 | Inter Miami | 3 - 1 | UNAM | Miami, FL | Ismael Cornejo | 18824 | 1 | |
| Aug. 2, 2025 | LGC | 2025 | Atlanta United | 2 - 3 | UNAM | Estadio Olímpico Universitario | Keylor Herrera | 15722 | 1 | |
| July 30, 2025 | LGC | 2025 | Orlando City SC | 1 - 1 | UNAM | Estadio Olímpico Universitario | Adonai Escobedo | 14744 | 1 | |
| May 4, 2025 | MEX1p | 2024-2025 Clausura | Play-in round 2 | CF Monterrey | 2 - 0 | UNAM | Estadio Tecnológico | — | 1 | |
| April 27, 2025 | MEX1p | 2024-2025 Clausura | Play-in round 1 | FC Juárez | 1 - 1 (SO) | UNAM | — | 1 |