Necaxa
- games
- 1,017
- wins
- 364
- draws
- 350
- losses
- 358
- honors
- 10
first recorded game July 6, 1968 · latest recorded game Aug. 13, 2026
Totals and dates are as recorded here.
Honors
| season | competition | honor |
|---|---|---|
| 1999 | CCC | Champion |
| 1998-1999 Winter | MEX1 | Champion |
| 1996 | MEX-CdC | Champion |
| 1995-1996 | MEX1 | Champion |
| 1995 | MEX-CdC | Champion |
| 1994-1995 | MEX1 | Champion |
| 1937-1938 | LM | Champion |
| 1936-1937 | LM | Champion |
| 1934-1935 | LM | Champion |
| 1932-1933 | LM | Champion |
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1072 | 364 | 350 | 358 | 1093 | 1550 | 1507 | 1.02 | 1.03 |
| 1072 | 364 | 350 | 358 | 1093 | 1550 | 1507 | 1.02 | 1.03 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1995-1996 | 34 | 15 | 10 | 9 | 55 | 58 | 41 | 1.62 | 1.41 |
| MEX1 | 1994-1995 | 36 | 16 | 14 | 6 | 46 | 69 | 38 | 1.28 | 1.82 |
| MEX1 | 1993-1994 | 38 | 12 | 15 | 11 | 39 | 54 | 52 | 1.03 | 1.04 |
| MEX1 | 1992-1993 | 38 | 23 | 8 | 7 | 54 | 76 | 43 | 1.42 | 1.77 |
| MEX1 | 1991-1992 | 38 | 16 | 14 | 8 | 46 | 67 | 46 | 1.21 | 1.46 |
| MEX1 | 1990-1991 | 38 | 12 | 11 | 15 | 35 | 61 | 71 | 0.92 | 0.86 |
| MEX1 | 1989-1990 | 38 | 11 | 17 | 10 | 39 | 38 | 34 | 1.03 | 1.12 |
| MEX1 | 1988-1989 | 38 | 17 | 11 | 10 | 45 | 57 | 38 | 1.18 | 1.50 |
| MEX1 | 1987-1988 | 38 | 12 | 13 | 13 | 37 | 49 | 64 | 0.97 | 0.77 |
| MEX1 | 1986-1987 | 40 | 8 | 17 | 15 | 33 | 33 | 48 | 0.83 | 0.69 |
| MEX1 | 1986 Mexico | 18 | 5 | 4 | 9 | 14 | 19 | 27 | 0.78 | 0.70 |
| MEX1 | 1985 Prode | 8 | 2 | 3 | 3 | 7 | 6 | 8 | 0.88 | 0.75 |
| MEX1 | 1984-1985 | 38 | 5 | 15 | 18 | 25 | 37 | 59 | 0.66 | 0.63 |
| MEX1 | 1983-1984 | 38 | 10 | 12 | 16 | 32 | 60 | 73 | 0.84 | 0.82 |
| MEX1 | 1982-1983 | 38 | 8 | 16 | 14 | 32 | 50 | 61 | 0.84 | 0.82 |
| MEX1 | 1970-1971 | 34 | 10 | 11 | 13 | 31 | 44 | 39 | 0.91 | 1.13 |
| MEX1 | 1969-1970 | 30 | 11 | 11 | 8 | 33 | 32 | 26 | 1.10 | 1.23 |
| MEX1 | 1968-1969 | 30 | 10 | 9 | 11 | 29 | 38 | 31 | 0.97 | 1.23 |
| MEX1 | 1967-1968 | 30 | 14 | 8 | 8 | 36 | 38 | 28 | 1.20 | 1.36 |
| MEX1 | 1966-1967 | 30 | 11 | 12 | 7 | 34 | 48 | 36 | 1.13 | 1.33 |
| MEX1 | 1965-1966 | 30 | 10 | 9 | 11 | 29 | 35 | 42 | 0.97 | 0.83 |
| MEX1 | 1964-1965 | 30 | 9 | 9 | 12 | 27 | 34 | 43 | 0.90 | 0.79 |
| MEX1 | 1963-1964 | 26 | 11 | 5 | 10 | 27 | 42 | 31 | 1.04 | 1.35 |
| MEX1 | 1962-1963 | 26 | 9 | 7 | 10 | 25 | 47 | 51 | 0.96 | 0.92 |
| MEX1 | 1961-1962 | 26 | 7 | 8 | 11 | 22 | 47 | 54 | 0.85 | 0.87 |
| MEX1 | 1960-1961 | 26 | 9 | 11 | 6 | 29 | 35 | 34 | 1.12 | 1.03 |
| MEX1 | 1959-1960 | 26 | 6 | 12 | 8 | 24 | 41 | 46 | 0.92 | 0.89 |
| MEX1 | 1958-1959 | 26 | 4 | 12 | 10 | 20 | 41 | 49 | 0.77 | 0.84 |
| MEX1 | 1957-1958 | 26 | 7 | 7 | 12 | 21 | 36 | 51 | 0.81 | 0.71 |
| MEX1 | 1956-1957 | 24 | 7 | 7 | 10 | 21 | 30 | 34 | 0.88 | 0.88 |
| MEX1 | 1955-1956 | 26 | 12 | 7 | 7 | 31 | 44 | 35 | 1.19 | 1.26 |
| MEX1 | 1954-1955 | 22 | 10 | 5 | 7 | 25 | 42 | 30 | 1.14 | 1.40 |
| MEX1 | 1953-1954 | 22 | 9 | 4 | 9 | 22 | 39 | 43 | 1.00 | 0.91 |
| MEX1 | 1952-1953 | 22 | 6 | 6 | 10 | 18 | 33 | 35 | 0.82 | 0.94 |
| MEX1 | 1951-1952 | 22 | 8 | 6 | 8 | 22 | 33 | 38 | 1.00 | 0.87 |
| MEX1 | 1950-1951 | 22 | 12 | 4 | 6 | 28 | 37 | 28 | 1.27 | 1.32 |
Career leaders
Goals
- Ricardo Peláez 65
- Álex Aguinaga 58
- Ivo Basay 58
- Alberto García 52
- Alfredo Moreno 47
- Sergio Zárate 38
- Agustín Delgado 34
- Luis Hernández 34
- Sergio Vázquez 32
- Hugo Rodallega 24