←

Sept. 22, 2001

→

Games

date competition season round team score team venue referee attendance sources
Sept. 22, 2001 MLSp 2001 qf Miami Fusion 2 - 0 Kansas City Wizards Lockhart Stadium 6281 0
Sept. 22, 2001 MLSp 2001 qf Columbus Crew 1 - 3 San Jose Earthquakes Crew Stadium 20883 0
Sept. 22, 2001 EPL 2001-2002 7 Liverpool 1 - 0 Tottenham Hotspur Anfield — 1
Sept. 22, 2001 EPL 2001-2002 7 Ipswich Town 0 - 4 Manchester United Old Trafford — 1
Sept. 22, 2001 EPL 2001-2002 7 Fulham FC 0 - 0 Leicester City Filbert Street — 1
Sept. 22, 2001 EPL 2001-2002 7 Blackburn Rovers 1 - 0 Everton Ewood Park — 1
Sept. 22, 2001 EPL 2001-2002 7 Arsenal 1 - 1 Bolton Wanderers Arsenal Stadium — 1
Sept. 22, 2001 EPL 2001-2002 7 Charlton Athletic 2 - 2 Sunderland Stadium of Light — 1

Standings

team competition season GP W T L gf ga gf/ga
Miami Fusion MLSp 2001 1 1 0 0 2 0 —
San Jose Earthquakes MLSp 2001 1 1 0 0 3 1 3.00
Columbus Crew MLSp 2001 1 0 0 1 1 3 0.33
Sporting Kansas City MLSp 2001 1 0 0 1 0 2 0.00
Arsenal EPL 2001-2002 6 3 2 1 14 5 2.80
Bolton Wanderers EPL 2001-2002 7 3 3 1 10 4 2.50
Liverpool EPL 2001-2002 5 3 0 2 8 7 1.14
Manchester United EPL 2001-2002 6 3 2 1 17 10 1.70
Blackburn Rovers EPL 2001-2002 7 2 3 2 8 8 1.00
Everton EPL 2001-2002 6 2 1 3 7 10 0.70
Sunderland EPL 2001-2002 7 2 3 2 6 7 0.86
Tottenham Hotspur EPL 2001-2002 7 2 2 3 8 8 1.00
Charlton Athletic EPL 2001-2002 5 1 2 2 5 7 0.71
Fulham FC EPL 2001-2002 6 1 3 2 6 7 0.86
Ipswich Town EPL 2001-2002 6 1 2 3 5 9 0.56
Leicester City EPL 2001-2002 6 1 2 3 5 14 0.36

Player statistics

player team competition season gp gs min g a
Chris Brown Sporting Kansas City 1 1 46 0 —
Onandi Lowe Sporting Kansas City 1 1 90 0 —
Gary Glasgow Sporting Kansas City 1 1 90 0 —
Andrew Gregor Sporting Kansas City 1 1 79 0 —
Matt McKeon Sporting Kansas City 1 1 90 0 —
Kerry Zavagnin Sporting Kansas City 1 1 69 0 —
Chris Klein Sporting Kansas City 1 1 90 0 —
Peter Vermes Sporting Kansas City 1 1 90 0 —
Nick Garcia Sporting Kansas City 1 1 90 0 —
Mike Burns Sporting Kansas City 1 1 90 0 —
Tony Meola Sporting Kansas City 1 1 90 0 —
Chris Henderson Miami Fusion 1 1 90 0 —
Ian Bishop Miami Fusion 1 1 90 0 —
Pablo Mastroeni Miami Fusion 1 1 90 0 —
Ivan McKinley Miami Fusion 1 1 90 0 —
Carlos Llamosa Miami Fusion 1 1 90 0 —
Nick Rimando Miami Fusion 1 1 90 0 —
Richard Mulrooney San Jose Earthquakes 1 1 90 0 —
Ian Russell San Jose Earthquakes 1 1 72 0 —
Jimmy Conrad San Jose Earthquakes 1 1 90 0 —
Jeff Agoos San Jose Earthquakes 1 1 90 0 —
Wade Barrett San Jose Earthquakes 1 1 90 0 —
Joe Cannon San Jose Earthquakes 1 1 90 0 —
Dante Washington Columbus Crew 1 1 90 0 —
Jeff Cunningham Columbus Crew 1 1 90 0 —
Mike Duhaney Columbus Crew 1 1 46 0 —
John Wilmar Pérez Columbus Crew 1 1 90 0 —
Brian West Columbus Crew 1 1 90 0 —
Brian Maisonneuve Columbus Crew 1 1 90 0 —
John Harkes Columbus Crew 1 1 76 0 —
Mike Lapper Columbus Crew 1 1 63 0 —
Tenywa Bonseu Columbus Crew 1 1 90 0 —
Mike Clark Columbus Crew 1 1 90 0 —
Tom Presthus Columbus Crew 1 1 90 0 —
Preki Miami Fusion 1 1 82 0 1
Alex Pineda Chacón Miami Fusion 1 1 90 1 —
Jim Rooney Miami Fusion 1 1 90 0 1
Ian Woan Miami Fusion 1 1 73 0 1
Diego Serna Miami Fusion 1 1 90 1 1
Junior Agogo San Jose Earthquakes 1 1 70 0 2
Manny Lagos San Jose Earthquakes 1 1 89 1 —
Ronnie Ekelund San Jose Earthquakes 1 1 90 0 1
Troy Dayak San Jose Earthquakes 1 1 90 0 1
Landon Donovan San Jose Earthquakes 1 1 90 2 —
Roy Lassiter Sporting Kansas City 1 — 44 0 —
Robert Warzycha Columbus Crew 1 — 44 1 —
Ansil Elcock Columbus Crew 1 — 27 0 —
Mo Johnston Sporting Kansas City 1 — 21 0 —
Rónald Cerritos San Jose Earthquakes 1 — 20 0 —
Ramiro Corrales San Jose Earthquakes 1 — 18 0 —
Tyrone Marshall Miami Fusion 1 — 17 0 —
Edson Buddle Columbus Crew 1 — 14 0 —
Francisco Gómez Sporting Kansas City 1 — 11 0 —
Johnny Torres Miami Fusion 1 — 8 0 —
Zak Ibsen San Jose Earthquakes 1 — 1 0 —