Ed Souza
born Sept. 22, 1921 (age 105), Fall River, MA
- games
- 6
- starts
- 6
- minutes
- 540
- goals
- 2
first recorded game July 13, 1947 · last recorded game Jan. 10, 1954
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| United States | 6 | 6 | 540 | 2 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| IF | 2 | 2 | 180 | 2 |
| WC | 2 | 2 | 180 | 0 |
| OG | 1 | 1 | 90 | 0 |
| WCq | 1 | 1 | 90 | 0 |
Goals by season
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1948 | 1 | 1 | 90 | 2 |
| United States | OG | 1948 | 1 | 1 | 90 | 0 |
| United States | WC | 1950 | 2 | 2 | 180 | 0 |
| United States | IF | 1952 | 1 | 1 | 90 | 0 |
| United States | WCq | 1954 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| WCq | Jan. 10, 1954 | United States | 4 - 0 | Mexico | 0 | — | 90 | Estadío de los Deportes | |
| IF | April 30, 1952 | United States | 6 - 0 | Scotland | 0 | — | 90 | Hampden Park | |
| WC | July 2, 1950 | United States | 5 - 2 | Chile | 0 | — | 90 | Estadío Esporte Clube Recife | |
| WC | June 29, 1950 | United States | 0 - 1 | England | 0 | — | 90 | Estádio Independência | |
| F | Oct. 14, 1948 | United States | 1 - 4 | Israel | 1 | — | 90 | Shibe Park | |
| IF | Sept. 26, 1948 | United States | 1 - 3 | Israel | 2 | — | 90 | Giants Stadium | |
| OG | Aug. 2, 1948 | United States | 9 - 0 | Italy | 0 | — | 90 | Griffin Park | |
| NAC | July 20, 1947 | United States | 5 - 2 | Cuba | 1 | — | 90 | Estadio Pedro Marrero | |
| NAC | July 13, 1947 | United States | 5 - 0 | Mexico | 0 | — | 90 | Estadio Pedro Marrero |
Most often alongside
| player | together | share |
|---|---|---|
| John Souza | 8 | 89% |
| Walter Bahr | 7 | 78% |
| Charlie Colombo | 5 | 56% |
| Joseph Rego-Costa | 5 | 56% |
| Manuel Martin | 5 | 56% |
| Benny McLaughlin | 4 | 44% |
| Frank Borghi | 4 | 44% |
| Harry Keough | 4 | 44% |
| Joe Ferreira | 4 | 44% |
| Archie Strimel | 3 | 33% |
| Gino Pariani | 3 | 33% |
| Ed McIlvenny | 2 | 22% |
The 12 most frequent, of the 9 games Ed Souza has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| headline | source | date | |
|---|---|---|---|
| Liverpool's 1946 American Odyssey | A Moment of Brilliance: A Soccer History Blog | 2014-07-31 | detail |