Glasgow, Scotland
Grounds in Glasgow
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Hampden Park | 52063 | — | 3 | 155552 | |
| Ibrox Stadium | Dec. 30, 1899 | 51082 | — | 0 |
Players born in Glasgow
90 born here. 77 of them have an appearance on record, 4,637 games between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Archie Stark | 295 | 180 | 258 | |
| 2 | John McGrane | 209 | 180 | 4 | |
| 3 | Archie Stevenson | — | 206 | — | 3 |
| 4 | John Bain | 191 | — | 50 | |
| 5 | Hugh Coyle | 181 | — | 14 | |
| 6 | Red Ballantyne | — | 173 | — | 43 |
| 7 | Dominic Kinnear | 168 | 10351 | 15 | |
| 8 | Johnny Rollo | — | 164 | — | 29 |
| 9 | Adam Moffat | 161 | 11759 | 13 | |
| 10 | John Kerr Sr. | 150 | 403 | 22 | |
| 11 | Johnny Ballantyne | 146 | — | 50 | |
| 12 | Johnny Reid | 133 | — | 46 | |
| 13 | Sam Kennedy | — | 129 | — | 45 |
| 14 | Gerry Gray | 126 | — | 17 | |
| 15 | Willie Ballantyne | — | 123 | 2700 | 31 |
| 16 | Tommy Steel | — | 111 | 90 | 0 |
| 17 | Neil Turner | 96 | — | 37 | |
| 18 | Tommy Blair | 91 | — | 0 | |
| 19 | Willie Donachie | 91 | — | 2 | |
| 20 | Willie Morgan | 85 | — | 7 | |
| 21 | Hugh Lafferty | — | 83 | — | 4 |
| 22 | Brian Rowan | 82 | — | 1 | |
| 23 | Johnny Moore | 79 | 509 | 9 | |
| 24 | Doug Wark | 68 | 84 | 7 | |
| 25 | Tommy Stark | — | 68 | 90 | 6 |
| 26 | Gordon Wallace | 67 | — | 19 | |
| 27 | Tony Glavin | 66 | — | 13 | |
| 28 | David Norman | 60 | — | 3 | |
| 29 | Willie Johnston | 59 | — | 3 | |
| 30 | Michael Mitchells | — | 55 | — | 2 |
| 31 | George O'Neill | 54 | 180 | 4 | |
| 32 | Andy Lynch | 51 | — | 8 | |
| 33 | Drew Busby | 51 | — | 8 | |
| 34 | Keith MacRae | 43 | — | 0 | |
| 35 | John Mason | 40 | 90 | 8 | |
| 36 | Donald Ferrie | — | 35 | — | 0 |
| 37 | Bobby Clark | 31 | — | 0 | |
| 38 | Hugh McNair | — | 31 | — | 1 |
| 39 | Robert Lennox | 30 | — | 3 | |
| 40 | Jimmy Robertson | 29 | — | 3 | |
| 41 | Jim Fleeting | 28 | — | 2 | |
| 42 | Matt Wilson | — | 28 | — | 0 |
| 43 | Jim Kelly | — | 27 | 90 | 0 |
| 44 | John McPherson | — | 27 | — | 0 |
| 45 | Tam McManus | 24 | 1402 | 6 | |
| 46 | Charlie Cook | 23 | — | 2 | |
| 47 | Alan Brazil | 21 | — | 9 | |
| 48 | Paul Dalglish | 21 | 1348 | 5 | |
| 49 | Tony McAndrew | 21 | — | 5 | |
| 50 | Harry Hood | 20 | — | 10 | |
| 51 | Jim McGill | 20 | — | 0 | |
| 52 | John McKernan | — | 20 | — | 0 |
| 53 | James Easton | 19 | — | 0 | |
| 54 | Jim McCalliog | 19 | — | 0 | |
| 55 | Alan Kelley | 18 | — | 1 | |
| 56 | Colin Clarke | 17 | — | 0 | |
| 57 | Eddie Austin | 17 | — | 0 | |
| 58 | Peter Canero | 15 | 816 | 0 | |
| 59 | John Smillie | 14 | — | 0 | |
| 60 | Joe Davis | — | 12 | — | 3 |
| 61 | Alan McGraw | 11 | — | 1 | |
| 62 | Andrew Haddow | 11 | — | 3 | |
| 63 | Jackie Graham | 11 | — | 4 | |
| 64 | Pat Quinn | 11 | — | 0 | |
| 65 | Jimmy Johnstone | 9 | — | 0 | |
| 66 | Mike Burke | 9 | 331 | 0 | |
| 67 | William Hughes | 8 | — | 0 | |
| 68 | Dennis Connaghan | 7 | — | 0 | |
| 69 | Donald Mackay | 7 | — | 0 | |
| 70 | Kenny Aird | 7 | — | 0 | |
| 71 | Robert Scanlon | 7 | — | 0 | |
| 72 | John Paton | — | 6 | — | 0 |
| 73 | Jim Forrest | 5 | — | 0 | |
| 74 | Allan Russell | 3 | 265 | 1 | |
| 75 | Eddie McCreadie | 1 | — | 0 | |
| 76 | Ernie Hannigan | 1 | — | 0 | |
| 77 | Gordon Smith | — | 1 | 90 | 0 |
| 78 | Arnie Meers | 0 | — | 0 | |
| 79 | Doug McLagan | — | — | — | |
| 80 | Ed McNally | — | — | — | |
| 81 | Graham Fyfe | — | — | — | |
| 82 | Harry Nimmo | — | — | — | |
| 83 | Hugh Creaney | — | — | — | |
| 84 | Hugh Fisher | — | — | — | |
| 85 | Kevin Rutkiewicz | — | — | — | |
| 86 | Ralph Black | — | — | — | |
| 87 | Ron Glavin | — | — | — | |
| 88 | Russell McPaul | — | — | — | |
| 89 | Steve McLean | — | — | — | |
| 90 | Vic Davidson | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from Glasgow
| team |
|---|
| Glasgow Celtic |
| Glasgow Rangers |
| Partick Thistle |
| Third Lanark |
Games played in Glasgow
The 25 most recent, of 35 on record.