Real Madrid
- games
- 1,313
- wins
- 452
- draws
- 142
- losses
- 136
- honors
- 41
first recorded game Aug. 27, 1965 · latest recorded game May 30, 2027
Totals and dates are as recorded here.
Honors
- UCL Champion (1955-1956, 1956-1957, 1957-1958, 1958-1959, 1959-1960, 1965-1966, 1997-1998, 1999-2000, 2001-2002, 2013-2014, 2015-2016, 2016-2017, 2017-2018, 2021-2022, 2023-2024)
- ESP1 Champion (1971-1972, 1974-1975, 1975-1976, 1977-1978, 1978-1979, 1979-1980, 1985-1986, 1986-1987, 1987-1988, 1988-1989, 1989-1990, 1994-1995, 1996-1997, 2000-2001, 2002-2003, 2006-2007, 2007-2008, 2011-2012)
- UEL Champion (1984-1985, 1985-1986)
- USC Champion (2002, 2014, 2016, 2017, 2022, 2024)
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| ESP1 | 730 | 452 | 142 | 136 | 1498 | 1572 | 802 | 2.05 | 1.96 |
| 730 | 452 | 142 | 136 | 1498 | 1572 | 802 | 2.05 | 1.96 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| ESP1 | 2013-2014 | 38 | 27 | 6 | 5 | 87 | 104 | 38 | 2.29 | 2.74 |
| ESP1 | 2012-2013 | 38 | 26 | 7 | 5 | 85 | 103 | 42 | 2.24 | 2.45 |
| ESP1 | 2011-2012 | 38 | 32 | 4 | 2 | 100 | 121 | 32 | 2.63 | 3.78 |
| ESP1 | 2010-2011 | 38 | 29 | 5 | 4 | 92 | 102 | 33 | 2.42 | 3.09 |
| ESP1 | 2009-2010 | 38 | 31 | 3 | 4 | 96 | 102 | 35 | 2.53 | 2.91 |
| ESP1 | 2008-2009 | 38 | 25 | 3 | 10 | 78 | 83 | 52 | 2.05 | 1.60 |
| ESP1 | 2007-2008 | 38 | 27 | 4 | 7 | 85 | 84 | 36 | 2.24 | 2.33 |
| ESP1 | 2006-2007 | 38 | 23 | 7 | 8 | 76 | 66 | 40 | 2.00 | 1.65 |
| ESP1 | 2005-2006 | 38 | 20 | 10 | 8 | 70 | 70 | 40 | 1.84 | 1.75 |
| ESP1 | 2004-2005 | 38 | 25 | 5 | 8 | 80 | 71 | 32 | 2.11 | 2.22 |
| ESP1 | 2003-2004 | 38 | 21 | 7 | 10 | 70 | 72 | 54 | 1.84 | 1.33 |
| ESP1 | 2002-2003 | 38 | 22 | 12 | 4 | 78 | 86 | 42 | 2.05 | 2.05 |
| ESP1 | 2001-2002 | 38 | 19 | 9 | 10 | 66 | 69 | 44 | 1.74 | 1.57 |
| ESP1 | 2000-2001 | 38 | 24 | 8 | 6 | 80 | 81 | 40 | 2.11 | 2.03 |
| ESP1 | 1999-2000 | 38 | 16 | 14 | 8 | 62 | 58 | 48 | 1.63 | 1.21 |
| ESP1 | 1998-1999 | 38 | 21 | 5 | 12 | 68 | 77 | 62 | 1.79 | 1.24 |
| ESP1 | 1997-1998 | 38 | 17 | 12 | 9 | 63 | 63 | 45 | 1.66 | 1.40 |
| ESP1 | 1996-1997 | 42 | 27 | 11 | 4 | 92 | 85 | 36 | 2.19 | 2.36 |
| ESP1 | 1995-1996 | 42 | 20 | 10 | 12 | 70 | 75 | 51 | 1.67 | 1.47 |
Career leaders
Goals
- Raúl 112
- Ronaldo 83
- Cristiano Ronaldo 41
- Roberto Carlos 36
- Van Nistelrooy 36
- Morientes 30
- Zidane 30
- Guti 29
- Figo 21
- Robinho 20
Appearances
- Fernando Hierro 4
- Geremi 4
- Raúl 4
- Sávio 4
- Anelka 3
- Guti 3
- Karembeu 3
- McManaman 3
- Míchel Salgado 3
- Morientes 3