Kei Kamara
6'3", 186 lbs
born Sept. 1, 1984 (age 41), Sierra Leone
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 314 | 259 | 23596 | 112 | 44 | 915 | ||
| MLSr | 17 | 15 | 1258 | 6 | — | — | ||
| MLSp | 10 | 9 | 797 | 4 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 116 | 100 | 9178 | 38 | 20 | 370 | ||
| Columbus Crew | 82 | 58 | 5404 | 35 | 8 | 213 | ||
| New England Revolution | 52 | 48 | 4234 | 19 | 7 | 158 | ||
| Houston Dynamo | 34 | 27 | 2413 | 8 | 3 | 58 | ||
| Vancouver Whitecaps | 28 | 24 | 2167 | 14 | 6 | 88 | ||
| Columbus Crew Reserves | 17 | 15 | 1258 | 6 | — | — | ||
| San Jose Earthquakes | 12 | 11 | 997 | 2 | 0 | 28 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2006 | 19 | 9 | 928 | 3 | 0 | 26 |
| Columbus Crew Reserves | MLSr | 2006 | 10 | 8 | 722 | 2 | — | — |
| Columbus Crew | MLS | 2007 | 17 | 4 | 475 | 2 | 0 | 16 |
| Columbus Crew Reserves | MLSr | 2007 | 7 | 7 | 536 | 4 | — | — |
| Houston Dynamo | MLS | 2008 | 10 | 6 | 555 | 2 | 2 | 18 |
| San Jose Earthquakes | MLS | 2008 | 12 | 11 | 997 | 2 | 0 | 28 |
| Houston Dynamo | MLSp | 2008 | 2 | 1 | 78 | 1 | — | — |
| Houston Dynamo | MLS | 2009 | 22 | 20 | 1780 | 5 | 1 | 40 |
| Sporting Kansas City | MLS | 2009 | 6 | 4 | 397 | 1 | 0 | 12 |
| Sporting Kansas City | MLS | 2010 | 29 | 27 | 2418 | 10 | 6 | 91 |
| Sporting Kansas City | MLS | 2011 | 30 | 24 | 2201 | 9 | 4 | 91 |
| Sporting Kansas City | MLSp | 2011 | 3 | 3 | 269 | 0 | — | — |
| Sporting Kansas City | MLS | 2012 | 33 | 32 | 2871 | 11 | 8 | 134 |
| Sporting Kansas City | MLS | 2013 | 15 | 10 | 1022 | 7 | 2 | 42 |
| Columbus Crew | MLS | 2015 | 32 | 31 | 2761 | 22 | 8 | 135 |
| Columbus Crew | MLSp | 2015 | 5 | 5 | 450 | 3 | — | — |
| Columbus Crew | MLS | 2016 | 9 | 9 | 790 | 5 | 0 | 36 |
| New England Revolution | MLS | 2016 | 21 | 21 | 1869 | 7 | 2 | 70 |
| New England Revolution | MLS | 2017 | 31 | 27 | 2365 | 12 | 5 | 88 |
| Vancouver Whitecaps | MLS | 2018 | 28 | 24 | 2167 | 14 | 6 | 88 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | July 23, 2022 | Montreal Impact | 1 - 2 | D.C. United | 0 | — | 28 | ||
| MLS | Feb. 29, 2020 | Colorado Rapids | 2 - 1 | D.C. United | 1 | — | 90 | ||
| MLS | Oct. 28, 2018 | Vancouver Whitecaps | 1 - 2 | Portland Timbers | 0 | — | 90 | ||
| MLS | Oct. 17, 2018 | Vancouver Whitecaps | 4 - 1 | Sporting Kansas City | 0 | — | 90 | ||
| MLS | Oct. 6, 2018 | Vancouver Whitecaps | 1 - 2 | Toronto FC | 1 | — | 90 | ||
| MLS | Sept. 29, 2018 | Vancouver Whitecaps | 3 - 0 | LA Galaxy | 0 | — | 90 | ||
| MLS | Sept. 23, 2018 | Vancouver Whitecaps | 2 - 1 | FC Dallas | 1 | — | 90 | ||
| MLS | Sept. 15, 2018 | Vancouver Whitecaps | 2 - 1 | Seattle Sounders | 1 | — | 90 | ||
| MLS | Sept. 1, 2018 | Vancouver Whitecaps | 1 - 2 | San Jose Earthquakes | 0 | — | 80 | ||
| MLS | Aug. 25, 2018 | Vancouver Whitecaps | 2 - 3 | San Jose Earthquakes | 1 | — | 71 |