Sporting Kansas City · 2014 MLS
Sporting Kansas City, 2014
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 34 | 14 | 7 | 13 | 49 | 48 | 41 | 1.44 | 1.17 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Dom Dwyer | 33 | 31 | 2724 | 22 | 1 | 113 |
| Graham Zusi | 25 | 24 | 2151 | 5 | 8 | 32 |
| Benny Feilhaber | 31 | 30 | 2607 | 4 | 6 | 47 |
| Soony Saad | 22 | 9 | 906 | 3 | 1 | 31 |
| Paulo Nagamura | 21 | 21 | 1745 | 2 | 3 | 28 |
| Jacob Peterson | 22 | 13 | 1301 | 2 | 2 | 24 |
| Lawrence Olum | 25 | 21 | 1853 | 2 | 1 | 14 |
| Claudio Bieler | 13 | 4 | 421 | 2 | 0 | 12 |
| C.J. Sapong | 20 | 7 | 811 | 2 | 0 | 14 |
| Aurélien Collin | 26 | 25 | 2104 | 2 | 0 | 24 |
| Antonio Dovale | 19 | 14 | 1033 | 1 | 3 | 29 |
| Sal Zizzo | 19 | 13 | 1097 | 0 | 3 | 19 |
| Kevin Ellis | 20 | 16 | 1538 | 0 | 3 | 6 |
| Igor Juliao | 23 | 23 | 1992 | 0 | 2 | 15 |
| Seth Sinovic | 31 | 31 | 2755 | 0 | 2 | 21 |
| Chance Myers | 7 | 7 | 576 | 0 | 1 | 1 |
| Matt Besler | 24 | 24 | 2145 | 0 | 1 | 4 |
| Christian Duke | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kafari | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muñoz | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Steuble | 3 | 1 | 69 | 0 | 0 | 1 |
| Josh Gardner | 1 | 1 | 89 | 0 | 0 | 1 |
| Mechack Jérôme | 2 | 1 | 91 | 0 | 0 | 1 |
| Jimmy Medranda | 5 | 1 | 131 | 0 | 0 | 4 |
| Ike Opara | 3 | 2 | 152 | 0 | 0 | 4 |
| Erik Palmer-Brown | 3 | 2 | 235 | 0 | 0 | 0 |
| Jon Kempin | 4 | 3 | 315 | 0 | 0 | 0 |
| Alex Martinez | 10 | 3 | 411 | 0 | 0 | 8 |
| Jorge Claros | 7 | 4 | 419 | 0 | 0 | 1 |
| Mikey Lopez | 8 | 5 | 482 | 0 | 0 | 7 |
| Oriol Rosell | 7 | 7 | 594 | 0 | 0 | 7 |
| Andy Gruenebaum | 11 | 11 | 945 | 0 | 0 | 0 |
| Eric Kronberg | 20 | 20 | 1800 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 17,298 | 51.6% |
| Brazil | 4,352 | 13.0% |
| not recorded | 2,997 | 8.9% |
| England | 2,724 | 8.1% |
| France | 2,104 | 6.3% |
| Kenya | 1,853 | 5.5% |
| Spain | 1,033 | 3.1% |
| Argentina | 421 | 1.3% |
| Honduras | 419 | 1.3% |
| Colombia | 131 | 0.4% |
| Haiti | 91 | 0.3% |
| Switzerland | 69 | 0.2% |
No birthplace is on record for 89 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.