Graham Zusi
5'10", 160 lbs
born Aug. 18, 1986 (age 40), Longwood, FL
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 252 | 212 | 19500 | 28 | 63 | 383 | ||
| MLSp | 16 | 16 | 1440 | 0 | 5 | — | ||
| MLSr | 2 | — | 118 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 268 | 228 | 20940 | 28 | 68 | 383 | ||
| Sporting Kansas City Reserves | 2 | — | 118 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2009 | 13 | 5 | 524 | 0 | 1 | 6 |
| Sporting Kansas City | MLS | 2010 | 19 | 4 | 540 | 1 | 0 | 15 |
| Sporting Kansas City | MLS | 2011 | 32 | 25 | 2329 | 5 | 7 | 47 |
| Sporting Kansas City | MLSp | 2011 | 3 | 3 | 270 | 0 | 2 | — |
| Sporting Kansas City Reserves | MLSr | 2011 | 2 | — | 118 | 0 | — | — |
| Sporting Kansas City | MLS | 2012 | 32 | 31 | 2788 | 5 | 15 | 82 |
| Sporting Kansas City | MLS | 2013 | 27 | 26 | 2357 | 6 | 8 | 50 |
| Sporting Kansas City | MLSp | 2013 | 5 | 5 | 450 | 0 | 2 | — |
| Sporting Kansas City | MLS | 2014 | 25 | 24 | 2151 | 5 | 8 | 32 |
| Sporting Kansas City | MLSp | 2014 | 1 | 1 | 90 | 0 | — | — |
| Sporting Kansas City | MLS | 2015 | 25 | 22 | 1986 | 2 | 5 | 28 |
| Sporting Kansas City | MLSp | 2015 | 1 | 1 | 90 | 0 | 1 | — |
| Sporting Kansas City | MLS | 2016 | 21 | 18 | 1651 | 2 | 4 | 29 |
| Sporting Kansas City | MLSp | 2016 | 1 | 1 | 90 | 0 | — | — |
| Sporting Kansas City | MLS | 2017 | 24 | 23 | 2114 | 0 | 8 | 37 |
| Sporting Kansas City | MLSp | 2017 | 1 | 1 | 90 | 0 | — | — |
| Sporting Kansas City | MLS | 2018 | 34 | 34 | 3060 | 2 | 7 | 57 |
| Sporting Kansas City | MLSp | 2018 | 4 | 4 | 360 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 29, 2018 | Sporting Kansas City | 3 - 2 | Portland Timbers | 0 | — | 90 | Children's Mercy Park | |
| MLSp | Nov. 25, 2018 | Sporting Kansas City | 0 - 0 | Portland Timbers | 0 | — | 90 | Providence Park | |
| MLSp | Nov. 11, 2018 | Sporting Kansas City | 2 - 4 | Real Salt Lake | 0 | — | 90 | Children's Mercy Park | |
| MLSp | Nov. 4, 2018 | Sporting Kansas City | 1 - 1 | Real Salt Lake | 0 | — | 90 | Rio Tinto Stadium | |
| MLS | Oct. 28, 2018 | Sporting Kansas City | 1 - 2 | Los Angeles FC | 0 | — | 90 | ||
| MLS | Oct. 21, 2018 | Sporting Kansas City | 0 - 3 | FC Dallas | 0 | — | 90 | ||
| MLS | Oct. 17, 2018 | Sporting Kansas City | 4 - 1 | Vancouver Whitecaps | 0 | — | 90 | ||
| MLS | Oct. 6, 2018 | Sporting Kansas City | 1 - 1 | LA Galaxy | 0 | — | 90 | ||
| MLS | Sept. 30, 2018 | Sporting Kansas City | 1 - 1 | Real Salt Lake | 0 | — | 90 | ||
| MLS | Sept. 23, 2018 | Sporting Kansas City | 2 - 0 | Philadelphia Union | 0 | — | 90 |