North American Soccer League · United States · level 1
1975
| champion | Tampa Bay Rowdies |
|---|---|
| mvp | Steve David |
| golden boot | Steve David |
232 games 3.23 goals / game 7,866 avg. attendance closest-club map
Standings
| team | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 22 | 16 | 6 | 138 | 43 | 27 | 6.27 | 1.59 |
| Tampa Bay Rowdies | 22 | 16 | 6 | 135 | 46 | 27 | 6.14 | 1.70 |
| Seattle Sounders | 22 | 15 | 7 | 129 | 42 | 28 | 5.86 | 1.50 |
| Miami Toros | 22 | 14 | 8 | 123 | 47 | 30 | 5.59 | 1.57 |
| Boston Minutemen | 22 | 13 | 9 | 116 | 41 | 29 | 5.27 | 1.41 |
| St. Louis Stars | 22 | 13 | 9 | 115 | 38 | 34 | 5.23 | 1.12 |
| Toronto Metros-Croatia | 22 | 13 | 9 | 114 | 39 | 28 | 5.18 | 1.39 |
| Washington Diplomats | 22 | 12 | 10 | 112 | 42 | 47 | 5.09 | 0.89 |
| Los Angeles Aztecs | 22 | 12 | 10 | 107 | 42 | 33 | 4.86 | 1.27 |
| Chicago Sting | 22 | 12 | 10 | 106 | 39 | 33 | 4.82 | 1.18 |
| Vancouver Whitecaps | 22 | 11 | 11 | 99 | 38 | 28 | 4.50 | 1.36 |
| New York Cosmos | 22 | 10 | 12 | 91 | 39 | 38 | 4.14 | 1.03 |
| Philadelphia Atoms | 22 | 10 | 12 | 90 | 33 | 42 | 4.09 | 0.79 |
| Baltimore Comets | 22 | 9 | 13 | 87 | 34 | 52 | 3.95 | 0.65 |
| Denver Dynamos | 22 | 9 | 13 | 85 | 37 | 42 | 3.86 | 0.88 |
| Dallas Tornado | 22 | 9 | 13 | 83 | 33 | 38 | 3.77 | 0.87 |
| San Jose Earthquakes | 22 | 8 | 14 | 83 | 37 | 48 | 3.77 | 0.77 |
| Rochester Lancers | 22 | 6 | 16 | 64 | 29 | 49 | 2.91 | 0.59 |
| Connecticut Bicentennials | 22 | 6 | 16 | 61 | 27 | 51 | 2.77 | 0.53 |
| San Antonio Thunder | 22 | 6 | 16 | 59 | 24 | 46 | 2.68 | 0.52 |
Season leaders
Goals
- Steve David 23
- Derek Smethurst 18
- Gordon Hill 16
- Ilija Mitic 16
- Peter Withe 16
- Tommy Ord 16
- Uri Banhoffer 14
- Chris Bahr 11
- John Hawley 11
- Ace Ntsoelengoe 10
Assists
- Paul Crossley 12
- Ronnie Sharp 12
- John Coyne 11
- Antonio Simoes 9
- Ilija Mitic 9
- Julio Correa 9
- Mike Barry 9
- Uri Banhoffer 9
- Willy Anderson 9
- Geoff Davies 8
Appearances
- Leroy DeLeon 35
- Alan Stephens 22
- Alan Wooler 22
- Al Trost 22
- Arnie Mausser 22
- Art Welch 22
- Barry Lynch 22
- Barry Watling 22
- Benny Alon 22
- Bobby Moffat 22
Most recent games
Awards
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| England | 1,599 | 28.5% |
| not recorded | 1,172 | 20.9% |
| United States | 754 | 13.5% |
| Scotland | 390 | 7.0% |
| Canada | 161 | 2.9% |
| Germany | 117 | 2.1% |
| Croatia | 110 | 2.0% |
| Bermuda | 92 | 1.6% |
| South Africa | 90 | 1.6% |
| Brazil | 86 | 1.5% |
| Mexico | 81 | 1.4% |
| Uruguay | 79 | 1.4% |
| Wales | 76 | 1.4% |
| Argentina | 70 | 1.2% |
| Italy | 69 | 1.2% |
| Trinidad and Tobago | 57 | 1.0% |
| Jamaica | 51 | 0.9% |
| Ireland | 47 | 0.8% |
| Northern Ireland | 43 | 0.8% |
| Hungary | 42 | 0.7% |
| Israel | 33 | 0.6% |
| Poland | 30 | 0.5% |
| Spain | 30 | 0.5% |
| Ghana | 23 | 0.4% |
| Portugal | 22 | 0.4% |
| Iran | 21 | 0.4% |
| Kenya | 21 | 0.4% |
| Austria | 20 | 0.4% |
| India | 20 | 0.4% |
| Yugoslavia | 19 | 0.3% |
| Denmark | 17 | 0.3% |
| Russia | 17 | 0.3% |
| Serbia | 16 | 0.3% |
| Montenegro | 15 | 0.3% |
| Nigeria | 15 | 0.3% |
| Haiti | 12 | 0.2% |
| Peru | 12 | 0.2% |
| Romania | 12 | 0.2% |
| Belgium | 11 | 0.2% |
| Colombia | 9 | 0.2% |
| Netherlands | 9 | 0.2% |
| Turkey | 9 | 0.2% |
| Mozambique | 7 | 0.1% |
| Thailand | 7 | 0.1% |
| Armenia | 5 | 0.1% |
| Bolivia | 2 | 0.0% |
| Costa Rica | 1 | 0.0% |
No birthplace is on record for 5 of these games, so they go by the player's recorded nationality instead.
No minutes are recorded here, so the shares are games played. Totals are summed from what the record holds — see the coverage note.