North American Soccer League · United States · level 1
1979
| champion | Vancouver Whitecaps |
|---|---|
| mvp | Johan Cruyff |
| golden boot | Giorgio Chinaglia |
390 games 3.53 goals / game 14,841 avg. attendance closest-club map
Standings
| team | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|
| New York Cosmos | 30 | 24 | 6 | 216 | 84 | 52 | 7.20 | 1.62 |
| Houston Hurricane | 30 | 22 | 8 | 187 | 61 | 46 | 6.23 | 1.33 |
| Minnesota Kicks | 30 | 21 | 9 | 184 | 67 | 48 | 6.13 | 1.40 |
| Vancouver Whitecaps | 30 | 20 | 10 | 172 | 54 | 34 | 5.73 | 1.59 |
| Washington Diplomats | 30 | 19 | 11 | 172 | 68 | 50 | 5.73 | 1.36 |
| Tampa Bay Rowdies | 30 | 19 | 11 | 169 | 67 | 46 | 5.63 | 1.46 |
| Fort Lauderdale Strikers | 30 | 17 | 13 | 165 | 75 | 65 | 5.50 | 1.15 |
| Los Angeles Aztecs | 30 | 18 | 12 | 162 | 62 | 47 | 5.40 | 1.32 |
| Chicago Sting | 30 | 16 | 14 | 159 | 70 | 62 | 5.30 | 1.13 |
| Dallas Tornado | 30 | 17 | 13 | 152 | 53 | 51 | 5.07 | 1.04 |
| California Surf | 30 | 15 | 15 | 140 | 53 | 56 | 4.67 | 0.95 |
| San Diego Sockers | 30 | 15 | 15 | 140 | 59 | 55 | 4.67 | 1.07 |
| Tulsa Roughnecks | 30 | 14 | 16 | 139 | 61 | 56 | 4.63 | 1.09 |
| Detroit Express | 30 | 14 | 16 | 133 | 60 | 56 | 4.43 | 1.07 |
| Toronto Blizzard | 30 | 14 | 16 | 133 | 52 | 65 | 4.43 | 0.80 |
| Rochester Lancers | 30 | 15 | 15 | 132 | 43 | 57 | 4.40 | 0.75 |
| Seattle Sounders | 30 | 13 | 17 | 125 | 58 | 52 | 4.17 | 1.12 |
| Portland Timbers | 30 | 11 | 19 | 122 | 50 | 75 | 4.07 | 0.67 |
| Atlanta Chiefs | 30 | 12 | 18 | 121 | 60 | 60 | 4.03 | 1.00 |
| Philadelphia Fury | 30 | 10 | 20 | 111 | 55 | 60 | 3.70 | 0.92 |
| New England Tea Men | 30 | 12 | 18 | 110 | 41 | 56 | 3.67 | 0.73 |
| Edmonton Drillers | 30 | 8 | 22 | 88 | 43 | 78 | 2.93 | 0.55 |
| San Jose Earthquakes | 30 | 8 | 22 | 86 | 41 | 74 | 2.87 | 0.55 |
| Memphis Rogues | 30 | 6 | 24 | 73 | 38 | 74 | 2.43 | 0.51 |
Season leaders
Goals
- Giorgio Chinaglia 26
- Oscar Fabbiani 25
- Alan Willey 21
- Karl-Heinz Granitza 20
- Gerd Mueller 19
- Jeff Bourne 18
- Laurie Abrahams 18
- Alan Green 16
- Davie Robb 16
- Dennis Tueart 16
Assists
- Vladislav Bogicevic 23
- Jorgen Kristensen 22
- Steve Wegerle 21
- Davie Robb 20
- József Horváth 18
- Peter Ressel 18
- Teófilo Cubillas 18
- Gerd Mueller 17
- Dennis Tueart 16
- Jim Bone 16
Appearances
- Chris Turner 45
- Bernie Gersdorff 30
- Björn Nordqvist 30
- Bobby Sibbald 30
- Bob Chapman 30
- Bruce Wilson 30
- Charlie Mitchell 30
- Colin Boulton 30
- Davie Robb 30
- Dwight Lodeweges 30
Most recent games
Awards
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| England | 2,511 | 27.6% |
| United States | 1,194 | 13.1% |
| not recorded | 1,150 | 12.7% |
| Scotland | 628 | 6.9% |
| Germany | 541 | 6.0% |
| Canada | 490 | 5.4% |
| South Africa | 250 | 2.8% |
| Serbia | 219 | 2.4% |
| Argentina | 197 | 2.2% |
| Brazil | 191 | 2.1% |
| Croatia | 151 | 1.7% |
| Ireland | 122 | 1.3% |
| Hungary | 118 | 1.3% |
| Wales | 115 | 1.3% |
| Denmark | 99 | 1.1% |
| Northern Ireland | 97 | 1.1% |
| Yugoslavia | 90 | 1.0% |
| Italy | 89 | 1.0% |
| Netherlands | 80 | 0.9% |
| Bermuda | 58 | 0.6% |
| Mexico | 58 | 0.6% |
| Iran | 51 | 0.6% |
| Macedonia | 48 | 0.5% |
| Sweden | 47 | 0.5% |
| Haiti | 42 | 0.5% |
| Montenegro | 38 | 0.4% |
| Peru | 38 | 0.4% |
| Costa Rica | 29 | 0.3% |
| Finland | 28 | 0.3% |
| India | 26 | 0.3% |
| Slovenia | 25 | 0.3% |
| Uruguay | 25 | 0.3% |
| Iceland | 24 | 0.3% |
| Kenya | 22 | 0.2% |
| Cyprus | 21 | 0.2% |
| Mali | 21 | 0.2% |
| Angola | 19 | 0.2% |
| Barbados | 17 | 0.2% |
| Portugal | 17 | 0.2% |
| Spain | 17 | 0.2% |
| Zaire | 12 | 0.1% |
| Turkey | 11 | 0.1% |
| Colombia | 10 | 0.1% |
| Guyana | 10 | 0.1% |
| Chile | 8 | 0.1% |
| Nigeria | 8 | 0.1% |
| Greece | 7 | 0.1% |
| Jamaica | 7 | 0.1% |
| Trinidad and Tobago | 5 | 0.1% |
| Japan | 1 | 0.0% |
No minutes are recorded here, so the shares are games played. Totals are summed from what the record holds — see the coverage note.