Paul Child
born Dec. 8, 1952 (age 73), Birmingham, England
- games
- 604
- starts
- 2
- minutes
- 166
- goals
- 412
- assists
- 179
first recorded game May 6, 1972 · last recorded game Aug. 25, 1981
Career totals and dates are as recorded here.
Honors
- All-Star Team (1972, 1974)
- MVP (1975)
- US Soccer Hall of Fame (—)
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Pittsburgh Spirit | 223 | — | — | 207 | 97 | — |
| San Jose Earthquakes | 152 | — | — | 68 | 40 | — |
| Atlanta Chiefs | 74 | — | — | 42 | 15 | — |
| Los Angeles Lazers | 55 | — | — | 40 | 14 | — |
| Baltimore Blast | 52 | — | — | 29 | 7 | — |
| Memphis Rogues | 31 | — | — | 12 | 3 | — |
| Hershey Impact | 14 | — | — | 14 | 3 | 31 |
| United States | 3 | 2 | 166 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MISL | 330 | — | — | 276 | 118 | — |
| NASL | 238 | — | — | 102 | 47 | — |
| NASLi | 19 | — | — | 20 | 11 | — |
| NPSLi | 14 | — | — | 14 | 3 | 31 |
| IF | 3 | 2 | 166 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | g | a | sh |
|---|---|---|---|---|---|---|
| Atlanta Chiefs | NASL | 1972 | 12 | 8 | 1 | — |
| Atlanta Chiefs | NASL | 1973 | 16 | 8 | 1 | — |
| San Jose Earthquakes | NASL | 1974 | 20 | 15 | 6 | — |
| San Jose Earthquakes | NASL | 1975 | 21 | 4 | 7 | — |
| San Jose Earthquakes | NASLi | 1975 | 0 | 0 | 0 | — |
| San Jose Earthquakes | NASL | 1976 | 23 | 13 | 8 | — |
| San Jose Earthquakes | NASLi | 1976 | 4 | 7 | 6 | — |
| San Jose Earthquakes | NASL | 1977 | 26 | 13 | 3 | — |
| San Jose Earthquakes | NASL | 1978 | 29 | 8 | 4 | — |
| San Jose Earthquakes | NASL | 1979 | 29 | 8 | 6 | — |
| Memphis Rogues | NASL | 1980 | 31 | 12 | 3 | — |
| Atlanta Chiefs | NASLi | 1980-1981 | 15 | 13 | 5 | — |
| Atlanta Chiefs | NASL | 1981 | 31 | 13 | 8 | — |
| Pittsburgh Spirit | MISL | 1981-1982 | 44 | 52 | 29 | — |
| Pittsburgh Spirit | MISL | 1982-1983 | 45 | 57 | 21 | — |
| Pittsburgh Spirit | MISL | 1983-1984 | 44 | 41 | 23 | — |
| Pittsburgh Spirit | MISL | 1984-1985 | 42 | 28 | 9 | — |
| Pittsburgh Spirit | MISL | 1985-1986 | 48 | 29 | 15 | — |
| Baltimore Blast | MISL | 1986-1987 | 52 | 29 | 7 | — |
| Los Angeles Lazers | MISL | 1987-1988 | 55 | 40 | 14 | — |
| Hershey Impact | NPSLi | 1989-1990 | 14 | 14 | 3 | 31 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1973 | 3 | 2 | 166 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Buzz Demling | 100 | 40% |
| Mike Hewitt | 87 | 35% |
| Laurie Calloway | 80 | 32% |
| John Rowlands | 78 | 31% |
| Ilija Mitic | 69 | 28% |
| Johnny Moore | 63 | 25% |
| Art Welch | 59 | 24% |
| Dave Kemp | 52 | 21% |
| Miro Pavlovic | 52 | 21% |
| Ian Wood | 48 | 19% |
| Davie Kemp | 45 | 18% |
| Mike Ivanow | 45 | 18% |
The 12 most frequent, of the 248 games Paul Child has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.