Level 1 — United States
Leagues at this level
- American League of Professional Football
- American Soccer League (1921-1933)
- Major League Soccer
- North American Soccer League
- United Soccer Association
All-time club records at this level
| team | competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 983 | 408 | 11 | 217 | 14 | 333 | 1452 | 1563 | 1393 | 1.48 | 1.12 |
| Columbus Crew | MLS | 983 | 388 | 13 | 222 | 18 | 342 | 1399 | 1458 | 1355 | 1.42 | 1.08 |
| New York Red Bulls | MLS | 983 | 385 | 11 | 212 | 9 | 366 | 1378 | 1454 | 1401 | 1.40 | 1.04 |
| FC Dallas | MLS | 982 | 378 | 15 | 229 | 13 | 347 | 1378 | 1447 | 1399 | 1.40 | 1.03 |
| Sporting Kansas City | MLS | 981 | 366 | 16 | 211 | 14 | 374 | 1325 | 1388 | 1397 | 1.35 | 0.99 |
| New England Revolution | MLS | 984 | 354 | 17 | 215 | 17 | 381 | 1294 | 1395 | 1493 | 1.32 | 0.93 |
| D.C. United | MLS | 982 | 350 | 18 | 212 | 13 | 389 | 1280 | 1422 | 1503 | 1.30 | 0.95 |
| Colorado Rapids | MLS | 978 | 343 | 12 | 209 | 12 | 402 | 1250 | 1288 | 1457 | 1.28 | 0.88 |
| Chicago Fire | MLS | 919 | 333 | 5 | 229 | 6 | 346 | 1233 | 1335 | 1332 | 1.34 | 1.00 |
| San Jose Earthquakes | MLS | 921 | 306 | 19 | 218 | 20 | 358 | 1155 | 1282 | 1392 | 1.25 | 0.92 |
| Real Salt Lake | MLS | 707 | 267 | 173 | 267 | 974 | 976 | 976 | 1.38 | 1.00 | ||
| Seattle Sounders | MLS | 582 | 263 | 142 | 177 | 931 | 856 | 680 | 1.60 | 1.26 | ||
| Houston Dynamo | MLS | 677 | 236 | 191 | 250 | 899 | 909 | 921 | 1.33 | 0.99 | ||
| Fall River Marksmen | ASL1 | 389 | 227 | 90 | 72 | 544 | 937 | 512 | 1.40 | 1.83 | ||
| New York Cosmos | NASL | 359 | 221 | 18 | 120 | 2075 | 844 | 569 | 5.78 | 1.48 | ||
| Philadelphia Union | MLS | 555 | 215 | 146 | 194 | 791 | 850 | 736 | 1.43 | 1.15 | ||
| Portland Timbers | MLS | 524 | 198 | 147 | 179 | 741 | 795 | 776 | 1.41 | 1.02 | ||
| Vancouver Whitecaps | MLS | 524 | 195 | 135 | 194 | 720 | 737 | 747 | 1.37 | 0.99 | ||
| Toronto FC | MLS | 645 | 189 | 176 | 280 | 743 | 837 | 1022 | 1.15 | 0.82 | ||
| Vancouver Whitecaps | NASL | 302 | 182 | 4 | 116 | 1573 | 568 | 407 | 5.21 | 1.40 | ||
| New Bedford Whalers | ASL1 | 354 | 177 | 65 | 112 | 419 | 767 | 561 | 1.18 | 1.37 | ||
| Pawtucket Rangers | ASL1 | 446 | 170 | 85 | 191 | 425 | 751 | 803 | 0.95 | 0.94 | ||
| CF Montréal | MLS | 491 | 169 | 104 | 218 | 611 | 667 | 792 | 1.24 | 0.84 | ||
| New York City FC | MLS | 389 | 165 | 97 | 127 | 592 | 617 | 513 | 1.52 | 1.20 | ||
| Toronto Blizzard | NASL | 359 | 163 | 23 | 173 | 1555 | 590 | 601 | 4.33 | 0.98 | ||
| Bethlehem Steel | ASL1 | 269 | 158 | 44 | 67 | 360 | 662 | 379 | 1.34 | 1.75 | ||
| Brooklyn Wanderers | ASL1 | 401 | 156 | 79 | 166 | 393 | 719 | 717 | 0.98 | 1.00 | ||
| Seattle Sounders | NASL | 278 | 151 | 3 | 124 | 1268 | 538 | 409 | 4.56 | 1.32 | ||
| Chicago Sting | NASL | 282 | 150 | — | 132 | 1386 | 585 | 523 | 4.91 | 1.12 | ||
| Dallas Tornado | NASL | 345 | 148 | 28 | 169 | 1471 | 548 | 620 | 4.26 | 0.88 | ||
| Tampa Bay Rowdies | NASL | 282 | 147 | — | 135 | 1343 | 551 | 535 | 4.76 | 1.03 | ||
| Orlando City SC | MLS | 389 | 143 | 102 | 144 | 531 | 584 | 626 | 1.37 | 0.93 | ||
| Los Angeles FC | MLS | 287 | 140 | 70 | 77 | 490 | 544 | 368 | 1.71 | 1.48 | ||
| Providence Clamdiggers | ASL1 | 309 | 137 | 56 | 116 | 330 | 584 | 522 | 1.07 | 1.12 | ||
| Boston Wonder Workers | ASL1 | 253 | 124 | 49 | 80 | 300 | 509 | 384 | 1.19 | 1.33 | ||
| San Jose Earthquakes | NASL | 302 | 122 | 8 | 172 | 1178 | 509 | 639 | 3.90 | 0.80 | ||
| Minnesota United FC | MLS | 319 | 120 | 76 | 123 | 436 | 473 | 489 | 1.37 | 0.97 | ||
| Fort Lauderdale Strikers | NASL | 212 | 120 | — | 92 | 1075 | 413 | 391 | 5.07 | 1.06 | ||
| Atlanta United | MLS | 320 | 117 | 86 | 117 | 437 | 493 | 456 | 1.37 | 1.08 | ||
| Los Angeles Aztecs | NASL | 216 | 116 | 2 | 98 | 1056 | 403 | 379 | 4.89 | 1.06 | ||
| San Diego Sockers | NASL | 210 | 114 | — | 96 | 1003 | 417 | 372 | 4.78 | 1.12 | ||
| Portland Timbers | NASL | 228 | 111 | — | 117 | 992 | 356 | 367 | 4.35 | 0.97 | ||
| Rochester Lancers | NASL | 265 | 111 | 23 | 131 | 1101 | 403 | 453 | 4.15 | 0.89 | ||
| Washington Diplomats | NASL | 216 | 110 | 1 | 105 | 1011 | 403 | 386 | 4.68 | 1.04 | ||
| New York Giants (1923-1930) | ASL1 | 270 | 106 | 45 | 119 | 257 | 568 | 591 | 0.95 | 0.96 | ||
| Tulsa Roughnecks | NASL | 210 | 104 | — | 106 | 958 | 393 | 365 | 4.56 | 1.08 | ||
| Minnesota Kicks | NASL | 174 | 104 | — | 70 | 925 | 352 | 273 | 5.32 | 1.29 | ||
| Atlanta Chiefs | NASL | 222 | 96 | 29 | 97 | 990 | 382 | 376 | 4.46 | 1.02 | ||
| Inter Miami | MLS | 218 | 95 | 46 | 77 | 331 | 370 | 348 | 1.52 | 1.06 | ||
| New York Nationals | ASL1 | 226 | 92 | 47 | 87 | 233 | 524 | 514 | 1.03 | 1.02 |
Career leaders at this level
| player | competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|
| Kyle Beckerman | MLS | 498 | 461 | 41161 | 41 | 54 | 619 |
| Dax McCarty | MLS | 488 | 428 | 37612 | 22 | 62 | 309 |
| Kei Kamara | MLS | 464 | 346 | 31973 | 147 | 59 | 1181 |
| Darlington Nagbe | MLS | 445 | 429 | 37235 | 38 | 42 | 421 |
| Diego Chará | MLS | 443 | 408 | 36795 | 12 | 27 | 110 |
| Diego Fagundez | MLS | 437 | 317 | 28087 | 79 | 66 | 610 |
| Jeff Larentowicz | MLS | 437 | 397 | 35589 | 42 | 22 | 435 |
| Teal Bunbury | MLS | 416 | 253 | 22827 | 75 | 31 | 645 |
| Kevin Hartman | MLS | 416 | 411 | 37260 | 0 | 3 | 0 |
| Chris Wondolowski | MLS | 413 | 324 | 29735 | 171 | 42 | 986 |
| Drew Moor | MLS | 411 | 371 | 33814 | 28 | 8 | 202 |
| Chad Marshall | MLS | 409 | 404 | 35843 | 26 | 16 | 264 |
| Nick Rimando | MLS | 399 | 399 | 36063 | 0 | 7 | 0 |
| Brad Davis | MLS | 392 | 339 | 29574 | 57 | 123 | 591 |
| Steve Ralston | MLS | 378 | 372 | 33142 | 76 | 135 | 412 |
| Wil Trapp | MLS | 377 | 353 | 31064 | 6 | 23 | 141 |
| Shea Salinas | MLS | 375 | 208 | 20688 | 22 | 53 | 261 |
| Brian Carroll | MLS | 371 | 345 | 30821 | 9 | 17 | 161 |
| C.J. Sapong | MLS | 370 | 286 | 25591 | 89 | 33 | 603 |
| Bill McPherson | ASL1 | 366 | — | — | 54 | — | — |
| Marky Delgado | MLS | 366 | 318 | 28047 | 27 | 33 | 234 |
| Bobby Boswell | MLS | 366 | 360 | 32222 | 19 | 13 | 174 |
| Jeff Cunningham | MLS | 365 | 233 | 22751 | 134 | 70 | 772 |
| Justin Meram | MLS | 359 | 243 | 21220 | 55 | 56 | 508 |
| Ricardo Clark | MLS | 357 | 329 | 29129 | 36 | 28 | 459 |