Drew Moor
6'0", 165 lbs born Jan. 15, 1984 (age 42), Dallas, TX
- games
- 449
- starts
- 407
- minutes
- 37,137
- goals
- 28
- assists
- 9
first recorded game April 17, 2005 · last recorded game Oct. 1, 2022
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Colorado Rapids | 217 | 194 | 17798 | 15 | 5 | 108 |
| FC Dallas | 128 | 115 | 10457 | 8 | 2 | 64 |
| Toronto FC | 90 | 84 | 7681 | 5 | 1 | 39 |
| FC Dallas Reserves | 8 | 8 | 661 | 0 | — | — |
| United States | 5 | 5 | 450 | 0 | 1 | — |
| Colorado Rapids Reserves | 1 | 1 | 90 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 411 | 371 | 33814 | 28 | 8 | 202 |
| MLSp | 24 | 22 | 2122 | 0 | 0 | 9 |
| MLSr | 9 | 9 | 751 | 0 | — | — |
| CA | 2 | 2 | 180 | 0 | — | — |
| IF | 2 | 2 | 180 | 0 | 1 | — |
| WCq | 1 | 1 | 90 | 0 | — | — |
Goals by season
Season by season, clubs
Season by season, international
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| United States | CA | 2007 | 2 | 2 | 180 | 0 | — |
| United States | IF | 2008 | 2 | 2 | 180 | 0 | 1 |
| United States | WCq | 2010 | 1 | 1 | 90 | 0 | — |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Kenny Cooper | 86 | 23% |
| Marvell Wynne | 85 | 22% |
| Justin Morrow | 82 | 22% |
| Arturo Álvarez | 79 | 21% |
| Pablo Mastroeni | 79 | 21% |
| Darío Sala | 77 | 20% |
| Michael Bradley | 76 | 20% |
| Jonathan Osorio | 73 | 19% |
| Bobby Rhine | 71 | 19% |
| Kosuke Kimura | 71 | 19% |
| Marky Delgado | 71 | 19% |
| Omar Cummings | 71 | 19% |
The 12 most frequent, of the 380 games Drew Moor has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2005 | $30000.00 |
| 2006 | $38500.00 |
| 2007 | $53350.00 |
| 2008 | $132000.00 |
| 2009 | $132000.00 |
| 2010 | $145200.00 |
| 2011 | $159720.00 |
| 2012 | $200004.00 |
| 2013 | $235000.00 |
| 2014 | $235000.00 |
| 2015 | $258500.00 |
| 2016 | $235000.00 |
| 2017 | $246750.00 |
| 2018 | $350004.00 |
| 2019 | $375000.00 |
| 2020 | $250000.00 |
| 2021 | $150000.00 |
| 2022 | $150000.00 |