Wil Trapp
5'8", 150 lbs born Jan. 15, 1993 (age 33), Gahanna, OH
- games
- 422
- starts
- 391
- minutes
- 34,608
- goals
- 6
- assists
- 23
first recorded game March 26, 2013 · last recorded game Sept. 5, 2026
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Columbus Crew | 200 | 194 | 17374 | 2 | 18 | 62 |
| Minnesota United FC | 179 | 166 | 14393 | 4 | 5 | 82 |
| Inter Miami | 22 | 17 | 1431 | 0 | 0 | 5 |
| United States | 17 | 13 | 1215 | 0 | — | — |
| Columbus Crew Reserves | 4 | 1 | 195 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 377 | 353 | 31064 | 6 | 23 | 141 |
| MLSp | 24 | 24 | 2134 | 0 | 0 | 8 |
| MLSr | 4 | 1 | 195 | 0 | — | — |
| IF | 15 | 12 | 1097 | 0 | — | — |
| GC | 2 | 1 | 118 | 0 | — | — |
Goals by season
Season by season, clubs
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 2014 | 1 | — | 30 | 0 |
| United States | IF | 2018 | 9 | 8 | 714 | 0 |
| United States | GC | 2019 | 2 | 1 | 118 | 0 |
| United States | IF | 2019 | 5 | 4 | 353 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Michael Boxall | 159 | 39% |
| Justin Meram | 144 | 36% |
| Federico Higuaín | 141 | 35% |
| Ethan Finlay | 130 | 32% |
| Bongokuhle Hlongwane | 128 | 32% |
| Dayne St. Clair | 118 | 29% |
| Robin Lod | 118 | 29% |
| Harrison Afful | 114 | 28% |
| Héctor Jiménez | 109 | 27% |
| Hassani Dotson | 100 | 25% |
| Joseph Rosales | 91 | 23% |
| D.J. Taylor | 88 | 22% |
The 12 most frequent, of the 404 games Wil Trapp has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2013 | $100000.00 |
| 2014 | $125000.00 |
| 2015 | $137500.00 |
| 2016 | $151250.00 |
| 2017 | $300000.00 |
| 2018 | $500004.00 |
| 2019 | $549996.00 |
| 2020 | $600000.00 |
| 2021 | $747500.00 |
| 2022 | $784875.00 |
| 2023 | $850000.00 |
| 2024 | $400000.00 |
| 2025 | $500000.00 |
| 2026 | $550000.00 |