←

April 17, 2010

→

Games

date competition season round team score team venue referee attendance sources
April 17, 2010 GER1 2009-2010 31 Hamburger SV 0 - 1 Mainz 05 Volksparkstadion — 1
April 17, 2010 GER1 2009-2010 31 FC Bayern Munich 7 - 0 Hannover 96 Allianz Arena — 1
April 17, 2010 GER1 2009-2010 31 VfL Wolfsburg 2 - 4 Werder Bremen Volkswagen Arena — 1
April 17, 2010 GER1 2009-2010 31 Bayer Leverkusen 1 - 2 VfB Stuttgart Mercedes-Benz Arena — 1
April 17, 2010 GER1 2009-2010 31 Borussia Mönchengladbach 1 - 3 Schalke 04 Veltins-Arena — 1
April 17, 2010 GER1 2009-2010 31 1. FC Nürnberg 1 - 2 SC Freiburg Dreisamstadion — 1
April 17, 2010 ESP1 2009-2010 33 Sevilla FC 3 - 0 Sporting Gijón Ramón Sánchez Pizjuán Stadium — 1
April 17, 2010 ESP1 2009-2010 33 FC Barcelona 0 - 0 RCD Espanyol Estadi Cornellà-El Prat — 1
April 17, 2010 ESP1 2009-2010 33 Atlético Madrid 1 - 2 Villarreal Estadio El Madrigal — 1
April 17, 2010 FRA1 2009-2010 33 AS Nancy 0 - 0 Rennes Stade de la Route de Lorient — 1
April 17, 2010 FRA1 2009-2010 33 Lens 0 - 0 OGC Nice Nice, France — 1
April 17, 2010 FRA1 2009-2010 33 FC Sochaux 2 - 2 Grenoble Grenoble, France — 1
April 17, 2010 FRA1 2009-2010 33 Bordeaux 2 - 2 Lyon Stade Chaban-Delmas — 1
April 17, 2010 FRA1 2009-2010 33 Boulogne 1 - 2 Marseille Boulogne-sur-Mer, France — 1
April 17, 2010 FRA1 2009-2010 33 Auxerre 4 - 1 FC Lorient Stade de l'Abbé-Deschamps — 1
April 17, 2010 FRA1 2009-2010 33 Le Mans 1 - 0 Valenciennes FC Valenciennes, France — 1
April 17, 2010 EPL 2009-2010 35 Blackburn Rovers 2 - 3 Everton Ewood Park — 2
April 17, 2010 EPL 2009-2010 35 Birmingham City 0 - 0 Hull City St Andrew's — 2
April 17, 2010 EPL 2009-2010 35 Chelsea 1 - 2 Tottenham Hotspur White Hart Lane — 2
April 17, 2010 EPL 2009-2010 35 Burnley 1 - 2 Sunderland Stadium of Light — 2
April 17, 2010 EPL 2009-2010 35 Bolton Wanderers 2 - 1 Stoke City Britannia Stadium — 2
April 17, 2010 EPL 2009-2010 35 Manchester City 0 - 1 Manchester United City of Manchester Stadium — 2
April 17, 2010 EPL 2009-2010 35 Fulham FC 0 - 0 Wolves Craven Cottage — 2
April 17, 2010 ITA1 2009-2010 34 Chievo Verona 2 - 0 Livorno Chievo, Italy — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 Indios de Ciudad Juárez 0 - 1 Jaguares FC Estadio Víctor Manuel Reyna — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 CF Monterrey 2 - 1 Club América Estadio Tecnológico — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 Querétaro FC 1 - 0 Tecos Estadio Corregidora — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 Pachuca 1 - 1 Toluca Estadio Hidalgo — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 Atlante 1 - 2 UANL Estadio Quintana Roo — 1
April 17, 2010 MEX1 2009-2010 Clausura 16 Atlas 2 - 0 CD Guadalajara Estadio Jalisco — 1
April 17, 2010 GUA1 2009-2010 Clausura 20 Halcones 3 - 0 Juventud Retalteca — 1
April 17, 2010 GUA1 2009-2010 Clausura 20 Deportivo Marquense 4 - 0 Xelajú MC — 1
April 17, 2010 GUA1 2009-2010 Clausura 20 CD Jalapa 4 - 1 Deportivo Xinabajul — 1
April 17, 2010 HON1 2009-2010 Clausura 18 CD Marathón 2 - 2 Vida — 1
April 17, 2010 HON1 2009-2010 Clausura 18 Brooklyn Hispano 1 - 1 Platense — 1
April 17, 2010 HON1 2009-2010 Clausura 18 CD Motagua 0 - 0 Deportes Savio Santa Rosa de Copán, Honduras — 1
April 17, 2010 HON1 2009-2010 Clausura 18 CD Olimpia 0 - 0 Real Juventud Estadio Tiburcio Carías Andino — 1
April 17, 2010 HON1 2009-2010 Clausura 18 CD Victoria 1 - 0 Real C.D. España Estadio Francisco Morazán — 1
April 17, 2010 SLV1 2009-2010 Clausura 16 Atlético Balboa 2 - 1 Luis Ángel Firpo Estadio Sergio Torres — 1
April 17, 2010 SLV1 2009-2010 Clausura 16 CD Isidro Metapán 0 - 0 Vista Hermosa Estadio Jorge Calero Suárez — 1
April 17, 2010 SLV1 2009-2010 Clausura 16 C.D. Águila 2 - 2 FAS Estadio Juan Francisco Barraza — 1
April 17, 2010 MLS 2010 2 FC Dallas 1 - 2 New York Red Bulls Red Bull Arena 13667 4
April 17, 2010 MLS 2010 2 Chicago Fire 2 - 0 D.C. United RFK Stadium 18407 4
April 17, 2010 MLS 2010 2 Chivas USA 0 - 3 Houston Dynamo Robertson Stadium 14843 4
April 17, 2010 MLS 2010 2 Seattle Sounders 1 - 0 Kansas City Wizards CenturyLink Field 35924 4
April 17, 2010 MLS 2010 2 Los Angeles Galaxy 2 - 1 Real Salt Lake StubHub Center 20344 4
April 17, 2010 MLS 2010 2 New England Revolution 0 - 2 San Jose Earthquakes Buck Shaw Stadium 9082 4
April 17, 2010 USL2 2010 Harrisburg City Islanders 2 - 2 Richmond Kickers Richmond, VA 2417 1
April 17, 2010 USL2 2010 Pittsburgh Riverhounds 0 - 0 Real Maryland Monarchs Rockville, MD 100 1
April 17, 2010 USL2 2010 Charleston Battery 3 - 2 Charlotte Eagles Charlotte, NC 910 1
April 17, 2010 USSFD2 2010 Portland Timbers 1 - 0 Rochester Rhinos Providence Park 15418 2
April 17, 2010 USSFD2 2010 AC St. Louis 1 - 2 Austin Aztex Anheuser-Busch Soccer Park 5695 1
April 17, 2010 USSFD2 2010 Miami FC 0 - 0 Vancouver Whitecaps Lockhart Stadium 1089 2
April 17, 2010 WPS 2010 FC Gold Pride 3 - 1 Sky Blue FC Castro Valley Athletic Stadium Felisha Mariscal 3757 2
April 17, 2010 WPS 2010 Chicago Red Stars 1 - 1 Saint Louis Athletica Toyota Park Kari Seitz 5134 2

Standings

team competition season GP W T L gf ga gf/ga
Chelsea EPL 2009-2010 36 24 6 6 87 33 2.64
Manchester United EPL 2009-2010 35 24 4 7 78 27 2.89
Tottenham Hotspur EPL 2009-2010 34 19 7 8 62 34 1.82
Manchester City EPL 2009-2010 34 17 11 6 69 42 1.64
Everton EPL 2009-2010 35 14 12 9 57 48 1.19
Birmingham City EPL 2009-2010 35 12 11 12 35 43 0.81
Fulham FC EPL 2009-2010 35 12 10 13 36 37 0.97
Blackburn Rovers EPL 2009-2010 35 11 10 14 37 53 0.70
Stoke City EPL 2009-2010 34 10 13 11 33 37 0.89
Sunderland EPL 2009-2010 35 10 11 14 46 53 0.87
Bolton Wanderers EPL 2009-2010 35 9 8 18 38 63 0.60
Wolves EPL 2009-2010 35 8 10 17 28 51 0.55
Burnley EPL 2009-2010 35 7 6 22 37 74 0.50
Hull City EPL 2009-2010 35 6 11 18 33 71 0.46
CD Guadalajara MEX1 2009-2010 Clausura 16 10 1 5 27 20 1.35
CF Monterrey MEX1 2009-2010 Clausura 16 10 5 1 29 14 2.07
Atlas MEX1 2009-2010 Clausura 16 7 2 7 25 22 1.14
Toluca MEX1 2009-2010 Clausura 16 7 6 3 25 14 1.79
Club América MEX1 2009-2010 Clausura 16 6 4 6 28 20 1.40
Pachuca MEX1 2009-2010 Clausura 16 6 4 6 25 25 1.00
Querétaro FC MEX1 2009-2010 Clausura 16 6 3 7 13 22 0.59
UANL MEX1 2009-2010 Clausura 16 5 4 7 18 24 0.75
Atlante MEX1 2009-2010 Clausura 16 4 4 8 19 26 0.73
Jaguares FC MEX1 2009-2010 Clausura 16 4 6 6 21 23 0.91
Tecos MEX1 2009-2010 Clausura 16 4 4 8 23 30 0.77
Indios de Ciudad Juárez MEX1 2009-2010 Clausura 16 3 3 10 8 29 0.28
LA Galaxy MLS 2010 4 4 0 0 7 1 7.00
New York Red Bulls MLS 2010 4 3 0 1 4 3 1.33
Houston Dynamo MLS 2010 4 2 1 1 6 4 1.50
New England Revolution MLS 2010 4 2 0 2 6 4 1.50
San Jose Earthquakes MLS 2010 3 2 0 1 4 4 1.00
Seattle Sounders MLS 2010 4 2 1 1 5 3 1.67
Sporting Kansas City MLS 2010 3 2 0 1 5 1 5.00
Chicago Fire MLS 2010 4 1 1 2 5 5 1.00
Chivas USA MLS 2010 4 1 0 3 2 6 0.33
Real Salt Lake MLS 2010 4 1 1 2 7 6 1.17
D.C. United MLS 2010 4 0 0 4 2 11 0.18
FC Dallas MLS 2010 3 0 2 1 4 5 0.80
FC Gold Pride WPS 2010 2 1 0 1 3 3 1.00
Saint Louis Athletica WPS 2010 2 1 1 0 3 1 3.00
Sky Blue FC WPS 2010 2 1 0 1 2 3 0.67
Chicago Red Stars WPS 2010 2 0 1 1 1 2 0.50

Player statistics

player team competition season gp gs min g a
Tasha Kai Sky Blue FC 1 1 45 0 —
Kacey White Sky Blue FC 1 1 90 0 —
Yael Averbuch Sky Blue FC 1 1 90 0 —
Carli Lloyd Sky Blue FC 1 1 46 0 —
Heather O'Reilly Sky Blue FC 1 1 90 0 —
Danielle Johnson Sky Blue FC 1 1 90 0 —
Daphne Koster Sky Blue FC 1 1 90 0 —
Brittany Taylor Sky Blue FC 1 1 90 0 —
Keeley Dowling Sky Blue FC 1 1 81 0 —
Karen Bardsley Sky Blue FC 1 1 90 0 —
Camille Abily FC Gold Pride 1 1 71 0 —
Carrie Dew FC Gold Pride 1 1 90 0 —
Becky Edwards FC Gold Pride 1 1 90 0 —
Kristen Graczyk FC Gold Pride 1 1 78 0 —
Candace Chapman FC Gold Pride 1 1 90 0 —
Rachel Buehler FC Gold Pride 1 1 90 0 —
Ali Riley FC Gold Pride 1 1 90 0 —
Nicole Barnhart FC Gold Pride 1 1 90 0 —
Eniola Aluko Saint Louis Athletica 1 1 77 0 —
Aya Miyama Saint Louis Athletica 1 1 67 0 —
Elaine Saint Louis Athletica 1 1 30 0 —
Tina DiMartino Saint Louis Athletica 1 1 90 0 —
Shannon Boxx Saint Louis Athletica 1 1 90 0 —
Carolyn Blank Saint Louis Athletica 1 1 90 0 —
Elise Weber Saint Louis Athletica 1 1 90 0 —
Kendall Fletcher Saint Louis Athletica 1 1 90 0 —
Tina Ellertson Saint Louis Athletica 1 1 90 0 —
Hope Solo Saint Louis Athletica 1 1 90 0 —
Ella Masar Chicago Red Stars 1 1 45 0 —
Cristiane Chicago Red Stars 1 1 90 0 —
Kosovare Asllani Chicago Red Stars 1 1 90 0 —
Brittany Klein Chicago Red Stars 1 1 70 0 —
Julianne Sitch Chicago Red Stars 1 1 65 0 —
Kate Markgraf Chicago Red Stars 1 1 90 0 —
Whitney Engen Chicago Red Stars 1 1 90 0 —
Ifeoma Dieke Chicago Red Stars 1 1 90 0 —
Marian Dalmy Chicago Red Stars 1 1 90 0 —
Jillian Loyden Chicago Red Stars 1 1 90 0 —
Andre Luiz Moreira San Jose Earthquakes 1 1 90 0 —
Steve Beitashour San Jose Earthquakes 1 1 90 0 —
Shea Salinas Harrisburg City Islanders 1 1 90 0 —
Jason Pelletier Harrisburg City Islanders 1 1 90 0 —
David Schofield Harrisburg City Islanders 1 1 90 0 —
Anthony Calvano Harrisburg City Islanders 1 1 90 0 —
Toni Ståhl Harrisburg City Islanders 1 1 90 0 —
Geoff Bloes Harrisburg City Islanders 1 1 90 0 —
Dustin Bixler Harrisburg City Islanders 1 1 90 0 —
Daniel Cepero Harrisburg City Islanders 1 1 90 0 —
Edson Elcock Richmond Kickers 1 1 90 0 —
Chris Carrieri Richmond Kickers 1 1 75 0 —
Gerson dos Santos Richmond Kickers 1 1 57 0 —
Luke Vercollone Richmond Kickers 1 1 90 0 —
Henry Kalungi Richmond Kickers 1 1 86 0 —
Dave Hertel Richmond Kickers 1 1 90 0 —
Yomby William Richmond Kickers 1 1 90 0 —
Ronnie Pascale Richmond Kickers 1 1 90 0 —
Chad Severs Pittsburgh Riverhounds 1 1 90 0 —
Jeremy Deighton Pittsburgh Riverhounds 1 1 72 0 —
Shintaro Harada Pittsburgh Riverhounds 1 1 84 0 —
Matthew Baker Pittsburgh Riverhounds 1 1 90 0 —
Thomas Gray Pittsburgh Riverhounds 1 1 90 0 —
Travis MacKenzie Pittsburgh Riverhounds 1 1 78 0 —
Jason Kutney Pittsburgh Riverhounds 1 1 90 0 —
Ed Hayden Pittsburgh Riverhounds 1 1 90 0 —
Nathan Salsi Pittsburgh Riverhounds 1 1 90 0 —
Nikola Katic Pittsburgh Riverhounds 1 1 90 0 —
Hunter Gilstrap Pittsburgh Riverhounds 1 1 90 0 —
Alan Sánchez Real Maryland Monarchs 1 1 90 0 —
Jamie Darvill Real Maryland Monarchs 1 1 90 0 —
Nicholas Paterson Real Maryland Monarchs 1 1 66 0 —
Ben Hunter Real Maryland Monarchs 1 1 86 0 —
Nathan Baker Real Maryland Monarchs 1 1 90 0 —
Sean Rush Real Maryland Monarchs 1 1 54 0 —
Gareth Evans Real Maryland Monarchs 1 1 90 0 —
Matthew Williams Real Maryland Monarchs 1 1 59 0 —
Mason Trafford Real Maryland Monarchs 1 1 90 0 —
Jonathon Borrajo Real Maryland Monarchs 1 1 90 0 —
Brian Levey Real Maryland Monarchs 1 1 90 0 —
Andrew Hoxie Rochester Rhinos 1 1 90 0 —
Anthony Hamilton Rochester Rhinos 1 1 72 0 —
Tyler Rosenlund Rochester Rhinos 1 1 90 0 —
Ryan Heins Rochester Rhinos 1 1 76 0 —
Jamie Franks Rochester Rhinos 1 1 83 0 —
Felix Motagalvan Rochester Rhinos 1 1 90 0 —
Jonathan Greenfield Rochester Rhinos 1 1 90 0 —
Frank Sanfilippo Rochester Rhinos 1 1 90 0 —
Troy Roberts Rochester Rhinos 1 1 90 0 —
Tyler Bellamy Rochester Rhinos 1 1 88 0 —
Scott Vallow Rochester Rhinos 1 1 90 0 —
Doug DeMartin Portland Timbers 1 1 90 0 —
Gabriel Obatola Portland Timbers 1 1 56 0 —
James Marcelin Portland Timbers 1 1 90 0 —
Johan Claesson Portland Timbers 1 1 69 0 —
Rodrigo López Portland Timbers 1 1 65 0 —
Futty Danso Portland Timbers 1 1 90 0 —
Ian Joy Portland Timbers 1 1 90 0 —
Stephen Keel Portland Timbers 1 1 90 0 —
Quavas Kirk Portland Timbers 1 1 90 0 —
Steve Cronin Portland Timbers 1 1 90 0 —
Zach Lloyd FC Dallas 1 1 90 0 —
Marcus Haber Vancouver Whitecaps 1 1 71 0 —
Marlon James Vancouver Whitecaps 1 1 84 0 —
Justin Moose Vancouver Whitecaps 1 1 61 0 —
Martin Nash Vancouver Whitecaps 1 1 90 0 —
Zourab Tsiskaridze Vancouver Whitecaps 1 1 90 0 —
Greg Janicki Vancouver Whitecaps 1 1 90 0 —
Wes Knight Vancouver Whitecaps 1 1 70 0 —
Chris Williams Vancouver Whitecaps 1 1 90 0 —
Luca Bellisomo Vancouver Whitecaps 1 1 84 0 —
Nelson Akwari Vancouver Whitecaps 1 1 90 0 —
Jay Nolly Vancouver Whitecaps 1 1 90 0 —
Paulo Araujo Jr. Fort Lauderdale Strikers 1 1 85 0 —
Edward Santeliz Fort Lauderdale Strikers 1 1 90 0 —
Abe Thompson Fort Lauderdale Strikers 1 1 90 0 —
Sean Cameron Fort Lauderdale Strikers 1 1 70 0 —
Jarryd Goldberg Fort Lauderdale Strikers 1 1 90 0 —
Christian Gómez Fort Lauderdale Strikers 1 1 61 0 —
Martyn Lancaster Fort Lauderdale Strikers 1 1 90 0 —
Chris Gbandi Fort Lauderdale Strikers 1 1 90 0 —
J.P. Rodrigues Fort Lauderdale Strikers 1 1 90 0 —
Zachary Kirby Fort Lauderdale Strikers 1 1 90 0 —
Caleb Patterson-Sewell Fort Lauderdale Strikers 1 1 90 0 —
Jesus Andres Padilla Cisneros Chivas USA 1 1 90 0 —
Brandon Massie Charleston Battery 1 1 90 0 —
Tom Heinemann Charleston Battery 1 1 89 0 —
Stephen Armstrong Charleston Battery 1 1 45 0 —
Alioune Gueye Charleston Battery 1 1 90 0 —
Joshua Bolton Charleston Battery 1 1 72 0 —
Yeniel Bermudez Charleston Battery 1 1 90 0 —
O'Brian Woodbine Charleston Battery 1 1 90 0 —
Timothy Melia Charleston Battery 1 1 90 0 —
Christopher Klotz Charlotte Eagles 1 1 80 0 —
Greg Dalby Charlotte Eagles 1 1 90 0 —
Jorge Herrera Charlotte Eagles 1 1 90 0 —
Josh Rife Charlotte Eagles 1 1 90 0 —
Chad Smith Charlotte Eagles 1 1 45 0 —
Luke Williams Charlotte Eagles 1 1 90 0 —
Brady Bryant Charlotte Eagles 1 1 90 0 —
Steward Ceus Charlotte Eagles 1 1 90 0 —
Kevin Sakuda Austin Aztex 1 1 90 0 —
Lawrence Olum Austin Aztex 1 1 90 0 —
Yordany Álvarez Austin Aztex 1 1 90 0 —
Sullivan Silva Austin Aztex 1 1 76 0 —
Jay Needham Austin Aztex 1 1 90 0 —
Lance Watson Austin Aztex 1 1 90 0 —
Kieron Bernard Austin Aztex 1 1 24 0 —
Miguel Gallardo Austin Aztex 1 1 90 0 —
Jeff Cosgriff AC St. Louis 1 1 90 0 —
Manuel Kante AC St. Louis 1 1 90 0 —
Brad Stisser AC St. Louis 1 1 90 0 —
Luke Kreamalmeyer AC St. Louis 1 1 70 0 —
Mark Bloom AC St. Louis 1 1 90 0 —
Christian Nzinga AC St. Louis 1 1 90 0 —
Jack Traynor AC St. Louis 1 1 90 0 —
Tim Velten AC St. Louis 1 1 90 0 —
Zachary Bauer AC St. Louis 1 1 90 0 —
Alec Dufty AC St. Louis 1 1 90 0 —
Fredy Montero Seattle Sounders 1 1 90 0 —
Freddie Ljungberg Seattle Sounders 1 1 89 0 —
Pat Noonan Seattle Sounders 1 1 70 0 —
Peter Vagenas Seattle Sounders 1 1 90 0 —
Osvaldo Alonso Seattle Sounders 1 1 90 0 —
Steve Zakuani Seattle Sounders 1 1 85 0 —
James Riley Seattle Sounders 1 1 90 0 —
Tyrone Marshall Seattle Sounders 1 1 90 0 —
Jhon Kennedy Hurtado Seattle Sounders 1 1 90 0 —
Leonardo González Seattle Sounders 1 1 90 0 —
Kasey Keller Seattle Sounders 1 1 90 0 —
Brandon McDonald San Jose Earthquakes 1 1 90 0 —
André Luiz San Jose Earthquakes 1 1 90 0 —
Steven Beitashour San Jose Earthquakes 1 1 90 0 —
Jason Hernández San Jose Earthquakes 1 1 90 0 —
Ramiro Corrales San Jose Earthquakes 1 1 90 0 —
Joe Cannon San Jose Earthquakes 1 1 90 0 —
Álvaro Saborío Real Salt Lake 1 1 81 0 —
Fabián Espíndola Real Salt Lake 1 1 59 0 —
Will Johnson Real Salt Lake 1 1 90 0 —
Andy Williams Real Salt Lake 1 1 90 0 —
Nélson González Real Salt Lake 1 1 64 0 —
Robbie Russell Real Salt Lake 1 1 90 0 —
Nat Borchers Real Salt Lake 1 1 90 0 —
Jámison Olave Real Salt Lake 1 1 90 0 —
Tony Beltran Real Salt Lake 1 1 90 0 —
Nick Rimando Real Salt Lake 1 1 90 0 —
Ibrahim Salou New York Red Bulls 1 1 71 0 —
Dane Richards New York Red Bulls 1 1 81 0 —
Seth Stammler New York Red Bulls 1 1 58 0 —
Mac Kandji New York Red Bulls 1 1 90 0 —
Jeremy Hall New York Red Bulls 1 1 90 0 —
Tim Ream New York Red Bulls 1 1 90 0 —
Mike Petke New York Red Bulls 1 1 90 0 —
Roy Miller New York Red Bulls 1 1 90 0 —
Bouna Coundoul New York Red Bulls 1 1 90 0 —
Marko Perovic New England Revolution 1 1 90 0 —
Zack Schilawski New England Revolution 1 1 85 0 —
Sainey Nyassi New England Revolution 1 1 69 0 —
Joseph Niouky New England Revolution 1 1 90 0 —
Pat Phelan New England Revolution 1 1 90 0 —
Chris Tierney New England Revolution 1 1 90 0 —
Kevin Alston New England Revolution 1 1 90 0 —
Darrius Barnes New England Revolution 1 1 90 0 —
Cory Gibbs New England Revolution 1 1 90 0 —
Seth Sinovic New England Revolution 1 1 82 0 —
Preston Burpo New England Revolution 1 1 90 0 —
Michael Stephens LA Galaxy 1 1 90 0 —
Chris Birchall LA Galaxy 1 1 90 0 —
Mike Magee LA Galaxy 1 1 69 0 —
A.J. DeLaGarza LA Galaxy 1 1 90 0 —
Sean Franklin LA Galaxy 1 1 43 0 —
Omar Gonzalez LA Galaxy 1 1 90 0 —
Todd Dunivant LA Galaxy 1 1 90 0 —
Donovan Ricketts LA Galaxy 1 1 90 0 —
Kei Kamara Sporting Kansas City 1 1 89 0 —
Josh Wolff Sporting Kansas City 1 1 82 0 —
Ryan Smith Sporting Kansas City 1 1 90 0 —
Davy Arnaud Sporting Kansas City 1 1 90 0 —
Jack Jewsbury Sporting Kansas City 1 1 90 0 —
Stéphane Auvray Sporting Kansas City 1 1 90 0 —
Michael Harrington Sporting Kansas City 1 1 90 0 —
Jimmy Conrad Sporting Kansas City 1 1 32 0 —
Pablo Escobar Sporting Kansas City 1 1 90 0 —
Roger Espinoza Sporting Kansas City 1 1 90 0 —
Jimmy Nielsen Sporting Kansas City 1 1 90 0 —
Brian Mullan Houston Dynamo 1 1 83 0 —
André Hainault Houston Dynamo 1 1 90 0 —
Bobby Boswell Houston Dynamo 1 1 90 0 —
Pat Onstad Houston Dynamo 1 1 90 0 —
Jeff Cunningham FC Dallas 1 1 90 0 —
Atiba Harris FC Dallas 1 1 90 0 —
Daniel Hernandez FC Dallas 1 1 90 0 —
Zach Loyd FC Dallas 1 1 90 0 —
Ugo Ihemelu FC Dallas 1 1 90 0 —
George John FC Dallas 1 1 90 0 —
Jaír Benítez FC Dallas 1 1 90 0 —
Darío Sala FC Dallas 1 1 90 0 —
Danny Allsopp D.C. United 1 1 68 0 —
Jaime Moreno D.C. United 1 1 90 0 —
Andy Najar D.C. United 1 1 90 0 —
Santino Quaranta D.C. United 1 1 90 0 —
Kurt Morsink D.C. United 1 1 90 0 —
Chris Pontius D.C. United 1 1 39 0 —
Devon McTavish D.C. United 1 1 80 0 —
Carey Talley D.C. United 1 1 90 0 —
Julius James D.C. United 1 1 90 0 —
Rodney Wallace D.C. United 1 1 90 0 —
Troy Perkins D.C. United 1 1 90 0 —
Chukwudi Chijindu Chivas USA 1 1 78 0 —
Maicon Santos Chivas USA 1 1 46 0 —
Blair Gavin Chivas USA 1 1 90 0 —
Sasha Kljestan Chivas USA 1 1 90 0 —
Jesús Padilla Chivas USA 1 1 90 0 —
Jorge Villafaña Chivas USA 1 1 46 0 —
Mariano Trujillo Chivas USA 1 1 90 0 —
Darío Delgado Chivas USA 1 1 90 0 —
Michael Umaña Chivas USA 1 1 90 0 —
Jonathan Bornstein Chivas USA 1 1 90 0 —
Zach Thornton Chivas USA 1 1 90 0 —
Collins John Chicago Fire 1 1 76 0 —
Baggio Husidić Chicago Fire 1 1 90 0 —
Peter Lowry Chicago Fire 1 1 90 0 —
Justin Mapp Chicago Fire 1 1 90 0 —
Dasan Robinson Chicago Fire 1 1 90 0 —
C.J. Brown Chicago Fire 1 1 90 0 —
Wilman Conde Chicago Fire 1 1 90 0 —
Krzysztof Król Chicago Fire 1 1 90 0 —
Laura Kalmari Sky Blue FC 1 1 90 1 —
Marta FC Gold Pride 1 1 90 1 —
Kelley O'Hara FC Gold Pride 1 1 90 0 2
Christine Sinclair FC Gold Pride 1 1 84 2 —
Lori Chalupny Saint Louis Athletica 1 1 90 1 —
Katie Chapman Chicago Red Stars 1 1 90 0 1
Colin Falvey Charleston Battery 1 1 90 0 1
Pierre-Rudolph Mayard Charleston Battery 1 1 79 1 —
Michael Zaher Charleston Battery 1 1 74 1 —
Darren Toby Charlotte Eagles 1 1 90 0 1
Benjamin Page Charlotte Eagles 1 1 70 1 —
Debola Ogunseye Charlotte Eagles 1 1 90 1 —
Kai Kasiguran Harrisburg City Islanders 1 1 63 0 1
Brian Ombiji Harrisburg City Islanders 1 1 89 1 —
Sheanon Williams Harrisburg City Islanders 1 1 79 1 —
Sascha Görres Richmond Kickers 1 1 90 0 1
Mike Burke Richmond Kickers 1 1 90 0 1
Matthew Delicâte Richmond Kickers 1 1 90 2 —
Leonard Griffin Austin Aztex 1 1 90 1 —
Jamie Watson Austin Aztex 1 1 87 0 1
Edward Johnson Austin Aztex 1 1 90 1 —
Anthony O'Garro AC St. Louis 1 1 81 1 —
Ryan Pore Portland Timbers 1 1 90 2 —
Bobby Convey San Jose Earthquakes 1 1 90 0 2
Ike Opara San Jose Earthquakes 1 1 90 2 —
Joey Gjertsen San Jose Earthquakes 1 1 90 0 1
Ryan Johnson San Jose Earthquakes 1 1 89 0 1
Chris Wondolowski San Jose Earthquakes 1 1 90 1 —
Kyle Beckerman Real Salt Lake 1 1 90 1 —
Joel Lindpere New York Red Bulls 1 1 90 0 1
Juan Pablo Ángel New York Red Bulls 1 1 90 2 —
Vitor Gomes Pereira Júnior LA Galaxy 1 1 81 0 1
Landon Donovan LA Galaxy 1 1 90 0 1
Edson Buddle LA Galaxy 1 1 90 2 —
Brad Davis Houston Dynamo 1 1 86 0 2
Dominic Oduro Houston Dynamo 1 1 90 2 —
Mike Chabala Houston Dynamo 1 1 90 0 3
Lovel Palmer Houston Dynamo 1 1 90 1 —
Eddie Robinson Houston Dynamo 1 1 90 0 1
Corey Ashe Houston Dynamo 1 1 90 0 1
Geoff Cameron Houston Dynamo 1 1 89 1 —
David Ferreira FC Dallas 1 1 90 0 1
Heath Pearce FC Dallas 1 1 69 0 1
Dax McCarty FC Dallas 1 1 81 1 —
Andrew Dykstra Chicago Fire 1 1 90 0 2
Patrick Nyarko Chicago Fire 1 1 84 0 1
Marco Pappa Chicago Fire 1 1 90 1 —
Yohance Marshall Austin Aztex 1 — 66 0 —
Niki Cross Saint Louis Athletica 1 — 60 0 —
Matt Besler Sporting Kansas City 1 — 58 0 —
Christian Castillo Martinez D.C. United 1 — 53 0 —
Christian Castillo D.C. United 1 — 51 0 —
Bryan Jordan LA Galaxy 1 — 47 0 —
Rosana Sky Blue FC 1 — 45 0 —
Lamar Neagle Charleston Battery 1 — 45 0 —
Diego Martins Charlotte Eagles 1 — 45 0 —
Casey Nogueira Chicago Red Stars 1 — 45 1 —
Justin Braun Chivas USA 1 — 44 0 —
Ben Zemanski Chivas USA 1 — 44 0 —
Jessica Landstrom Sky Blue FC 1 — 44 0 1
Andrew Lorei Real Maryland Monarchs 1 — 36 0 —
George Josten Portland Timbers 1 — 34 0 —
Tiyi Shipalane Richmond Kickers 1 — 33 0 —
Carl Robinson New York Red Bulls 1 — 32 0 —
Kenneth Sola Real Maryland Monarchs 1 — 31 0 —
Robbie Findley Real Salt Lake 1 — 31 0 —
Ansu Toure Vancouver Whitecaps 1 — 29 0 —
Steven Cabos Fort Lauderdale Strikers 1 — 29 0 —
Mpho Patrick Moloi Harrisburg City Islanders 1 — 27 0 —
Collen Warner Real Salt Lake 1 — 26 0 —
Karen Carney Chicago Red Stars 1 — 25 0 —
Brian Farber Portland Timbers 1 — 25 0 —
Jyler Noviello Real Maryland Monarchs 1 — 24 0 —
Madelaine Edlund Saint Louis Athletica 1 — 23 0 —
Alequito LA Galaxy 1 — 22 0 —
Adam Cristman D.C. United 1 — 22 0 —
Alex Nimo Portland Timbers 1 — 21 0 —
Kheli Dube New England Revolution 1 — 21 0 —
Alex Cazumba LA Galaxy 1 — 21 0 —
Eric Avila FC Dallas 1 — 21 0 —
Formiga Chicago Red Stars 1 — 20 0 —
Nizar Khalfan Vancouver Whitecaps 1 — 20 0 —
Paulo Henrique LePetit Fort Lauderdale Strikers 1 — 20 0 —
