Robbie Findley
5'9", 165 lbs
born Aug. 4, 1985 (age 41), Phoenix, Z
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 171 | 105 | 9452 | 40 | 18 | 256 | ||
| MLSp | 16 | 9 | 953 | 6 | 3 | — | ||
| MLSr | 10 | 6 | 508 | 1 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | 152 | 92 | 8478 | 42 | 18 | 217 | ||
| Toronto FC | 26 | 19 | 1548 | 2 | 3 | 28 | ||
| LA Galaxy | 9 | 3 | 379 | 2 | 0 | 11 | ||
| Real Salt Lake Reserves | 6 | 5 | 314 | 0 | 1 | — | ||
| LA Galaxy Reserves | 4 | 1 | 194 | 1 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2007 | 9 | 3 | 379 | 2 | 0 | 11 |
| Real Salt Lake | MLS | 2007 | 16 | 11 | 974 | 6 | 0 | 20 |
| LA Galaxy Reserves | MLSr | 2007 | 4 | 1 | 194 | 1 | — | — |
| Real Salt Lake Reserves | MLSr | 2007 | 2 | 1 | 91 | 0 | 1 | — |
| Real Salt Lake | MLS | 2008 | 29 | 15 | 1493 | 6 | 5 | 44 |
| Real Salt Lake | MLSp | 2008 | 3 | — | 72 | 0 | 1 | — |
| Real Salt Lake | MLS | 2009 | 27 | 18 | 1751 | 12 | 4 | 60 |
| Real Salt Lake | MLSp | 2009 | 4 | 4 | 360 | 3 | 1 | — |
| Real Salt Lake | MLS | 2010 | 24 | 15 | 1355 | 5 | 4 | 33 |
| Real Salt Lake | MLSp | 2010 | 2 | — | 47 | 1 | — | — |
| Real Salt Lake | MLS | 2013 | 25 | 17 | 1260 | 6 | 2 | 36 |
| Real Salt Lake | MLSp | 2013 | 5 | 4 | 377 | 2 | 1 | — |
| Real Salt Lake Reserves | MLSr | 2013 | 2 | 2 | 91 | 0 | — | — |
| Real Salt Lake | MLS | 2014 | 16 | 8 | 764 | 1 | 0 | 24 |
| Real Salt Lake | MLSp | 2014 | 1 | — | 25 | 0 | — | — |
| Real Salt Lake Reserves | MLSr | 2014 | 2 | 2 | 132 | 0 | — | — |
| Toronto FC | MLS | 2015 | 25 | 18 | 1476 | 2 | 3 | 28 |
| Toronto FC | MLSp | 2015 | 1 | 1 | 72 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 29, 2015 | Toronto FC | 3 - 0 | Montreal Impact | 0 | — | 72 | Saputo Stadium | |
| MLS | Oct. 25, 2015 | Toronto FC | 2 - 1 | Montreal Impact | 0 | — | 76 | Saputo Stadium | |
| MLS | Oct. 17, 2015 | Toronto FC | 2 - 0 | Columbus Crew | 0 | — | 65 | BMO Field | |
| MLS | Oct. 3, 2015 | Toronto FC | 1 - 3 | Philadelphia Union | 0 | — | 46 | BMO Field | |
| MLS | Sept. 26, 2015 | Toronto FC | 2 - 3 | Chicago Fire | 0 | — | 90 | BMO Field | |
| MLS | Sept. 19, 2015 | Toronto FC | 1 - 3 | Colorado Rapids | 0 | 1 | 55 | BMO Field | |
| MLS | Sept. 13, 2015 | Toronto FC | 3 - 1 | New England Revolution | 1 | — | 90 | BMO Field | |
| MLS | Sept. 5, 2015 | Toronto FC | 2 - 1 | Seattle Sounders | 0 | — | 90 | CenturyLink Field | |
| MLS | Aug. 29, 2015 | Toronto FC | 1 - 2 | Montreal Impact | 0 | — | 39 | BMO Field | |
| MLS | Aug. 22, 2015 | Toronto FC | 0 - 5 | Orlando City SC | 0 | 1 | 12 | BMO Field |