Women's Professional Soccer
defunct United States first-division league
preceded by WUSA · followed by NWSL
recorded 2009–2011 attendance 3,939 avg data coverage
- seasons
- 3
- games
- 212
- clubs
- 11
Seasons and totals are as recorded here.
Seasons
| season | champion | golden boot | goals/game | avg. attendance |
|---|---|---|---|---|
| 2011 | Christine Sinclair | 2.78 | 3,531 | |
| 2010 | Marta | 2.55 | 3,600 | |
| 2009 | Marta | 2.14 | 4,685 (99%) |
The percentage after an attendance average is the share of that season's games with a crowd on record. Seasons without one have a crowd for every game.
Clubs, season by season
Clubs by season
League positions
| club | 2009 | 2010 | 2011 |
|---|---|---|---|
| Western New York Flash | 1 | ||
| Philadelphia Independence | 3 | 2 | |
| magicJack | 3 | ||
| Boston Breakers | 5 | 2 | 4 |
| Sky Blue FC | 4 | 5 | 5 |
| Atlanta Beat | 7 | 6 | |
| FC Gold Pride | 7 | 1 | |
| Washington Freedom | 3 | 4 | |
| Chicago Red Stars | 6 | 6 | |
| St. Louis Athletica | 2 | 8 | |
| Los Angeles Sol | 1 |
Career leaders
Goals
- Marta 38
- Abby Wambach 30
- Christine Sinclair 25
- Eniola Aluko 19
- Kelly Smith 18
- Amy Rodriguez 15
- Tasha Kai 14
- Ella Masar 12
- Own Goal 11
- Cristiane 10
Assists
- Christine Sinclair 18
- Abby Wambach 15
- Kelly Smith 11
- Sonia Bompastor 11
- Aya Miyama 10
- Marta 10
- Heather O'Reilly 9
- Marian Dalmy 9
- Lindsay Tarpley 8
- Lori Lindsey 8
Appearances
- Cat Whitehill 59
- Leigh Ann Robinson 59
- Rebecca Moros 59
- Tina Ellertson 59
- Marian Dalmy 58
- Allie Long 57
- Becky Sauerbrunn 57
- Tina DiMartino 57
- Jen Buczkowski 56
- Lori Chalupny 56
All-time club records
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Boston Breakers | 62 | 22 | 14 | 26 | 80 | 73 | 72 | 1.29 | 1.01 |
| Philadelphia Independence | 42 | 21 | 7 | 14 | 70 | 68 | 54 | 1.67 | 1.26 |
| FC Gold Pride | 44 | 20 | 11 | 13 | 71 | 63 | 47 | 1.61 | 1.34 |
| Sky Blue FC | 62 | 19 | 16 | 27 | 73 | 63 | 80 | 1.18 | 0.79 |
| Washington Freedom | 44 | 16 | 12 | 16 | 60 | 65 | 65 | 1.36 | 1.00 |
| Western New York Flash | 18 | 13 | 3 | 2 | 42 | 40 | 18 | 2.33 | 2.22 |
| Los Angeles Sol | 20 | 12 | 5 | 3 | 41 | 27 | 10 | 2.05 | 2.70 |
| St. Louis Athletica | 26 | 12 | 7 | 7 | 43 | 28 | 23 | 1.65 | 1.22 |
| Chicago Red Stars | 44 | 12 | 11 | 21 | 47 | 39 | 52 | 1.07 | 0.75 |
| magicJack | 18 | 9 | 2 | 7 | 28 | 29 | 29 | 1.56 | 1.00 |
| Atlanta Beat | 42 | 6 | 10 | 26 | 28 | 27 | 72 | 0.67 | 0.38 |
Final games
Awards
| award | seasons | winners | most recent |
|---|---|---|---|
| Champion | 2009–2011 | 3 | Western New York Flash 2011 |
| Coach of the Year | 2009–2011 | 3 | Paul Riley 2011 |
| Defender of the Year | 2009–2011 | 3 | Whitney Engen 2011 |
| Player of the Year | 2009–2011 | 3 | Verónica Boquete 2011 |
| Sportswoman of the Year | 2009–2011 | 3 | Nikki Krzysik 2011 |
| Rookie of the Year | 2010–2011 | 2 | Christen Press 2011 |