Brian McBride
6'0", 174 lbs
born June 19, 1972 (age 54)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 220 | 208 | 18472 | 80 | 52 | 573 | ||
| MLSp | 28 | 28 | 2419 | 10 | 3 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 183 | 180 | 15886 | 71 | 48 | 460 | ||
| Chicago Fire | 65 | 56 | 5005 | 19 | 7 | 113 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 1996 | 28 | 28 | 2307 | 17 | 3 | 79 |
| Columbus Crew | MLSp | 1996 | 3 | 3 | 258 | 2 | — | — |
| Columbus Crew | MLS | 1997 | 13 | 13 | 1069 | 6 | 6 | 40 |
| Columbus Crew | MLSp | 1997 | 4 | 4 | 334 | 1 | 1 | — |
| Columbus Crew | MLS | 1998 | 24 | 24 | 2117 | 10 | 7 | 80 |
| Columbus Crew | MLSp | 1998 | 5 | 5 | 421 | 4 | — | — |
| Columbus Crew | MLS | 1999 | 25 | 25 | 2209 | 5 | 10 | 79 |
| Columbus Crew | MLSp | 1999 | 5 | 5 | 450 | 0 | 2 | — |
| Columbus Crew | MLS | 2000 | 18 | 17 | 1523 | 6 | 5 | 47 |
| Columbus Crew | MLS | 2001 | 15 | 14 | 1326 | 1 | 6 | 30 |
| Columbus Crew | MLS | 2002 | 14 | 14 | 1239 | 5 | 5 | 37 |
| Columbus Crew | MLSp | 2002 | 5 | 5 | 450 | 2 | — | — |
| Columbus Crew | MLS | 2003 | 24 | 23 | 2183 | 12 | 3 | 68 |
| Chicago Fire | MLS | 2008 | 11 | 10 | 932 | 5 | 2 | 30 |
| Chicago Fire | MLSp | 2008 | 3 | 3 | 270 | 1 | — | — |
| Chicago Fire | MLS | 2009 | 22 | 22 | 1963 | 7 | 2 | 47 |
| Chicago Fire | MLSp | 2009 | 3 | 3 | 236 | 0 | — | — |
| Chicago Fire | MLS | 2010 | 26 | 18 | 1604 | 6 | 3 | 36 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2010 | Chicago Fire | 4 - 1 | Chivas USA | 1 | — | 51 | StubHub Center | |
| MLS | Oct. 16, 2010 | Chicago Fire | 0 - 0 | D.C. United | 0 | — | 89 | Toyota Park | |
| MLS | Oct. 12, 2010 | Chicago Fire | 0 - 2 | Kansas City Wizards | 0 | — | 44 | Toyota Park | |
| MLS | Oct. 8, 2010 | Chicago Fire | 2 - 0 | Columbus Crew | 1 | — | 90 | Toyota Park | |
| MLS | Oct. 2, 2010 | Chicago Fire | 0 - 3 | FC Dallas | 0 | — | 24 | Toyota Stadium (Frisco) | |
| MLS | Sept. 29, 2010 | Chicago Fire | 3 - 0 | San Jose Earthquakes | 0 | 1 | -1 | Buck Shaw Stadium | |
| MLS | Sept. 25, 2010 | Chicago Fire | 0 - 1 | Seattle Sounders | 0 | — | 26 | Toyota Park | |
| MLS | Sept. 8, 2010 | Chicago Fire | 0 - 0 | Toronto FC | 0 | — | 8 | Toyota Park | |
| MLS | Sept. 4, 2010 | Chicago Fire | 1 - 1 | Los Angeles Galaxy | 0 | — | 77 | Toyota Park | |
| MLS | Aug. 21, 2010 | Chicago Fire | 3 - 4 | Houston Dynamo | 0 | — | 60 | Robertson Stadium |
Awards
| season | competition | award |
|---|---|---|
| 2003 | MLS | Fair Play Award |