Atiba Harris
6'3", 185 lbs
born Jan. 9, 1985 (age 41), Basseterre, Saint Kitts and Nevis
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 275 | 215 | 19158 | 31 | 28 | 306 | ||
| MLSr | 18 | 15 | 1365 | 6 | 4 | — | ||
| MLSp | 7 | 7 | 611 | 0 | 3 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| FC Dallas | 130 | 108 | 9811 | 11 | 16 | 119 | ||
| Chivas USA | 43 | 37 | 3175 | 5 | 7 | 60 | ||
| Real Salt Lake | 43 | 25 | 2399 | 4 | 2 | 32 | ||
| Colorado Rapids | 30 | 25 | 2102 | 5 | 1 | 51 | ||
| San Jose Earthquakes | 24 | 19 | 1585 | 4 | 2 | 31 | ||
| Vancouver Whitecaps | 12 | 8 | 697 | 2 | 3 | 13 | ||
| Real Salt Lake Reserves | 11 | 10 | 870 | 3 | 2 | — | ||
| Vancouver Whitecaps Reserves | 5 | 4 | 387 | 3 | 1 | — | ||
| Colorado Rapids Reserves | 2 | 1 | 108 | 0 | 1 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Real Salt Lake | MLS | 2006 | 22 | 12 | 1142 | 4 | 1 | 24 |
| Real Salt Lake Reserves | MLSr | 2006 | 5 | 5 | 375 | 3 | 2 | — |
| Real Salt Lake | MLS | 2007 | 21 | 13 | 1257 | 0 | 1 | 8 |
| Real Salt Lake Reserves | MLSr | 2007 | 6 | 5 | 495 | 0 | — | — |
| Chivas USA | MLS | 2008 | 28 | 23 | 2014 | 3 | 5 | 42 |
| Chivas USA | MLSp | 2008 | 1 | 1 | 86 | 0 | — | — |
| Chivas USA | MLS | 2009 | 14 | 13 | 1075 | 2 | 2 | 18 |
| FC Dallas | MLS | 2009 | 12 | 12 | 1064 | 2 | 5 | 20 |
| FC Dallas | MLS | 2010 | 29 | 28 | 2473 | 4 | 2 | 53 |
| FC Dallas | MLSp | 2010 | 3 | 3 | 255 | 0 | 1 | — |
| Vancouver Whitecaps | MLS | 2011 | 5 | 5 | 444 | 2 | 3 | 12 |
| Vancouver Whitecaps | MLS | 2012 | 7 | 3 | 253 | 0 | 0 | 1 |
| Vancouver Whitecaps Reserves | MLSr | 2012 | 5 | 4 | 387 | 3 | 1 | — |
| Colorado Rapids | MLS | 2013 | 29 | 24 | 2012 | 5 | 1 | 51 |
| Colorado Rapids | MLSp | 2013 | 1 | 1 | 90 | 0 | — | — |
| Colorado Rapids Reserves | MLSr | 2013 | 2 | 1 | 108 | 0 | 1 | — |
| San Jose Earthquakes | MLS | 2014 | 24 | 19 | 1585 | 4 | 2 | 31 |
| FC Dallas | MLS | 2015 | 27 | 20 | 1849 | 2 | 2 | 19 |
| FC Dallas | MLS | 2016 | 28 | 22 | 1970 | 1 | 2 | 17 |
| FC Dallas | MLSp | 2016 | 2 | 2 | 180 | 0 | 2 | — |
| FC Dallas | MLS | 2017 | 29 | 21 | 2020 | 2 | 2 | 10 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 6, 2016 | FC Dallas | 2 - 1 | Seattle Sounders | 0 | 2 | 90 | Toyota Stadium (Frisco) | |
| MLSp | Oct. 30, 2016 | FC Dallas | 0 - 3 | Seattle Sounders | 0 | — | 90 | CenturyLink Field | |
| MLS | Oct. 23, 2016 | FC Dallas | 0 - 0 | LA Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | Oct. 16, 2016 | FC Dallas | 2 - 1 | Seattle Sounders | 0 | — | 90 | Toyota Stadium | |
| MLS | Oct. 1, 2016 | FC Dallas | 1 - 0 | LA Galaxy | 0 | — | 90 | Toyota Stadium | |
| MLS | Sept. 24, 2016 | FC Dallas | 0 - 0 | Real Salt Lake | 0 | — | 90 | Rio Tinto Stadium | |
| MLS | Sept. 17, 2016 | FC Dallas | 2 - 2 | New York City FC | 0 | — | 5 | Yankees Stadium | |
| MLS | Sept. 10, 2016 | FC Dallas | 1 - 0 | Colorado Rapids | 0 | — | 69 | Toyota Stadium | |
| MLS | Sept. 3, 2016 | FC Dallas | 3 - 1 | Portland Timbers | 0 | — | 90 | Toyota Stadium | |
| MLS | Aug. 27, 2016 | FC Dallas | 3 - 1 | Houston Dynamo | 0 | — | 90 | BBVA Compass Stadium |