Zach Loyd
5'9", 168 lbs born July 18, 1987 (age 39), Tulsa, OK
- games
- 177
- starts
- 163
- minutes
- 14,303
- goals
- 3
- assists
- 5
first recorded game April 10, 2010 · last recorded game June 2, 2016
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| FC Dallas | 172 | 158 | 13944 | 3 | 5 | 22 |
| FC Dallas Reserves | 5 | 5 | 359 | 0 | — | — |
| Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 148 | 137 | 12046 | 2 | 5 | 22 |
| MLSp | 11 | 8 | 845 | 0 | 0 | 0 |
| USOC | 7 | 7 | 513 | 1 | — | — |
| CCL | 6 | 6 | 540 | 0 | — | — |
| MLSr | 5 | 5 | 359 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2010 | 24 | 19 | 1769 | 0 | 0 | 1 |
| FC Dallas | MLSp | 2010 | 4 | 1 | 221 | 0 | 0 | 0 |
| FC Dallas | USOC | 2010 | 1 | 1 | 90 | 0 | — | — |
| FC Dallas | MLS | 2011 | 30 | 28 | 2416 | 1 | 4 | 8 |
| FC Dallas | MLSp | 2011 | 1 | 1 | 90 | 0 | 0 | 0 |
| FC Dallas Reserves | MLSr | 2011 | 1 | 1 | 46 | 0 | — | — |
| FC Dallas | USOC | 2011 | 2 | 2 | 136 | 0 | — | — |
| FC Dallas | CCL | 2011-2012 | 6 | 6 | 540 | 0 | — | — |
| FC Dallas | USOC | 2012 | 1 | 1 | 24 | 0 | — | — |
| FC Dallas | MLS | 2013 | 25 | 24 | 2132 | 0 | 0 | 5 |
| FC Dallas Reserves | MLSr | 2013 | 2 | 2 | 166 | 0 | — | — |
| FC Dallas | USOC | 2013 | 2 | 2 | 173 | 1 | — | — |
| FC Dallas | MLS | 2014 | 29 | 28 | 2414 | 1 | 0 | 5 |
| FC Dallas | MLSp | 2014 | 3 | 3 | 270 | 0 | 0 | 0 |
| FC Dallas Reserves | MLSr | 2014 | 2 | 2 | 147 | 0 | — | — |
| FC Dallas | USOC | 2014 | 1 | 1 | 90 | 0 | — | — |
| FC Dallas | MLS | 2015 | 28 | 28 | 2396 | 0 | 1 | 3 |
| FC Dallas | MLSp | 2015 | 3 | 3 | 264 | 0 | 0 | 0 |
| FC Dallas | MLS | 2016 | 12 | 10 | 919 | 0 | 0 | 0 |
| Atlanta United | MLS | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | June 2, 2016 | FC Dallas | 1 - 1 | Houston Dynamo | 0 | — | 90 | Toyota Stadium | |
| MLS | May 21, 2016 | FC Dallas | 4 - 2 | New England Revolution | 0 | — | 90 | Gillette Stadium | |
| MLS | May 14, 2016 | FC Dallas | 2 - 0 | Seattle Sounders | 0 | — | 90 | Toyota Stadium | |
| MLS | May 11, 2016 | FC Dallas | 2 - 1 | Portland Timbers | 0 | — | 90 | Toyota Stadium | |
| MLS | May 7, 2016 | FC Dallas | 0 - 1 | Toronto FC | 0 | — | 90 | BMO Field | |
| MLS | April 29, 2016 | FC Dallas | 0 - 4 | New York Red Bulls | 0 | — | 90 | Red Bull Arena | |
| MLS | April 23, 2016 | FC Dallas | 0 - 3 | Vancouver Whitecaps | 0 | — | 90 | BC Place | |
| MLS | April 17, 2016 | FC Dallas | 2 - 1 | Sporting Kansas City | 0 | — | 90 | Toyota Stadium | |
| MLS | April 13, 2016 | FC Dallas | 3 - 1 | Portland Timbers | 0 | — | 11 | Providence Park | |
| MLS | April 2, 2016 | FC Dallas | 1 - 1 | Columbus Crew | 0 | — | 90 | Toyota Stadium |
Draft picks
| pick | team | draft |
|---|---|---|
| 5 | FC Dallas | 2010 SuperDraft |