Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 7, 2001 | EPL | 2000-2001 | 32 | Aston Villa | 2 - 2 | West Ham United | Villa Park | — | 1 | |
| April 7, 2001 | EPL | 2000-2001 | 32 | Coventry City | 3 - 1 | Leicester City | Filbert Street | — | 1 | |
| April 7, 2001 | EPL | 2000-2001 | 32 | Leeds United | 2 - 0 | Southampton | Elland Road | — | 1 | |
| April 7, 2001 | EPL | 2000-2001 | 32 | Chelsea | 4 - 0 | Derby County | Pride Park Stadium | — | 1 | |
| April 7, 2001 | MLS | 2001 | Dallas Burn | 2 - 4 | Tampa Bay Mutiny | Cotton Bowl | 15124 | 2 | ||
| April 7, 2001 | MLS | 2001 | Chicago Fire | 1 - 1 | Columbus Crew | Crew Stadium | 17947 | 2 | ||
| April 7, 2001 | MLS | 2001 | Colorado Rapids | 1 - 2 | Miami Fusion | Lockhart Stadium | 10411 | 2 | ||
| April 7, 2001 | MLS | 2001 | D.C. United | 3 - 2 | Kansas City Wizards | RFK Stadium | 22216 | 2 | ||
| April 7, 2001 | MLS | 2001 | New England Revolution | 1 - 2 | MetroStars | Giants Stadium | 30753 | 2 | ||
| April 7, 2001 | MLS | 2001 | Los Angeles Galaxy | 2 - 3 | San Jose Earthquakes | Rose Bowl | 17386 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | EPL | 2000-2001 | 32 | 15 | 8 | 9 | 48 | 38 | 1.26 |
| Chelsea | EPL | 2000-2001 | 31 | 13 | 9 | 9 | 58 | 38 | 1.53 |
| Leicester City | EPL | 2000-2001 | 32 | 13 | 6 | 13 | 33 | 38 | 0.87 |
| Southampton | EPL | 2000-2001 | 31 | 12 | 8 | 11 | 34 | 39 | 0.87 |
| Aston Villa | EPL | 2000-2001 | 32 | 11 | 12 | 9 | 38 | 34 | 1.12 |
| Derby County | EPL | 2000-2001 | 32 | 8 | 11 | 13 | 31 | 51 | 0.61 |
| West Ham United | EPL | 2000-2001 | 32 | 8 | 12 | 12 | 37 | 42 | 0.88 |
| Coventry City | EPL | 2000-2001 | 32 | 7 | 9 | 16 | 31 | 52 | 0.60 |
| D.C. United | MLS | 2001 | 1 | 1 | 0 | 0 | 3 | 2 | 1.50 |
| Miami Fusion | MLS | 2001 | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 |
| New York Red Bulls | MLS | 2001 | 1 | 1 | 0 | 0 | 2 | 1 | 2.00 |
| San Jose Earthquakes | MLS | 2001 | 1 | 1 | 0 | 0 | 3 | 2 | 1.50 |
| Tampa Bay Mutiny | MLS | 2001 | 1 | 1 | 0 | 0 | 4 | 2 | 2.00 |
| Chicago Fire | MLS | 2001 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| Colorado Rapids | MLS | 2001 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 |
| Columbus Crew | MLS | 2001 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
| FC Dallas | MLS | 2001 | 1 | 0 | 0 | 1 | 2 | 4 | 0.50 |
| LA Galaxy | MLS | 2001 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 |
| New England Revolution | MLS | 2001 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 |
| Sporting Kansas City | MLS | 2001 | 1 | 0 | 0 | 1 | 2 | 3 | 0.67 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Gonzalo Luján | April 7, 2001 |