Ted Eck
6'1", 190 lbs
born July 14, 1966 (age 60), Springfield, IL
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| APSL | — | — | — | 3 | — | — | ||
| MLS | 156 | 116 | 10265 | 12 | 17 | 130 | ||
| MLSp | 14 | 12 | 1092 | 0 | 2 | — | ||
| USOC | 12 | 9 | 787 | 4 | — | — | ||
| CCWC | 1 | 1 | 65 | 0 | — | — | ||
| IF | 8 | 3 | 244 | 1 | — | — | ||
| WCq | 1 | — | 16 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Colorado Foxes | — | — | — | 4 | — | — | ||
| FC Dallas | 183 | 138 | 12209 | 15 | 19 | 130 | ||
| United States | 9 | 3 | 260 | 1 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Colorado Foxes | APSL | 1995 | — | — | — | 3 | — | — |
| Colorado Foxes | USOC | 1995 | — | — | — | 1 | — | — |
| FC Dallas | MLS | 1996 | 26 | 16 | 1564 | 2 | 6 | 24 |
| FC Dallas | MLSp | 1996 | 1 | — | 44 | 0 | — | — |
| FC Dallas | USOC | 1996 | 2 | 2 | 155 | 1 | — | — |
| FC Dallas | MLS | 1997 | 30 | 22 | 1839 | 1 | 4 | 27 |
| FC Dallas | MLSp | 1997 | 4 | 4 | 343 | 0 | 1 | — |
| FC Dallas | USOC | 1997 | 4 | 3 | 305 | 2 | — | — |
| FC Dallas | CCWC | 1998 | 1 | 1 | 65 | 0 | — | — |
| FC Dallas | MLS | 1998 | 31 | 28 | 2331 | 2 | 2 | 34 |
| FC Dallas | MLSp | 1998 | 2 | 2 | 180 | 0 | — | — |
| FC Dallas | USOC | 1998 | 2 | 2 | 149 | 0 | — | — |
| FC Dallas | MLS | 1999 | 31 | 25 | 2290 | 4 | 3 | 27 |
| FC Dallas | MLSp | 1999 | 6 | 6 | 481 | 0 | 1 | — |
| FC Dallas | USOC | 1999 | 2 | 1 | 110 | 0 | — | — |
| FC Dallas | MLS | 2000 | 29 | 22 | 1918 | 3 | 2 | 16 |
| FC Dallas | MLSp | 2000 | 1 | — | 44 | 0 | — | — |
| FC Dallas | USOC | 2000 | 2 | 1 | 68 | 0 | — | — |
| FC Dallas | MLS | 2001 | 9 | 3 | 323 | 0 | 0 | 2 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1989 | 1 | — | 0 | 0 |
| United States | WCq | 1990 | 1 | — | 16 | 0 |
| United States | IF | 1990 | 4 | 2 | 151 | 1 |
| United States | IF | 1991 | 1 | — | 26 | 0 |
| United States | IF | 1992 | 1 | — | 7 | 0 |
| United States | IF | 1996 | 1 | 1 | 60 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Aug. 11, 2001 | Dallas Burn | 3 - 0 | MetroStars | 0 | — | 37 | Cotton Bowl | |
| MLS | July 7, 2001 | Dallas Burn | 2 - 2 | Columbus Crew | 0 | — | 5 | MAPFRE Stadium | |
| MLS | June 16, 2001 | Dallas Burn | 3 - 6 | Colorado Rapids | 0 | — | 17 | Mile High Stadium | |
| MLS | June 9, 2001 | Dallas Burn | 0 - 3 | D.C. United | 0 | — | 1 | Cotton Bowl | |
| MLS | June 6, 2001 | Dallas Burn | 1 - 0 | Tampa Bay Mutiny | 0 | — | 10 | Raymond James Stadium | |
| MLS | June 2, 2001 | Dallas Burn | 2 - 6 | Miami Fusion | 0 | — | 55 | Cotton Bowl | |
| MLS | May 5, 2001 | Dallas Burn | 1 - 0 | Colorado Rapids | 0 | — | 76 | Cotton Bowl | |
| MLS | April 14, 2001 | Dallas Burn | 1 - 0 | San Jose Earthquakes | 0 | — | 22 | Spartan Stadium | |
| MLS | April 7, 2001 | Dallas Burn | 2 - 4 | Tampa Bay Mutiny | 0 | 1 | 90 | Cotton Bowl | |
| MLSp | Sept. 20, 2000 | Dallas Burn | 1 - 2 | MetroStars | 0 | — | 44 | Cotton Bowl |
Draft picks
| pick | team | draft |
|---|---|---|
| 3 | FC Dallas | 1996 Inaugural |