Ezra Hendrickson
6'3", 185 lbs
born Jan. 16, 1972 (age 54)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 266 | 225 | 20737 | 23 | 30 | 204 | ||
| MLSp | 32 | 26 | 2385 | 5 | 2 | — | ||
| MLSr | 5 | 5 | 450 | 1 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | — | — | — | 1 | — | — | ||
| LA Galaxy | 168 | 144 | 13246 | 21 | 28 | 126 | ||
| Columbus Crew | 61 | 48 | 4404 | 2 | 2 | 31 | ||
| Chivas USA | 31 | 31 | 2745 | 3 | 1 | 30 | ||
| FC Dallas | 16 | 15 | 1367 | 1 | 1 | 6 | ||
| D.C. United | 14 | 9 | 897 | 0 | — | 6 | ||
| New York Red Bulls | 8 | 4 | 463 | 0 | 0 | 5 | ||
| Columbus Crew Reserves | 4 | 4 | 360 | 0 | — | — | ||
| Chivas USA Reserves | 1 | 1 | 90 | 1 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 1997 | 6 | 2 | 334 | 0 | 1 | 2 |
| New York Red Bulls | MLS | 1997 | 8 | 4 | 463 | 0 | 0 | 5 |
| LA Galaxy | MLSp | 1997 | 2 | 2 | 180 | 0 | — | — |
| LA Galaxy | MLS | 1998 | 27 | 22 | 1946 | 5 | 8 | 24 |
| LA Galaxy | MLSp | 1998 | 3 | 1 | 145 | 1 | — | — |
| LA Galaxy | MLS | 1999 | 26 | 19 | 1708 | 4 | 3 | 16 |
| Colorado Rapids | MLSp | 1999 | — | — | — | 1 | — | — |
| LA Galaxy | MLSp | 1999 | 6 | 6 | 540 | 1 | 1 | — |
| LA Galaxy | MLS | 2000 | 22 | 20 | 1867 | 1 | 3 | 18 |
| LA Galaxy | MLSp | 2000 | 5 | 5 | 450 | 1 | 1 | — |
| LA Galaxy | MLS | 2001 | 23 | 23 | 2132 | 5 | 3 | 34 |
| LA Galaxy | MLSp | 2001 | 7 | 5 | 420 | 0 | — | — |
| LA Galaxy | MLS | 2002 | 23 | 23 | 2048 | 2 | 8 | 20 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 540 | 1 | — | — |
| LA Galaxy | MLS | 2003 | 12 | 10 | 936 | 0 | 0 | 12 |
| FC Dallas | MLS | 2003 | 16 | 15 | 1367 | 1 | 1 | 6 |
| D.C. United | MLS | 2004 | 12 | 8 | 785 | 0 | 0 | 6 |
| D.C. United | MLSp | 2004 | 2 | 1 | 112 | 0 | — | — |
| Chivas USA | MLS | 2005 | 31 | 31 | 2745 | 3 | 1 | 30 |
| Columbus Crew | MLS | 2006 | 24 | 20 | 1867 | 1 | 2 | 15 |
| Chivas USA | MLS | 2006 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chivas USA Reserves | MLSr | 2006 | 1 | 1 | 90 | 1 | — | — |
| Columbus Crew Reserves | MLSr | 2006 | 3 | 3 | 270 | 0 | — | — |
| Columbus Crew | MLS | 2007 | 23 | 21 | 1851 | 1 | 0 | 11 |
| Columbus Crew Reserves | MLSr | 2007 | 1 | 1 | 90 | 0 | — | — |
| Columbus Crew | MLS | 2008 | 13 | 7 | 688 | 0 | 0 | 5 |
| Columbus Crew | MLSp | 2008 | 1 | — | -2 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 8, 2008 | Columbus Crew | 2 - 0 | Kansas City Wizards | 0 | — | -2 | MAPFRE Stadium | |
| MLS | Oct. 18, 2008 | Columbus Crew | 1 - 3 | New York Red Bulls | 0 | — | 90 | Giants Stadium | |
| MLS | Sept. 27, 2008 | Columbus Crew | 1 - 0 | New England Revolution | 0 | — | 2 | Gillette Stadium | |
| MLS | Aug. 2, 2008 | Columbus Crew | 0 - 2 | Houston Dynamo | 0 | — | 62 | Robertson Stadium | |
| MLS | June 7, 2008 | Columbus Crew | 0 - 2 | San Jose Earthquakes | 0 | — | 44 | MAPFRE Stadium | |
| MLS | May 31, 2008 | Columbus Crew | 2 - 0 | Chivas USA | 0 | — | 90 | StubHub Center | |
| MLS | May 24, 2008 | Columbus Crew | 0 - 1 | New England Revolution | 0 | — | 90 | MAPFRE Stadium | |
| MLS | May 17, 2008 | Columbus Crew | 0 - 0 | Toronto FC | 0 | — | 81 | BMO Field | |
| MLS | May 10, 2008 | Columbus Crew | 3 - 2 | San Jose Earthquakes | 0 | — | 93 | Buck Shaw Stadium | |
| MLS | May 3, 2008 | Columbus Crew | 2 - 1 | Kansas City Wizards | 0 | — | 90 | MAPFRE Stadium |