Sasha Victorine
6'2", 170 lbs
born Feb. 3, 1978 (age 48)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 242 | 213 | 19187 | 32 | 41 | 291 | ||
| MLSp | 23 | 22 | 1880 | 4 | 2 | — | ||
| MLSr | 1 | — | 15 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 141 | 128 | 11414 | 21 | 22 | 157 | ||
| Sporting Kansas City | 109 | 99 | 8843 | 13 | 19 | 125 | ||
| Chivas USA | 15 | 8 | 810 | 2 | 2 | 9 | ||
| Sporting Kansas City Reserves | 1 | — | 15 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 2000 | 26 | 21 | 1953 | 3 | 6 | 35 |
| LA Galaxy | MLSp | 2000 | 2 | 1 | 125 | 0 | — | — |
| LA Galaxy | MLS | 2001 | 24 | 21 | 1758 | 7 | 5 | 46 |
| LA Galaxy | MLSp | 2001 | 7 | 7 | 577 | 3 | 1 | — |
| LA Galaxy | MLS | 2002 | 25 | 22 | 1985 | 2 | 5 | 25 |
| LA Galaxy | MLSp | 2002 | 6 | 6 | 540 | 0 | 1 | — |
| LA Galaxy | MLS | 2003 | 20 | 20 | 1797 | 2 | 1 | 30 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 154 | 1 | — | — |
| LA Galaxy | MLS | 2004 | 26 | 25 | 2264 | 3 | 3 | 21 |
| LA Galaxy | MLSp | 2004 | 3 | 3 | 261 | 0 | — | — |
| Sporting Kansas City | MLS | 2005 | 30 | 30 | 2658 | 7 | 4 | 35 |
| Sporting Kansas City | MLS | 2006 | 31 | 30 | 2701 | 3 | 8 | 31 |
| Sporting Kansas City | MLS | 2007 | 29 | 24 | 2135 | 2 | 7 | 37 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 223 | 0 | — | — |
| Sporting Kansas City Reserves | MLSr | 2007 | 1 | — | 15 | 0 | — | — |
| Sporting Kansas City | MLS | 2008 | 16 | 12 | 1126 | 1 | 0 | 22 |
| Chivas USA | MLS | 2008 | 5 | 4 | 340 | 2 | 1 | 2 |
| Chivas USA | MLS | 2009 | 10 | 4 | 470 | 0 | 1 | 7 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Aug. 8, 2009 | Chivas USA | 0 - 4 | Colorado Rapids | 0 | — | 46 | Dick's Sporting Goods Park | |
| MLS | July 19, 2009 | Chivas USA | 0 - 2 | New England Revolution | 0 | — | 90 | Gillette Stadium | |
| MLS | July 11, 2009 | Chivas USA | 0 - 1 | Los Angeles Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | June 10, 2009 | Chivas USA | 0 - 1 | Houston Dynamo | 0 | — | 90 | Robertson Stadium | |
| MLS | June 6, 2009 | Chivas USA | 1 - 0 | Seattle Sounders | 0 | — | 22 | StubHub Center | |
| MLS | May 28, 2009 | Chivas USA | 3 - 2 | Chicago Fire | 0 | — | 26 | StubHub Center | |
| MLS | May 23, 2009 | Chivas USA | 1 - 1 | Kansas City Wizards | 0 | 1 | 44 | CommunityAmerica Ballpark | |
| MLS | May 16, 2009 | Chivas USA | 2 - 2 | D.C. United | 0 | — | 29 | StubHub Center | |
| MLS | May 9, 2009 | Chivas USA | 1 - 0 | Real Salt Lake | 0 | — | 17 | StubHub Center | |
| MLS | May 2, 2009 | Chivas USA | 1 - 0 | San Jose Earthquakes | 0 | — | 16 | Buck Shaw Stadium |