Tim Howard
6'3", 194 lbs
born March 6, 1979 (age 47)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 85 | 83 | 7682 | 0 | 2 | 0 | ||
| USOC | 5 | 5 | 406 | 0 | — | — | ||
| MLSp | 5 | 5 | 450 | 0 | — | — | ||
| CMn | 4 | 4 | 360 | 0 | — | — | ||
| IF | 55 | 53 | 4399 | 0 | — | — | ||
| WCq | 33 | 33 | 2970 | 0 | — | — | ||
| GC | 11 | 11 | 990 | 0 | — | — | ||
| WC | 8 | 8 | 720 | 0 | — | — | ||
| CC | 7 | 7 | 630 | 0 | — | — | ||
| CA | 1 | 1 | 90 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| United States | 115 | 113 | 9799 | 0 | — | ||
| New York Red Bulls | 97 | 95 | 8718 | 0 | 2 | ||
| Colorado Rapids | 2 | 2 | 180 | 0 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 1998 | 1 | 1 | 90 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 1999 | 9 | 8 | 742 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2000 | 9 | 8 | 794 | 0 | 0 | 0 |
| New York Red Bulls | USOC | 2000 | 3 | 3 | 270 | 0 | — | — |
| New York Red Bulls | CMn | 2001 | 4 | 4 | 360 | 0 | — | — |
| New York Red Bulls | MLS | 2001 | 26 | 26 | 2370 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2001 | 3 | 3 | 270 | 0 | — | — |
| New York Red Bulls | USOC | 2001 | 1 | 1 | 90 | 0 | — | — |
| New York Red Bulls | MLS | 2002 | 27 | 27 | 2463 | 0 | 1 | 0 |
| New York Red Bulls | USOC | 2002 | 1 | 1 | 46 | 0 | — | — |
| New York Red Bulls | MLS | 2003 | 13 | 13 | 1223 | 0 | 1 | 0 |
| Colorado Rapids | MLSp | 2016 | 2 | 2 | 180 | 0 | — | — |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 2002 | 2 | 2 | 136 | 0 |
| United States | CC | 2003 | 3 | 3 | 270 | 0 |
| United States | IF | 2003 | 4 | 4 | 316 | 0 |
| United States | IF | 2004 | 2 | 2 | 180 | 0 |
| United States | WCq | 2006 | 3 | 3 | 270 | 0 |
| United States | IF | 2006 | 2 | 1 | 134 | 0 |
| United States | GC | 2007 | 4 | 4 | 360 | 0 |
| United States | IF | 2007 | 6 | 6 | 452 | 0 |
| United States | IF | 2008 | 5 | 5 | 362 | 0 |
| United States | CC | 2009 | 4 | 4 | 360 | 0 |
| United States | WC | 2010 | 4 | 4 | 360 | 0 |
| United States | WCq | 2010 | 13 | 13 | 1170 | 0 |
| United States | IF | 2010 | 5 | 5 | 362 | 0 |
| United States | GC | 2011 | 7 | 7 | 630 | 0 |
| United States | IF | 2011 | 9 | 9 | 810 | 0 |
| United States | IF | 2012 | 6 | 6 | 521 | 0 |
| United States | IF | 2013 | 5 | 5 | 406 | 0 |
| United States | WC | 2014 | 4 | 4 | 360 | 0 |
| United States | WCq | 2014 | 13 | 13 | 1170 | 0 |
| United States | IF | 2014 | 4 | 4 | 316 | 0 |
| United States | IF | 2015 | 4 | 3 | 314 | 0 |
| United States | CA | 2016 | 1 | 1 | 90 | 0 |
| United States | WCq | 2018 | 4 | 4 | 360 | 0 |
| United States | IF | 2018 | 1 | 1 | 90 | 0 |