Ryan Nelsen
6'1", 196 lbs born Oct. 18, 1977 (age 48)
- games
- 87
- starts
- 84
- minutes
- 7,495
- goals
- 7
- assists
- 6
first recorded game April 7, 2001 · last recorded game Nov. 14, 2004
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| D.C. United | 86 | 83 | 7420 | 7 | 6 | 66 |
| New Zealand | 1 | 1 | 75 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 81 | 78 | 6970 | 7 | 5 | 63 |
| MLSp | 5 | 5 | 450 | 0 | 1 | 3 |
| IF | 1 | 1 | 75 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2001 | 19 | 19 | 1643 | 0 | 2 | 11 |
| D.C. United | MLS | 2002 | 20 | 17 | 1596 | 4 | 3 | 15 |
| D.C. United | MLS | 2003 | 25 | 25 | 2314 | 1 | 0 | 30 |
| D.C. United | MLSp | 2003 | 2 | 2 | 180 | 0 | 0 | 2 |
| D.C. United | MLS | 2004 | 17 | 17 | 1417 | 2 | 0 | 7 |
| D.C. United | MLSp | 2004 | 3 | 3 | 270 | 0 | 1 | 1 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| New Zealand | IF | 2003 | 1 | 1 | 75 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Brandon Prideaux | 58 | 67% |
| Marco Etcheverry | 57 | 66% |
| Bryan Namoff | 55 | 63% |
| Nick Rimando | 55 | 63% |
| Bobby Convey | 53 | 61% |
| Jaime Moreno | 49 | 56% |
| Ben Olsen | 48 | 55% |
| Dema Kovalenko | 40 | 46% |
| Mike Petke | 39 | 45% |
| Earnie Stewart | 38 | 44% |
| Alecko Eskandarian | 37 | 43% |
| Santino Quaranta | 33 | 38% |
The 12 most frequent, of the 87 games Ryan Nelsen has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2004 | $80554.00 |