Brandon Prideaux
6'0", 170 lbs
born Aug. 18, 1976 (age 49)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 252 | 231 | 20881 | 0 | 4 | 36 | ||
| MLSp | 20 | 17 | 1507 | 0 | 1 | — | ||
| MLSr | 6 | 5 | 319 | 0 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| D.C. United | 123 | 110 | 10026 | 0 | — | 8 | ||
| Sporting Kansas City | 76 | 68 | 6404 | 0 | 2 | 5 | ||
| Chicago Fire | 52 | 49 | 4188 | 0 | 3 | 16 | ||
| Colorado Rapids | 21 | 21 | 1770 | 0 | 0 | 7 | ||
| D.C. United Reserves | 5 | 4 | 264 | 0 | 1 | — | ||
| Colorado Rapids Reserves | 1 | 1 | 55 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 1999 | 15 | 8 | 937 | 0 | 1 | 2 |
| Sporting Kansas City | MLS | 2000 | 31 | 31 | 2809 | 0 | 0 | 3 |
| Sporting Kansas City | MLSp | 2000 | 7 | 7 | 630 | 0 | — | — |
| Sporting Kansas City | MLS | 2001 | 23 | 22 | 2028 | 0 | 1 | 0 |
| D.C. United | MLS | 2002 | 27 | 26 | 2389 | 0 | 0 | 3 |
| D.C. United | MLS | 2003 | 28 | 27 | 2586 | 0 | 0 | 1 |
| D.C. United | MLSp | 2003 | 2 | 2 | 148 | 0 | — | — |
| D.C. United | MLS | 2004 | 23 | 16 | 1455 | 0 | 0 | 1 |
| D.C. United | MLSp | 2004 | 2 | — | 17 | 0 | — | — |
| D.C. United | MLS | 2005 | 29 | 28 | 2455 | 0 | 0 | 3 |
| D.C. United | MLSp | 2005 | 2 | 2 | 180 | 0 | — | — |
| D.C. United Reserves | MLSr | 2005 | 2 | 1 | 64 | 0 | — | — |
| D.C. United | MLS | 2006 | 9 | 9 | 784 | 0 | 0 | 0 |
| D.C. United | MLSp | 2006 | 1 | — | 12 | 0 | — | — |
| D.C. United Reserves | MLSr | 2006 | 3 | 3 | 200 | 0 | 1 | — |
| Colorado Rapids | MLS | 2007 | 21 | 21 | 1770 | 0 | 0 | 7 |
| Colorado Rapids Reserves | MLSr | 2007 | 1 | 1 | 55 | 0 | — | — |
| Chicago Fire | MLS | 2008 | 27 | 27 | 2254 | 0 | 1 | 10 |
| Chicago Fire | MLSp | 2008 | 3 | 3 | 250 | 0 | — | — |
| Chicago Fire | MLS | 2009 | 19 | 16 | 1414 | 0 | 1 | 6 |
| Chicago Fire | MLSp | 2009 | 3 | 3 | 270 | 0 | 1 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 14, 2009 | Chicago Fire | 0 - 0 | Real Salt Lake | 0 | — | 90 | Toyota Park | |
| MLSp | Nov. 7, 2009 | Chicago Fire | 2 - 0 | New England Revolution | 0 | 1 | 90 | Gillette Stadium | |
| MLSp | Nov. 1, 2009 | Chicago Fire | 1 - 2 | New England Revolution | 0 | — | 90 | StubHub Center | |
| MLS | Oct. 22, 2009 | Chicago Fire | 1 - 0 | Chivas USA | 0 | — | 90 | Toyota Park | |
| MLS | Oct. 17, 2009 | Chicago Fire | 0 - 0 | New England Revolution | 0 | — | 90 | Gillette Stadium | |
| MLS | Oct. 2, 2009 | Chicago Fire | 0 - 1 | Los Angeles Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | Sept. 26, 2009 | Chicago Fire | 2 - 2 | Toronto FC | 0 | — | 73 | Toyota Park | |
| MLS | Sept. 20, 2009 | Chicago Fire | 2 - 2 | Columbus Crew | 0 | 1 | 90 | Toyota Park | |
| MLS | Aug. 29, 2009 | Chicago Fire | 0 - 1 | D.C. United | 0 | — | 66 | Toyota Park | |
| MLS | Aug. 23, 2009 | Chicago Fire | 3 - 2 | Colorado Rapids | 0 | — | 90 | Toyota Park |