Australia
AFC
Competitions in Australia
| name | level | type | seasons | began | last |
|---|---|---|---|---|---|
| Hyundai A-League | 1 | League | 0 | ||
| W-League (Australia) | 1 | League | 0 |
Grounds in Australia
| name | games | opened | capacity | cost |
|---|---|---|---|---|
| Olympic Park Stadium | 3 | — | 18500 | — |
| Adelaide Oval | 0 | — | 20000 | — |
| Breakers Stadium | 0 | — | 11000 | — |
| Campbelltown Stadium | 0 | — | 20000 | — |
| Canberra Stadium | 0 | — | 25011 | — |
| Central Coast Stadium | 0 | — | 20059 | — |
| Docklands Stadium | 0 | March 9, 2000 | 56347 | — |
| Football Park | 0 | — | 51240 | — |
| Hindmarsh Stadium | 0 | — | 17000 | — |
| Jubilee Oval | 0 | — | 22000 | — |
| LaTrobe City Stadium | 0 | — | 12000 | — |
| Melbourne Rectangular Stadium | 0 | May 7, 2010 | 30050 | 268000000.00 |
| Newcastle International Sports Centre | 0 | April 10, 1970 | 33000 | — |
| North Harbour Stadium | 0 | March 8, 1997 | 25000 | 41000000.00 |
| Parramatta Stadium | 0 | — | 21500 | — |
| Perth Oval | 0 | — | 20500 | — |
| Queensland Sport and Athletics Centre | 0 | — | 49000 | — |
| Robina Stadium | 0 | — | 27400 | 160000000.00 |
| Subiaco Oval | 0 | — | 43500 | — |
| Suncorp Stadium | 0 | — | 52500 | — |
| Sydney Cricket Ground | 0 | — | 36000 | — |
| Sydney Football Stadium | 0 | — | 45500 | — |
| Sydney Sports Ground | 0 | — | 35000 | — |
| Willows Sports Complex | 0 | — | 26500 | — |
| York Park | 0 | — | 21000 | — |
Games played in Australia
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| June 3, 1923 | ASL1 | 1922-1923 | Paterson FC | 0 - 2 | J & P Coats | Olympic Park Stadium | James Hayes | — | 2 |
| May 6, 1923 | ASL1 | 1922-1923 | Bethlehem Steel | 2 - 3 | Paterson FC | Olympic Park Stadium | 2500 | 2 | |
| April 8, 1923 | ASL1 | 1922-1923 | Fall River Marksmen | 0 - 2 | Paterson FC | Olympic Park Stadium | J. Walders | 2000 | 2 |
Cities in Australia
- Melbourne, Australia
- Adelaide, Australia
- Albany, Australia
- Brisbane, Australia
- Campbelltown, Australia
- Canberra, Australia
- Carlton, Australia
- Gold Coast, Australia
- Gosford, Australia
- Kirwan, Australia
- Launceton, Australia
- Milton, Australia
- Morwell, Australia
- Newcastle, Australia
- Newcastle, New South Wales, Australia
- Parramatta, Australia
- Perth, Australia
- Robina, Australia
- Subiaco, Australia
- Sydney, Australia
- Townsville, Australia
- Western Sydney, Australia
- Wollongong, Australia
Players born in Australia
4 born here. 3 of them have an appearance on record, 258 games and 17,305 minutes between them.
| # | name | born | birthplace | gp | min | g |
|---|---|---|---|---|---|---|
| 1 | Andy Rose | Melbourne, Australia | 164 | 10387 | 10 | |
| 2 | Tim Cahill | Sydney, Australia | 71 | 5462 | 16 | |
| 3 | Danny Allsopp | Melbourne, Australia | 23 | 1456 | 5 | |
| 4 | Yahaya Musa | Canberra, Australia | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.