Chile
CONMEBOL
Competitions in Chile
| name | level | type | seasons | began | last |
|---|---|---|---|---|---|
| Chilean Primera División | 1 | League | 0 |
Grounds in Chile
| name | games | opened | capacity | cost |
|---|---|---|---|---|
| Estadio Monumental David Arellano | 7 | — | 47000 | — |
| Estadio Nacional Julio Martínez Prádanos | 7 | Dec. 3, 1938 | 47000 | — |
| Estadio El Teniente | 2 | — | 14450 | — |
| Estadío Francisco Sánchez Rumoros | 1 | Jan. 7, 1970 | 17750 | — |
| Estadio Campos de Sports de Ñuñoa | 0 | — | 20000 | — |
| Estadio CAP | 0 | Sept. 27, 2009 | 10500 | — |
| Estadio Carlos Dittborn | 0 | April 15, 1962 | 14373 | — |
| Estadio Elías Figueroa Brander | 0 | Dec. 25, 1931 | 18500 | — |
| Estadio Municipal de Calama | 0 | — | 13000 | — |
| Estadio Municipal de Concepción | 0 | Sept. 16, 1962 | 29000 | — |
| Estadio Regional de Antofagasta | 0 | — | 21178 | — |
| Estadio San Carlos de Apoquindo | 0 | — | 16000 | — |
| Estadio Santa Laura-Universidad SEK | 0 | — | 22000 | — |
| Estadio Sausalito | 0 | — | 18037 | — |
| Estadio Tierra de Campeones | 0 | — | 12000 | — |
| Estadio Valparaiso Sporting Club | 0 | — | — | — |
Games played in Chile
Cities in Chile
- Santiago, Chile
- Rancagua, Chile
- Coquimbo, Chile
- Antofagasta, Chile
- Arica, Chile
- Calama, Chile
- Chillán, Chile
- Concepción, Chile
- Constitucion, Chile
- Copiapo, Chile
- Coronel, Chile
- Curico, Chile
- El Salvador, Chile
- Hualpen, Chile
- Iquique, Chile
- La Calera, Chile
- La Florida, Chile
- La Serena, Chile
- Lo Barnechea, Chile
- Los Andes, Chile
- Los Angeles, Chile
- Melipilla, Chile
- Osorno, Chile
- Ovalle, Chile
- Puerto Montt, Chile
- Quillota, Chile
- San Bernando, Chile
- San Felipe, Chile
- Talca, Chile
- Talcahuano, Chile
- Temuco, Chile
- Valdivia, Chile
- Valparaíso, Chile
- Viña del Mar, Chile
Players born in Chile
15 born here. 10 of them have an appearance on record, 270 games between them.
| # | name | born | birthplace | gp | min | g |
|---|---|---|---|---|---|---|
| 1 | Pedro Morales | Hualpen, Chile | 86 | 6217 | 25 | |
| 2 | Manny Rojas | Santiago, Chile | 50 | — | 12 | |
| 3 | Nico Bodonczy | Santiago, Chile | 40 | — | 6 | |
| 4 | Eduardo Bonvallet | Santiago, Chile | 27 | — | 2 | |
| 5 | Milovan Mirošević | Santiago, Chile | 27 | 2213 | 4 | |
| 6 | Elias Figueroa | Valparaíso, Chile | 22 | — | 0 | |
| 7 | Diego Castro | Constitucion, Chile | 7 | — | 0 | |
| 8 | Miguel Aceval | Santiago, Chile | 7 | 568 | 0 | |
| 9 | Germano Aburto | Santiago, Chile | 3 | — | 0 | |
| 10 | Reinaldo Navia | Quillota, Chile | 1 | 66 | 0 | |
| 11 | Jorge Espinoza | Santiago, Chile | 0 | — | 0 | |
| 12 | Marco Abascal | Santiago, Chile | — | — | — | |
| 13 | Rod Castro | Santiago, Chile | — | — | — | |
| 14 | Rodrigo Ríos | Santiago, Chile | — | — | — | |
| 15 | Yashir Pinto | Santiago, Chile | — | — | 2 |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.