Venezuela
CONMEBOL
Competitions in Venezuela
| name | level | type | seasons | began | last |
|---|---|---|---|---|---|
| Venezuelan Primera División | 1 | League | 0 |
Grounds in Venezuela
| name | opened | capacity | cost |
|---|---|---|---|
| Estadio Agustín Tovar | June 23, 2007 | 30000 | — |
| Estadio Brígido Iriarte | — | 10000 | — |
| Estadio Guillermo Soto Rosa | Sept. 5, 1969 | 14000 | — |
| Estadio José Alberto Pérez | — | 25000 | — |
| Estadio José Antonio Anzoátegui | Dec. 8, 1965 | 37485 | 60400000.00 |
| Estadio José Pachencho Romero | — | 40800 | 14100000.00 |
| Estadio Metropolitano | — | — | — |
| Estadio Metropolitano de Fútbol de Lara | — | 45312 | 74400000.00 |
| Estadio Metropolitano de Mérida | — | 42200 | 107000000.00 |
| Estadio Monumental de Maturín | June 17, 2007 | 52000 | 85000000.00 |
| Estadio Olímpico de la UCV | — | 24900 | 16000000.00 |
| Estadio Polideportivo de Pueblo Nuevo | Jan. 11, 1976 | 38755 | — |
| Polideportivo Cachamay | — | 41600 | 74400000.00 |
Games played in Venezuela
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| July 5, 2007 | CA | 2007 | Colombia | 1 - 0 | United States | Estadio Metropolitano | 35000 | 2 | |
| July 2, 2007 | CA | 2007 | Paraguay | 3 - 1 | United States | Estadio Agustín Tovar | 25000 | 2 | |
| June 28, 2007 | CA | 2007 | Argentina | 4 - 1 | United States | Estadio José Pachencho Romero | 37000 | 2 |
Cities in Venezuela
- Aragua, Venezuela
- Barinas, Venezuela
- Barquisimeto, Venezuela
- Caracas, Venezuela
- Caracas,, Venezuela
- El Vigía,, Venezuela
- La Victoria, Venezuela
- Maracaibo, Venezuela
- Maracay, Venezuela
- Maturín, Venezuela
- Mérida, Venezuela
- Porlamar, Venezuela
- Puerto Ayacucho, Venezuela
- Puerto La Cruz, Venezuela
- Puerto Ordaz, Venezuela
- San Cristóbal, Venezuela
- San Felipe, Venezuela
- Tachira, Venezuela
- Valencia, Venezuela
- Valera, Venezuela
Players born in Venezuela
| name | birthplace | birthdate | gp | g |
|---|---|---|---|---|
| Jorge Rojas | Mérida, Venezuela | Jan. 10, 1977 | 39 | 4 |
| Giancarlo Maldonado | Caracas, Venezuela | June 29, 1982 | 21 | 6 |
| Gabriel Cichero | Caracas, Venezuela | April 25, 1984 | 9 | 0 |
| Diego Restrepo | Mérida, Venezuela | Feb. 25, 1988 | 4 | 0 |
| Bernardo Añor | Caracas, Venezuela | May 24, 1988 | 103 | 19 |
| Diomar Diaz | La Victoria, Venezuela | March 3, 1990 | ||
| Tony Mungioli | Caracas, Venezuela | 7 | 0 |