Panama
CONCACAF
Competitions in Panama
| name | level | type | seasons | began | last |
|---|---|---|---|---|---|
| Liga Panameña de Fútbol | 1 | League | 0 |
Grounds in Panama
| name | games | opened | capacity | cost |
|---|---|---|---|---|
| Estadio Agustín Sánchez | 0 | — | 3040 | — |
| Estadio Nacional de Panamá | 0 | Oct. 10, 1999 | 27000 | 25000000.00 |
| Estadio Nacional Rod Carew | 0 | Oct. 10, 1999 | 27000 | 25000000.00 |
| Estadio Rommel Fernández | 0 | Feb. 6, 1970 | 32000 | — |
Games played in Panama
Cities in Panama
Players born in Panama
9 born here. 9 of them have an appearance on record, 640 games and 45,094 minutes between them.
| # | name | born | birthplace | gp | min | g |
|---|---|---|---|---|---|---|
| 1 | Anìbal Godoy | Ciudad de Panamá, Panama | 270 | 20208 | 9 | |
| 2 | Blás Pérez | Ciudad de Panamá, Panama | 106 | 6492 | 30 | |
| 3 | Román Torres | Ciudad de Panamá, Panama | 90 | 6219 | 1 | |
| 4 | Gabriel Torres | Ciudad de Panamá, Panama | 58 | 3393 | 11 | |
| 5 | Jaime Penedo | Ciudad de Panamá, Panama | 45 | 4110 | 0 | |
| 6 | Alberto Quintero | Ciudad de Panamá, Panama | 30 | 2230 | 3 | |
| 7 | Gabriel Gómez | Ciudad de Panamá, Panama | 25 | 1668 | 6 | |
| 8 | Roberto Brown | Ciudad de Panamá, Panama | 14 | 742 | 3 | |
| 9 | Luis Tejada | Ciudad de Panamá, Panama | 2 | 32 | 0 |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.